| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2024 | ENVIRONMENTAL SCIENCE | Harshita Asthana | Hydrogeochemical characterization and water quality evaluation for drinking and irrigation purposes of coastal aquifers of Middle Andaman | https://doi.org/10.1007/s42452-024-05889-z |
| 2024 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Utilization of Eco-friendly Copper Oxide Nanoparticles and Iron Oxide Nanorods in Dye Removal from Real Textile Industry Effluent | https://doi.org/10.1002/ppsc.202300223 |
| 2024 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Advances in Smart Food Authentication for Enhanced Safety and Quality | https://doi.org/10.1016/j.tifs.2024.104800 |
| 2024 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Characterization of chemical constituents of Coprinopsis cinerea (KX468975), a coprophilous mushroom | http://www.fungiindia.co.in/images/kavaka/59/3%20Kavaka%2058%20(2).pdf |
| 2024 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Functional food development using Ulva fasciata and its acute and chronic health benefits on Drosophila melanogaster | https://doi.org/10.1186/s41110-024-00289-0 |
| 2024 | FOOD SCIENCE AND TECHNOLOGY | SUNITA ADAK | Advancements in microbial production of polyhydroxyalkanoates (PHA) from wastes for sustainable active food packaging: An eclectic review | https://doi.org/10.1016/j.bcab.2024.103288 |
| 2024 | INTERNATIONAL RELATIONS PEACE AND PUBLIC POLICY | Dr. Karamala Areesh Kumar | Coaching Centres and Rising Student Distress | https://www.epw.in/journal/2024/43/letters/coaching-centres-and-rising-student-distress.html |
| 2024 | INTERNATIONAL RELATIONS PEACE AND PUBLIC POLICY | Dr. Karamala Areesh Kumar | Argentina’s Rejection of the BRICS Membership | https://www.epw.in/journal/2024/13/letters/argentinas-rejection-brics-membership.html |
| 2024 | JOURNALISM | Kiran Sharma | An analytical study on the influence of social media communication on consumer perception of popular brands | 10.2017/IJRCS/ICLSGM-2024/055 |
| 2024 | JOURNALISM | Kiran Sharma | Thematic Review on Media Literacy Criticism and Challenges in the Digital Age | 10.2017/IJRCS/ICLSGM-2024/033 |
| 2024 | LANGUAGES | Pathan Hasan Inus | Bharateey Kala Cinema : Parampara, Pravrttiyaan Aur Prabhaav | https://www.apnimaati.com/2025/01/blog-post_34.html |
| 2024 | LANGUAGES | Pathan Hasan Inus | Jaal (Marathi to Hindi) - Anna Bhau Sathe, Translator by Dr. Hasan Pathan | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Pathan_Hasan_11.pdf |
| 2024 | LANGUAGES | Pathan Hasan Inus | Cinema Ke Aaeene Mein : Hindi Films Ka Svaroop | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan_Pathan_011.pdf |
| 2024 | LANGUAGES | Pathan Hasan Inus | Bhaamkya- Anna Bhau Sathe, Translator by Dr. Hasan Pathan (Marathi to Hindi) | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Annabhau_Sathe_Translator_by_Dr_Hasan_Yu_Pathan_3_12_GYpHcb9.pdf |
| 2024 | LANGUAGES | Pathan Hasan Inus | Khoon_Ka_Teeka_by Loksahir Anna Bhau Sathe & translated_by_Dr_Hasan_Pathan_Story (Marathi_in_to_Hindi) | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Khoon_Ka_Teeka_translated_by_Hasan_Pathan_Story_Marathi_in_to_Hindi.pdf |
| 2024 | LANGUAGES | Pathan Hasan Inus | Neelu Maang (Marathi) by Anna Bhau Sathe_Translator by Dr. Hasan Yunus Pathan & Dr. Geeta | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan_PathanGeeta_StoryMarathitoHindi.pdf |
| 2024 | LANGUAGES | SATYASREE BALIJEPALLY | Le role des industries créatives à promouvoir la coopération culturelle entre la France et L'inde | https://lokogandhar.com/2024/09/ |
| 2024 | MANAGEMENT | Dr Preethi Sarah J P | A study on the influence of the locations of the institution on the service quality in education institutions in with reference to Bangalore | https://link.springer.com/chapter/10.1007/978-3-031-67437-2_47 |
| 2024 | MANAGEMENT | Ebenezer K | A Study on Financial Support System for Start-ups in Bangalore City | https://bpasjournals.com/library-science/index.php/journal/article/view/793/470 |
| 2024 | MANAGEMENT | Ebenezer K | FOSTERING ENTREPRENEURSHIP: A STUDY ON RETAIL STARTUPS IN BANGALORE | https://bpasjournals.com/library-science/index.php/journal/article/view/861 |
| 2024 | MANAGEMENT | Ebenezer K | A mounting trend in the social entrepreneurship | https://kuey.net/index.php/kuey/article/view/5847 |
| 2024 | MANAGEMENT | Ebenezer K | The Development of Network Management System Design for the Upgraded Optimization of 5G Network | 10.1109/ICACITE60783.2024.10617253 |
| 2024 | MANAGEMENT | M HEMAVATHI | A STUDY ON CONSUMER BUYING BEHAVIOUR TOWARDS PERISHABLE GROCERY ITEMS WITH SPECIAL REFERENCE TO BANGALORE CITY | ISBN: 978-93-340-1920-9 |
| 2024 | MANAGEMENT | Rizwana Khanum | “Impact of Financial Literacy, Financial Well-Being and Financial Experience on Online Stock Trading Investment Behaviour”—An Empirical Study | https://doi.org/10.1007/978-3-031-67890-5_45 |
| 2024 | MANAGEMENT | Tejaswini Bastray | Analysis of review of literature on women entrepreneur in india. | file:///C:/Users/user/Downloads/05%20Vol.%204%20No.%203%20(2024).pdf |
| 2024 | MANAGEMENT | Tejaswini Bastray | Ai and machine learning in risk management for financial institutions | TAYLOR & FRANCIS |
| 2024 | MANAGEMENT | Tejaswini Bastray | Digital currency: an empirical study analyzing its effectiveness in the banking sector | https://doi.org/10.1007/s13198-024-02509-2 |
| 2024 | MANAGEMENT | Tejaswini Bastray | Analyzing the role of big data and its effects on the retail industry | 10.3233/WEB-230027 |
| 2024 | MANAGEMENT | Tejaswini Bastray | THE ROLE OF FINANCIAL TECHNOLOGY IN SHAPING CUSTOMER SATISFACTION IN PRIVATE BANKS IN BANGALORE | file:///C:/Users/user/Downloads/KRI1761594%20(1).pdf |
| 2024 | MANAGEMENT | Tejaswini Bastray | An empirical study on the role of leadership development program and its impact on entrepreneurial activities | https://doi.org/10.3233/RDA-231504 |
| 2024 | MANAGEMENT | Tejaswini Bastray | ORGANISATIONAL ADAPTABILITY: A STUDY OF THE MEDIATINGROLEOFLEADERSHIPINTHEINFLUENCE OF STRATEGIES, COMPLEXITY, AND TECHNOLOGY | DOI: 10.1142/S1363919623500366 |
| 2024 | MATHEMATICS | CHAMPAKUMARI M | Darcy Heat Transfer Flow of Ternary Hybrid Nanofluid over a Sinusoidal Wavy Surface | https://doi.org/10.18311/jmmf/2023/43594 |
| 2024 | MATHEMATICS | CHAMPAKUMARI M | Darcy Heat Transfer Flow of Ternary Hybrid Nanofluid over a Sinusoidal Wavy Surface | 10.18311/jmmf/2023/43594 |
| 2024 | MATHEMATICS | CHAMPAKUMARI M | Convective Heat Transfer In An Open Trapezoidal Cavity Below A Horizontal Channel Inscribed By Porous Media | 10.1615/IHMTC-2023.1670 |
| 2024 | MATHEMATICS | David A Kalarkop | Irredundance chromatic number and gamma chromatic number of trees | 10.22049/cco.2024.29328.1945 |
| 2024 | MATHEMATICS | Deepanshi | Nonabelianness of fundamental group of flat spacetime | https://doi.org/10.1016/S0034-4877(24)00036-3 |
| 2024 | MATHEMATICS | Deepika S | Modified Genesio-Tesi systems with trigonometric functions and the Caputo fractional derivative | https://nonlinearstudies.com/index.php/mesa/article/view/3528 |
| 2024 | MATHEMATICS | GRACE DIVYA D SOUZA | Codes arising from directed strongly regular graphs with mu=1 | https://doi.org/10.1142/S1793830923500660 |
| 2024 | MATHEMATICS | GRACE DIVYA D SOUZA | Codes from k-resolving sets for stacked prism graphs | https://doi.org/10.28919/jmcs/8598 |
| 2024 | MATHEMATICS | GRACE DIVYA D SOUZA | Codes from k-resolving sets for some Rook's graphs | https://www.google.com/search?client=firefox-b-d&q=DOI%3A20.14118.jsee.2024.V34I4.1563 |
| 2024 | MATHEMATICS | GRACE DIVYA D SOUZA | Omega indices of strong and lexicographic products of graphs | http://dx.doi.org/10.2174/0115701794281945240327053046 |
| 2024 | MATHEMATICS | LEONARD WINSTON AIMAN | On Half Soft ? Open Sets | https://www.iaps.org.in/journal/index.php/journaliaps/article/view/1014 |
| 2024 | MATHEMATICS | MOHAMMAD AYESHA | Linear Stability Analyses of Rayleigh-Benard Convection due to Ternary Hybrid Nanofluid | https://doi.org/10.18311/jmmf/2023/47256 |
| 2024 | MATHEMATICS | P. ROCK RAMESH | D?-Local Functions in Ideal Spaces | https://doi.org/10.28924/2291-8639-22-2024-102 |
| 2024 | MICROBIOLOGY | Geeta D | Gene analysis and Molecular characterisation of low-density polyethylene degrading bacteria from Municipal dumpsite | 10.48047/AFJBS.6.15.2024.10188-10195 |
| 2024 | MICROBIOLOGY | Geeta D | Exploration of floristic vegetation on Maliyabad forest a significant study in traditional value added plant | https://doi.org/10.33472/AFJBS.6.5.2024 |
| 2024 | PHYSICS | Allen Lobo | Strong Landau Damping of Electron Plasma Waves and Vortical Analysis of the Formed Electron Holes | https://doi.org/10.1007/978-3-031-66874-6_1 |
| 2024 | PHYSICS | Allen Lobo | Theory of phase-space hydrodynamics of electron and ion holes in collisionless plasmas | https://doi.org/10.1063/5.0216144 |
| 2024 | PHYSICS | Allen Lobo | Acceleration of ion phase?space holes due to interactions with ion solitons in a wave?guided plasma | https://doi.org/10.1038/s41598-024-72316-z |
| 2024 | PHYSICS | Allen Lobo | A numerical integration scheme for vectorised phase-space of one-dimensional collision-free, electrostatic systems | 10.1117/12.3041447 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi