| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2006 | CHEMISTRY | Ronald Jerald Mascarenhas | Wax Impregnated Carbon Paste Electrode Bulk Modified with Mercuric Oxalate for the Simultaneous Determination of Heavy Metal Ions in Medicinal Plants and Ayurvedic Tablet | https://doi.org/10.2116/analsci.22.871 |
| 2006 | CHEMISTRY | Ronald Jerald Mascarenhas | Electrochemical Reductive Investigation of Sydnone Derivatives at Glassy Carbon Electrode | https://hrcak.srce.hr/4158 |
| 2006 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | A study of Air borne Mycoflora in Libraries of Bangalore City | |
| 2006 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Isolation of Helicobater pylori from water samples of Tsunami Refugees Camp area in Nagapattinam and Velankanni and Identification of Inhibitive Herbal Extracts | |
| 2006 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Biodegradation of Feathers by Fusarium culmorum | |
| 2006 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Helicobacter pylori incidence in Bangalore and Search for Cost effective herbal therapeutics against the pathogen. | |
| 2006 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Herbal therapeutics with reduced iron content inhibits Helicobacter pylori growth in vitro.Third Indo-Australian Conference on Biotechnology. Vaccines for Cancers, Infectious Diseases, Lifestyle and Degenerative Diseases. | |
| 2006 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Discoloration of few Azo Dyes by Thelephora terrestris. | |
| 2005 | BIOLOGY | Dr.Santosh Jagadeeshan | Rapidly evolving genes of Drosophila: Differing levels of selective pressure in testis, ovary and head tissues between sibling species. | |
| 2005 | BOTANY | RAJU M | Carotenoid composition and vitamin A activity of medicinally important green leafy vegetables | https://doi.org/10.1016/j.foodchem.2006.04.015 |
| 2005 | BOTANY | RAJU M | Influence of phospholipids on β-carotene absorption and conversion into vitamin A in rats | https://www.jstage.jst.go.jp/article/jnsv1973/51/4/51_4_216/_article |
| 2005 | BOTANY | RAJU M | Determination of major carotenoids in a few Indian leafy vegetables by high performance liquid chrom | https://pubs.acs.org/doi/10.1021/jf0481711 |
| 2005 | CHEMISTRY | Ronald Jerald Mascarenhas | Electrochemical Oxidation of L-Dopa at a Carbon Paste Electrode | http://dspace.rri.res.in/handle/2289/2281 |
| 2005 | CHEMISTRY | Ronald Jerald Mascarenhas | "Electrochemical Reduction of 3-Phenyl Sydnones – A Comparative Study at Wax Impregnated Carbon Paste and Glassy Carbon Electrodes | https://hero.epa.gov/hero/index.cfm/reference/details/reference_id/1149632 |
| 2002 | PHYSICS | Arun Varma Thampan | Luminosities of Disk-Accreting Non-Magnetic Neutron Stars | https://doi.org/10.1142/9789812777386_0548 |
| 2001 | PHYSICS | Arun Varma Thampan | Structure of rapidly rotating strange stars: salient differences from neutron stars | https://www.slac.stanford.edu/econf/C010815/proceedings.html |
| 2001 | PHYSICS | Arun Varma Thampan | General relativistic spectra from accretion disks around rapidly rotating neutron stars | 10.1086/342494 |
| 2000 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Asbestos Mining on Vegetation: A study on Ricinus communis L. and Calotropis gigantea L. | |
| 1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Granite Quarrying on Vegetation at Bettahalsur, Bangalore | |
| 1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Lead Content in the Ambient Air of Gasolene Stations of Bangalore City | |
| 1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Indoor Air Pollution due to Domestic Cooking Fuels at Bangalore | |
| 1999 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Utility Potential of Brewery Effluent in Mass Culturing of Spirulina platensis | |
| 1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | An Estimation of Noise Levels in Bangalore City, Karnataka | |
| 1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Tannery Effluents on Oryza sativa L. and Heliotropium currassavicum L. | |
| 1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Quantification of Fluoride in Bore wells of Bangalore City | |
| 1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Levels of Suspended Particulate Matter and Quantification of Lead in the Ambient air of Bangalore City, Karnataka | |
| 1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Impact of Cultural Eutrophication on Lentic Habitat – A study on Sankey Tank, Bangalore City | |
| 1998 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Potability Studies on Commercial Mineral Waters in Bangalore | |
| 1994 | ENVIRONMENTAL SCIENCE | Dr. M.R. EBENEZER WILSON | Particle Counting for Evaluating the Quality of Air in Hospitals (Bangalore) | |
| BIG DATA ANALYTICS | Asha.K | Design Metrics towards Identifying the Temporal Rhythm of Semantic Orientation of Unstructured Docum | ISSN 0974-1518 | |
| BIG DATA ANALYTICS | Asha.K | Semantic Affect Sensing in User Generated Contents: An Intelligent Machine Informatics to Audit Huma | ISSN 2079-8407 | |
| BIG DATA ANALYTICS | Asha.K | Effectiveness of a Novel Opinion Polarity Identification System for Semantic Orientation: A Supervis | ISSN 2279 – 0756 | |
| BIG DATA ANALYTICS | Asha.K | An ownership based non-intrusive biometric authentication using Data Mining Algorithm | ISSN : 2250 – 2998, www.bangalorepublications.com | |
| BIG DATA ANALYTICS | Asha.K | Process and Applications of Data mining in web based learning in higher education-A model | ISSN: 0975-3435 | |
| BIG DATA ANALYTICS | Asha.K | Study on Mining Emotion from Literature: A Method using Computers to Extract Opinionated Knowledge N | ISSN 2250-2459 | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Inventory Policy Selection Using Intuitionistic Fuzzy LINMAP model | https://www.researchgate.net/publication/341216481_Inventory_Policy_Selection_Using_Intuitionistic_F | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | MARITIME TRADE AND ECONOMIC DEVELOPMENT OF NORTH EAST –A NEW APPROACH TO ANALYZING THE IMPACT | ||
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Pivotal Analysis of the Readiness of Kirana Stores in the Light of the Emergence of Multi-brand Re | ||
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Vendor-Buyer Integrated Optimal Policy in an Intuitionistic Fuzzy Environment | ISSN 2250-2459, ISO 9001:200 | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | An Intuitionistic Approach to an Inventory Model without Shortages | https://www.researchgate.net/publication/273135862_An_Intuitionistic.. | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Assessing Individuals’ Political Orientation through Political Promotion – An Emperical Study i | E-ISSN 2348-1269, P- ISSN 2349-5138 | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | An Intuitionistic Approach for Price Breaks in EOQ from Buyer’s Perspective | https://doi.org/10.12988/AMS.2015.52105 | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Optimal Inventory Control Policy In MSMEs - A Study using an Intuitionistic Fuzzy Approach | ISSN 0587-1921 | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Fuzzy Approach to Decision Support System Design for Inventory Control and Management | https://doi.org/10.1515/jisys-2017-0143 | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | An Intuitionistic Fuzzy Inventory Backorder Problem using Triangular Intuitionistic Fuzzy Numbers | ISSN 2250-2459, ISO 9001:2008 Certified Journa | |
| BIG DATA ANALYTICS | Dr. Mahuya Deb | Inventory Classification using Fuzzy Approach and Performance Validation using Learning based Method | https://www.naun.org/main/NAUN/fuzzy/2019/a142017-051.pdf | |
| BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Video Registration by integration of Image motions | https://ijrcm.org.in/article_info.php?article_id=1882 | |
| BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Automatic Railway Level Crossing System with Embedded Precision Solar Panel using IoT | http://www.scopus.com/inward/record.url?eid=2-s2.0-85071878166&partnerID=MN8TOARS | |
| BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | ENABLING EXPERT SYSTEMS USING DISTRIBUTED INFORMATION | ||
| BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | An Analysis of Smalltalk with Rulinggliff | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi