Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
BOTANY | Martin Paul A | Dual source phytohormones involved in flowering of Spathodea campanulata P. Beauv. | ||
BOTANY | NEELAM MISHRA | Overexpression of the Rice SUMO E3 Ligase Gene OsSIZ1 in Cotton Enhances Drought and Heat Tolerance, | 10.1093/pcp/pcx032 | |
BOTANY | NEELAM MISHRA | AKR2A interacts with KCS1 to improve VLCFAs contentsand chilling tolerance of Arabidopsis thaliana | https://doi.org/10.1111/tpj.14848 | |
BOTANY | NEELAM MISHRA | Overexpression of the rice gene OsSIZ1 in Arabidopsis improves drought-, heat-, and salt-tolerance s | https://doi.org/10.1371/journal.pone.0201716 | |
BOTANY | NEELAM MISHRA | Co-overexpressing a Plasma Membrane and a Vacuolar Membrane Sodium/Proton Antiporter Significantly I | https://www.ncbi.nlm.nih.gov/pubmed/26985021 | |
BOTANY | NEELAM MISHRA | In-silico identification, expressional profile and regulatory network analysis of Mitogen Activated Protein Kinase Kinase Kinase gene family in C. sinensis | https://doi.org/10.1371/journal.pone.0258657 | |
BOTANY | NEELAM MISHRA | Defensive maneuvers of NHX1 and SOS1 co/over-expression in plant salt tolerance | 10.3906/bot-2001-37 | |
BOTANY | NEELAM MISHRA | The yield difference between wildtype cotton and transgenic cotton that expresses IPT depends on whe | 10.1038/s41598-018-20944-7 | |
BOTANY | NEELAM MISHRA | Water-Deficit Inducible Expression of a Cytokinin Biosynthetic Gene IPT Improves Drought Tolerance i | 10.1371/journal.pone.0064190 | |
BOTANY | NEELAM MISHRA | MAPK cascade gene family in Camellia sinensis: In-silico identification, expression profiles and reg | https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-020-07030-x | |
BOTANY | NEELAM MISHRA | Thermodynamics of ferredoxin binding to cyanobacterial nitrate reductase | https://www.ncbi.nlm.nih.gov/pubmed/32222887 | |
BOTANY | NEELAM MISHRA | Flavanones: A potential natural inhibitor of the ATP binding site of PknG of Mycobacterium tuberculo | https://doi.org/10.1080/07391102.2021.1965913 | |
BOTANY | NEELAM MISHRA | Towards doubling fiber yield for cotton in the semiarid agricultural area by increasing tolerance to | https://doi.org/10.1111/pbi.13476 | |
BOTANY | NEELAM MISHRA | Identification and Functional Analysis of microRNAs Involved in the Anther Development in Cotton Gen | https://doi.org/10.3390/ijms17101677 | |
BOTANY | NEELAM MISHRA | Improving drought-, salinity-, and heat-tolerance in transgenic plants by co-overexpressing Arabidop | https://doi.org/10.1016/j.plantsci.2020.110499 | |
BOTANY | NEELAM MISHRA | Co-overexpression of AVP1 and PP2A-C5 in Arabidopsis makes plants tolerant to multiple abiotic stres | 10.1016/j.plantsci.2018.05.026 | |
BOTANY | NEELAM MISHRA | Expression of the Arabidopsis vacuolar H+-pyrophosphatase gene AVP1 in peanut to improve drought and | 10.1007/s11816-012-0269-5 | |
BOTANY | NEELAM MISHRA | NHX Gene Family in Camellia sinensis: In-silico Genome-Wide Identification, Expression Profiles, and Regulatory Network Analysis. | https://doi.org/10.3389/fpls.2021.777884 | |
BOTANY | NITHANIYAL STALIN A | Forensic application of DNA barcoding in the identification of commonly occurring poisonous plants | 10.1016/j.jflm.2021.102126 | |
BOTANY | NITHANIYAL STALIN A | Evaluation of chloroplast and nuclear DNA barcodes for species identification in Terminalia L. | 10.1016/j.bse.2016.08.001 | |
BOTANY | NITHANIYAL STALIN A | Validation of tribal claims on Moringa oleifera Lam. using phytochemical analysis | https://doi.org/10.51470/PLANTARCHIVES.2021.v21.no1.252 | |
BOTANY | NITHANIYAL STALIN A | Identification of species adulteration in traded medicinal plant raw drugs using DNA barcoding | 10.1139/gen-2015-0225 | |
BOTANY | NITHANIYAL STALIN A | Creation of reference DNA barcode library and authentication of medicinal plant raw drugs used in Ay | 10.1186/s12906-016-1086-0 | |
BOTANY | NITHANIYAL STALIN A | Multi-locus DNA Barcoding Identifies matK as suitable marker for species identification in Hibiscus | 10.1139/gen-2015-0205 | |
BOTANY | NITHANIYAL STALIN A | A Tiered barcode authentication tool to differentiate medicinal species of Cassia in India. | doi.org/10.4238/2014 | |
BOTANY | NITHANIYAL STALIN A | DNA barcode authentication of wood samples of threatened and commercial timber trees within the Trop | 10.1371/journal.pone.0107669 | |
BOTANY | NITHANIYAL STALIN A | Conceptual review on the conventional and genome-wide association analysis towards developing salini | https://doi.org/10.1016/j.plgene.2021.100327 | |
BOTANY | NITHANIYAL STALIN A | Species delimitation of Melia dubia Cav. from Melia azedarach L. complex based on DNA barcoding | 10.1139/cjb-2017-0148 | |
BOTANY | PARAMESHA M | Interdisciplinary research: way forward for biodiversity conservation | https://www.currentscience.ac.in/php/auth.php?authid=45596&author=Mallegowda,%20Paramesha | |
BOTANY | PARAMESHA M | Sourcing local solutions for conflict | https://www.currentconservation.org/issues/sourcing-local-solutions-for-conflict/ | |
BOTANY | PARAMESHA M | Do wildlife corridors need protection | http://www.sanctuaryasia.com/magazines/conservation/9068-do-wildlife-corridors-need-protection.html | |
BOTANY | PARAMESHA M | Riparian zones and pollination service: A case study from coffee-agrosystem along river Cauvery, Sou | https://neptjournal.com/upload-images/(38)B-3661.pdf | |
BOTANY | PARAMESHA M | Assessing Habitat Quality of Forest-Corridors through NDVI Analysis in Dry Tropical Forests of South | https://www.mdpi.com/2072-4292/7/2/1619 | |
BOTANY | PARAMESHA M | Disentangling the effects of multiple anthropogenic drivers on the decline of two tropical dry fores | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/j.1365-2664.2012.02156.x | |
BOTANY | PARAMESHA M | Conservation through conversation: a collaborative corridor restoration initiative in BRT tiger rese | https://www.currentscience.ac.in/Volumes/113/07/1440.pdf | |
BOTANY | PARAMESHA M | Disentangling, again, the drivers of population decline for two harvested species: a response to Pra | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/1365-2664.12249 | |
BOTANY | RAJU M | Inhibition of pulmonary β-carotene 15, 15’-oxygenase expression by glucocorticoid involves PPARα | https://doi.org/10.1371/journal.pone.0181466 | |
BOTANY | RAJU M | Basement membrane protein nidogen-1 is a target of meprin β in cisplatin nephrotoxicity | http://dx.doi.org/10.1016/j.toxlet.2015.05.005 | |
BOTANY | RAJU M | Enhanced lutein bioavailability by lysophosphatidylcholine in rats | https://doi.org/10.1007/s11010-006-1337-3 | |
BOTANY | RAJU M | β-Carotene regulates expression of β-carotene 15,15’-monoxygenase in human alveolar epithelial c | http://dx.doi.org/10.1016/j.abb.2013.09.013 | |
BOTANY | RAJU M | Low-dose doxorubicin with carotenoids selectively alters redox status and upregulates oxidative stre | https://doi.org/10.1016/j.fct.2018.06.027 | |
BOTANY | RAMESH B S | Comparative evaluation of antioxidant and hemolytic potential of ornamental plants Ficus benjamina, | ||
BOTANY | STEPHEN A | Antibacterial activities of wild rhizomatous plants - Zingiber officinalis, Zingiber zerumbet (Zingi | ||
BOTANY | STEPHEN A | PASS-assisted prediction of biological activity spectra of methanolic extract of Gymnopilus junonius | ||
BOTANY | STEPHEN A | A new microsieving technique in pollen analysis | ||
BOTANY | STEPHEN A | Antibacterial activity, in vitro antioxidant potential and GC-MS characterization of methanolic extr | ||
BOTANY | STEPHEN A | Biodiversity Register of Anna University | ||
BOTANY | STEPHEN A | In vitro antibacterial activity of methanolic extract of wild mushrooms from southern Western Ghats, | ||
BOTANY | STEPHEN A | Pollen – A microscopic wonder of plant kingdom. | ||
BOTANY | STEPHEN A | Facets of applied Palynology at the French Institute of Pondicherry over the last fifty years | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi