Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2015 | BIOCHEMISTRY | Sangita Das | Cd2+ Triggered the FRET “ONâ€: A New Molecular Switch for the Ratiometric Detection of Cd2+ with Live-Cell Imaging and Bound X‑ray Structure | |
2015 | BIOCHEMISTRY | Sangita Das | ESIPT and CHEF based highly sensitive and selective ratiometric sensor for Al 3+ with imaging in human blood cells | 10.1039/c5nj01468a |
2015 | BIOCHEMISTRY | Sangita Das | A new visible-light-excitable ICT-CHEF-mediated fluorescence ‘turn-on’ probe for the selective detection of Cd2+ in a mixed aqueous system with live-cell imaging | |
2015 | BIOCHEMISTRY | Sangita Das | A new ICT and CHEF based visible light excitable fluorescent probe easily detects in vivo Zn 2+ | 10.1039/c5ra03353e |
2015 | BIOCHEMISTRY | Sangita Das | A Triphenyl Amine-Based Solvatofluorochromic Dye for the Selective and Ratiometric Sensing of OCl in Human Blood Cells | |
2015 | BIOLOGY | Anisha David | Nitric oxide accumulation and protein tyrosine nitration as a rapid and long-distance signalling response to salt stress in sunflower seedlings | |
2015 | BIOLOGY | Dr.Santosh Jagadeeshan | Female choice or Male sex drive? The advantages of male body size during mating in Drosophila melanogaster. | |
2015 | BIOLOGY | Dr.Santosh Jagadeeshan | Evolutionary consequences of male-driven sexual selection and sex-biased fitness modifications in Drosophila melanogaster and members of the simulans clade. | http://dx.doi.org/10.1155/2015/756269 |
2015 | BIOLOGY | Dr.Santosh Jagadeeshan | Evolution of gamete attraction molecules: evidence for purifying selection on speract and its receptor, in the pantropical sea urchin Diadema. | |
2015 | BIOTECHNOLOGY | Dr. DEBARATI CHATTOPADHYAY | Effect of semolina-jaggery diet on survival and development of Drosophila melanogaster | https://www.tandfonline.com/doi/full/10.1080/19336934.2015.1079361 |
2015 | BIOTECHNOLOGY | Dr. DEBARATI CHATTOPADHYAY | A rapid method to assess reactive oxygen species in yeast using H2DCF-DA | https://pubs.rsc.org/en/content/articlelanding/2015/ay/c5ay02278a |
2015 | BIOTECHNOLOGY | SNEHA PAUL | Green synthesis of Bio-Silver Nanoparticles by Parmelia perlata, Ganoderma lucidum and Phellinus igniarius & Their Fields of Application | https://europub.co.uk/articles/green-synthesis-of-bio-silver-nanoparticles-by-parmelia-perlata-ganoderma-lucidum-and-phellinus-igniarius-their-fields-of-application-A-33303 |
2015 | BIOTECHNOLOGY | SNEHA PAUL | FABRICATION OF SILVER NANOPARTICLES SYNTHESIZED FROM GANODERMA LUCIDUM INTO THE COTTON FABRIC AND ITS ANTIMICROBIAL PROPERTY | https://www.semanticscholar.org/paper/FABRICATION-OF-SILVER-NANOPARTICLES-SYNTHESIZED-THE-Paul-Sasikumar/17eb9214690f74a18d700c5995ffcc4e728b774d |
2015 | BIOTECHNOLOGY | SNEHA PAUL | Physical, chemical and biological studies of gelatin/chitosan based transdermal films with embedded silver nanoparticles | https://www.sciencedirect.com/science/article/abs/pii/S2222180815609689 |
2015 | BIOTECHNOLOGY | SNEHA PAUL | Preparation of Nanogel Incorporated With Silver Nanoparticles Synthesized from Pongamia Pinnata. L Root | https://www.academia.edu/55140893/Preparation_of_Nanogel_Incorporated_With_Silver_Nanoparticles_Synthesized_from_Pongamia_Pinnata_L_Root |
2015 | BIOTECHNOLOGY | SNEHA PAUL | Preliminary Investigation of Synthesizing Silver Nanoparticles from the Different Biological Source: -A Modern Ecofriendly Tool | https://www.ijprs.com/article/preliminary-investigation-of-synthesizing-silver-nanoparticles-from-the-different-biological-source-a-modern-eco-friendly-tool/ |
2015 | BIOTECHNOLOGY | SNEHA PAUL | Biomedical Evaluation of Chitosan-Gelatin Transdermal Patch Embedded With Bio-Silver Nanoparticles as A Wound Dressing Material:-An In Vitro Study | https://sphinxsai.com/2015/ch_vol7_no2_ICONN/4/NB04(740-746).pdf |
2015 | CHEMISTRY | Ronald Jerald Mascarenhas | Electrocatalytic oxidation of L-tyrosine at carboxylic acid functionalized multi-walled carbon nanotubes modified carbon paste electrode | https://link.springer.com/article/10.1007/s11581-015-1552-6 |
2015 | CHEMISTRY | Ronald Jerald Mascarenhas | The behavior of paracetamol during its electrocatalytic oxidation on poly (aniline blue) and its mathematical description | https://chooser.crossref.org/?doi=10.15446%2Frcciquifa.v44n2.56290 |
2015 | CHEMISTRY | Ronald Jerald Mascarenhas | 24. A multi-walled carbon nanotube/poly-2,6-dichlorophenolindophenol film modified carbon paste electrode for the amperometric determination of L-tyrosine | https://pubs.rsc.org/en/content/articlelanding/2015/ra/c5ra18329d/unauth |
2015 | CHEMISTRY | Ronald Jerald Mascarenhas | Iron nanoparticles decorated multi-wall carbon nanotubes modified carbon paste electrode as an electrochemical sensor for the simultaneous determination of uric acid in the presence of ascorbic acid, dopamine and L-tyrosine | https://doi.org/10.1016/j.msec.2015.08.003 |
2015 | CHEMISTRY | Sreenivasulu Bandi | Frontispiece: Reversible Mechanical Interlocking of D-Shaped Molecular Karabiners bearing Coordination-Bond Loaded Gates: Route to Self-Assembled [2]Catenanes | |
2015 | CHEMISTRY | Valeen Rashmi Pereira | Preparation and performance studies of polysulfone-sulfated nano-titania (S-TiO2) nanofiltration mem | https://doi.org/10.1039/C5RA07994B |
2015 | COMMERCE | Vidhya B | Customer Retention | |
2015 | COMMERCE | Vidhya B | Challenges for HR in 2020 | |
2015 | COMMUNICATION | Rupa Peter | Diffusion of News through Social Media with special reference to the Kiss of Love Movement on Facebook | |
2015 | COMPUTER SCIENCE | MITHUN D'SOUZA | Efficient Solution with Securities issue for Routing Protocol in Wireless Network | https://www.ijircce.com/special-issues/pdf/2015/october/6_208.pdf |
2015 | COMPUTER SCIENCE | Periyasamy P | A Novel Energy Efficient Ad hoc On-demand Multipath Routing Protocol for Mobile Ad hoc Networks | https://www.ripublication.com/ijaer10/ijaerv10n2_49.pdf |
2015 | COMPUTER SCIENCE | Periyasamy P | Link Reliable Multipath Routing protocol for mobile ad hoc networks | https://doi.org/10.1109/ICCPCT.2015.7159291 |
2015 | COMPUTER SCIENCE | SELVAPERUMAL P | Evaluating the effectiveness of Clustering Algorithm in Search Engine | https://www.researchgate.net/publication/317637879_Evaluating_the_effectiveness_of_Clustering_Algorithm_in_Search_Engine |
2015 | COMPUTER SCIENCE | SELVAPERUMAL P | VALIDATING THE PERFORMANCE OF PERSONALIZATION TECHNIQUES IN SEARCH ENGINE | https://ictactjournals.in/ArticleDetails.aspx?id=1787 |
2015 | COMPUTER SCIENCE | SELVAPERUMAL P | SUPERVISED ALIAS NAME VALIDATION USING STATISTICAL SIMILARITY COEFFICIENTS | https://ictactjournals.in/ArticleDetails.aspx?id=2107 |
2015 | COMPUTER SCIENCE | SELVAPERUMAL P | Hybrid Multi Resolution Method of Image Fusion for Medical Image Processing | http://www.computerscijournal.org/?p=2429 |
2015 | COMPUTER SCIENCE | SELVAPERUMAL P | Empirical Evaluation of Web Based Personal Name Disambiguation Techniques | https://wireilla.com/papers/ijcsa/V5N4/5415ijcsa04.pdf |
2015 | COMPUTER SCIENCE | TIMOTHY PAUL L | Neuron the memory unit of the Brain | |
2015 | COMPUTER SCIENCE | Vinitha Dominic | Investigation of chronic disease correlation using data mining techniques | https://doi.org/10.1109/RAECS.2015.7453329 |
2015 | COMPUTER SCIENCE | Vinitha Dominic | An Effective Performance Analysis of Machine Learning Techniques for Cardiovascular Disease | https://ami.info.umfcluj.ro/index.php/AMI/article/view/521 |
2015 | ECONOMICS | Keshavamurthy K | HOW HAVE RURAL WOMENSELF-EMPOWERED THROUGHAGRICULTURAL TRADES?SOME REFLECTIONS FROM KARNATAK | https://nirdprojms.in/index.php/jrd/issue/view/6723 |
2015 | ECONOMICS | Lokesha A | CSR initiatives in India- An exploration of emerging trends and impact of mandatory CSR spent to sustain global competition | |
2015 | ENGLISH | Anusuya A Paul | Ayodhya as a Text Playing Difference and Dismantling Secularism | https://www.internationaljournalcorner.com/index.php/theijhss/article/view/140241 |
2015 | LANGUAGES | Guru Datta | वैयकà¥à¤¤à¤¿à¤•ता से मà¥à¤•à¥à¤¤ नैतिकता बनाम चौहान की आलोचना | |
2015 | LANGUAGES | Pathan Hasan Inus | Basaveshwar Ke Vachanon Me Samajik Chetna: Ek Vishleshan | https://m.sahityakunj.net/entries/view/baseshwar-ke-vachacon-mein-saamaajik-cetana-ek-vishleshan |
2015 | MICROBIOLOGY | Vanitha N M | Assay of Antimicrobial Activity of Leaf Extract of Madhunasini (Gymnema sylvestre) | https://www.ijcmas.com/vol-4-5/N.%20M.%20Vanitha%20and%20E.%20Keshamma.pdf |
2015 | MICROBIOLOGY | Vanitha N M | Zinc solubilization by Aspergillus niger and its effects on the growth of Tomato plants | https://www.iaset.us/archives/international-journals/international-journal-of-applied-and-natural-sciences?page=8 |
2015 | MICROBIOLOGY | Vanitha N M | BIOCONTROL MECHANISMS OF TRICHODERMA STRAINS ISOLATED FROM SOILS OF KAVANGARAI CHENNAI | https://www.iaset.us/archives/international-journals/international-journal-of-applied-and-natural-sciences?page=8 |
2015 | MICROBIOLOGY | Vanitha N M | Degradation of Mancozeb in soil and its effect on the growth of Horse gram plants | https://www.iaset.us/archives/international-journals/international-journal-of-applied-and-natural-sciences?page=10 |
2015 | MICROBIOLOGY | Vanitha N M | The Effect of using Trichoderma viride strains on the growth of Green gram and Tomato plants | file:///C:/Users/micro/Downloads/7.%20IJANS%20-%20THE%20EFFECT%20OF%20USING%20TRICHODERMA%20VIRIDE%20STRAINS%20ON%20THE%20GROWTH%20OF%20GREEN%20GRAM%20AND%20TOMATO%20PLANTS.pdf |
2015 | NATURAL SCIENCE | M Jayashankar | Record of gut associated nemathelminth in the giant African snail Achatina fulica (Bowdich) from Bangalore, India | DOI 10.1007/s12639-013-0303-8 |
2015 | PHYSICS | Dr. VIGNESH G | Quantum confinement of a hydrogenic donor in a double quantum well: Through diamagnetic susceptibility | https://doi.org/10.1063/1.4917685 |
2015 | POLITICAL SCIENCE | Fr Maxim Dias SJ | Religious Ideology and Economics Deprivation in the context of India | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi