| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| COMMERCE | Sana Begum M | CSR Contribution towards normalcy and upliftment of the society during Covid 19 Pandemic | https://archives.palarch.nl/index.php/jae/article/view/9284 | |
| COMMERCE | SARAH JOHN | A study on the need for an augmented workforce in today's evolving future workers to improve employ | ISSN 2394-7780 | |
| COMMERCE | SARAH JOHN | Job Hopping Tendency- A study on Millennials | ||
| COMMERCE | SARAH JOHN | Employee engagement as an antidote to combat corporate brain drain | http://www.ijtsrd.com/management/hrm-and-retail-business/19092/employee-engagement-as-an-antidote-to | |
| COMMERCE | SARAH JOHN | A study on the determinants of Employee engagement on working women | ||
| COMMERCE | Sayantani Banerjee | ANALYSING THE BALANCE OF PAYMENT POSITION OF INDIA | ||
| COMMERCE | Sayantani Banerjee | THE INTELLECTUAL SHIFT ON CAPITAL CONTROLS AMIDST FULLER CAPITAL ACCOUNT CONVERTIBILITY | ||
| COMMERCE | Sayantani Banerjee | Currency convertibility and capital flows in India | ||
| COMMERCE | Sayantani Banerjee | The Ebb and Flow of Indian Retail Sector in the time of Pandemic | ||
| COMMERCE | Sayantani Banerjee | A Study on the effect of Capital Inflow in India on Exchange Rate Indices | ||
| COMMERCE | Sayantani Banerjee | An analytical study of Outward remittances under the Liberalized Remittance Scheme (LRS) And India†| ||
| COMMERCE | Sayantani Banerjee | A Study of External Commercial Borrowings and its Relation with Index of Industrial Production in In | ||
| COMMERCE | Shakila. P | Investor perception towards market investments during covid-19 | ||
| COMMERCE | Sushmitha Vincent Chemmannoor | “Green Marketing: A Study on Relationship Between Gender and Green Purchasing Behaviour in Bengalu | ||
| COMMERCE | USHA PRIYADARSHINI S | Role of Social Entrepreneurs as Social Transformation Agents: An Insight | ISSN: 2394-3114 Vol-40, Special Issue-25 | |
| COMMUNICATION | JUBY JOHN EIPE | “India Against Corruption†Movement: An Online Version of a Non-Violent Mass Movement | https://www.mkgandhi.org/ebks/Gandhi%20Marg_July_December2012.pdf | |
| COMMUNICATION | JUBY JOHN EIPE | Egypt Revolution 2.0: Tweets and trends from Egypt | http://iosrjournals.org/iosr-jhss/papers/Vol19-issue1/Version-11/E0191112227.pdf | |
| COMMUNICATION | NEVIL PRADEEP DSOUZA | A Study on the Influence of Augmented Reality Technology in Education | ||
| COMMUNICATION | NEVIL PRADEEP DSOUZA | Immersive Digital Technology and Media | ||
| COMMUNICATION | NEVIL PRADEEP DSOUZA | Augmented Reality, Uses in Teaching Science Concepts from a teacher perspective | ||
| COMMUNICATION OLD | SAHANA SARKAR | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death | http://www.tema.unina.it/index.php/funes/article/view/5722 | |
| COMMUNICATION OLD | SAHANA SARKAR | Internet Privacy: Trust & Identity | https://www.jimsindia.org/8i-v4-i2-Internet-Privacy-Trust-Identity.aspx | |
| COMMUNICATION OLD | SAHANA SARKAR | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death | http://www.tema.unina.it/index.php/funes/article/view/5722 | |
| COMMUNICATION OLD | SWATI BANDI | 'Sober’ Encounters: The Neoliberal Logics of Human Rights Documentary and Indian Feminist Documen | 10.1080/14680777.2015.1105839 | |
| COMPUTER SCIENCE | A M Bojamma | A. BIOMETRIC SECURITY SYSTEMS | https://www.ijies.org/download/volume-1-issue-3/ | |
| COMPUTER SCIENCE | A M Bojamma | Performance analysis of two novel convolutional neural network models for automated leaf identification | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1474.pdf | |
| COMPUTER SCIENCE | A M Bojamma | D. CONTRIBUTION OF BIOMETRICS IN SECURING MOBILE PHONES | www.ijser.org | |
| COMPUTER SCIENCE | A M Bojamma | Machine learning and CNN based deep learning approaches for automated floral diversity identification of the western Ghats region | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1472.pdf | |
| COMPUTER SCIENCE | A M Bojamma | AUTOMATIC SPEAKER VERIFICATION SYSTEM | https://www.arcjournals.org/pdfs/ijrscse/v1-i3/5.pdf | |
| COMPUTER SCIENCE | A M Bojamma | OVERVIEW OF BIOMETRIC SYSTEM | http://www.tjprc.org/publishpapers/2-14-1365406842-16.-An%20overview%20of%20-%20full.pdf | |
| COMPUTER SCIENCE | APARNA M C | Internet of things (IoT):An overview of the security concerns | ||
| COMPUTER SCIENCE | APARNA M C | A COMPREHENSIVE STUDY OF AUTOMATED AUTHOR PROFILING TECHNIQUES FOR PERSONALITY TRAIT DETECTION | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1362.pdf | |
| COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Neuron the Memory Unit of the Brain | http://www.iosrjournals.org/iosr-jce/papers/Vol17-issue4/Version-3/G017434861.pdf | |
| COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | A Survey of Compression Techniques, | ||
| COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Superiority of the Human Brain over the Computer World in terms of Memory, Network, Retrieval and Pr | http://www.ajer.org/papers/v3(5)/ZB35230239.pdf | |
| COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Electronic Wallet:Effective Search Enabling Complete View of Personal Information | http://www.isjset.org/abstract.php?archiveid=80 | |
| COMPUTER SCIENCE | B. Nithya | AUTOMATIC SPEAKER VERIFICATIONSYSTEM | ||
| COMPUTER SCIENCE | B. Nithya | BIOMETRIC SECURITY SYSTEMS | ||
| COMPUTER SCIENCE | B. Nithya | SURVEY OF LOCALIZATION TECHNIQUES ON HOMOGENEOUS AND HETEREGENOUS WIRELESS SENSOR NETWORKS-A BRIEF S | ||
| COMPUTER SCIENCE | B. Nithya | An overview of Biometric systems | ||
| COMPUTER SCIENCE | Dr. B G PRASANTHI | Text mining and sentiment analysis for kerala floods | ||
| COMPUTER SCIENCE | Dr. B G PRASANTHI | Addressing the exploration problem in markov process | ||
| COMPUTER SCIENCE | Dr. B G PRASANTHI | optimized searching techniques in switching and routing | ||
| COMPUTER SCIENCE | Dr. B G PRASANTHI | An pverview of various congestion control algorithm towards improving the performance degradation in | ISSN - 2319-7900 | |
| COMPUTER SCIENCE | Dr. B G PRASANTHI | â€Accelerate soft cell" | issn:2321-9653 | |
| COMPUTER SCIENCE | Dr. B G PRASANTHI | Efficiency of resource plannerMantech Publications | ||
| COMPUTER SCIENCE | Dr. B G PRASANTHI | PalArch's Journal of Archaeology of Egypt/ Egyptology(scopus indexed) | DOI:10.21817/indjse/2021/v12i3/211203145 | |
| COMPUTER SCIENCE | Dr. B G PRASANTHI | Crypt analysis Using Simple Logical and Complement Operation | ISSN 2278-6856 | |
| COMPUTER SCIENCE | Dr. B G PRASANTHI | An Empirical study on inventory management towards super sugars ltd | https://app.box.com/s/q42p6zb866e2y5y6jdooj5gemgen40bt | |
| COMPUTER SCIENCE | Dr. B G PRASANTHI | Mobility management approaches for mobileIP network :performance comparison and use recommendation | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi