Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
BOTANY | Dr Lokesh Ravi | Antifungal potential of green synthesized silver nanoparticles (AgNPS) from the stem bark extract of | ||
BOTANY | Dr Lokesh Ravi | Green synthesis of gold nanoparticles using a cheap Sphaeranthus indicus extract: impact on plant ce | ||
BOTANY | Dr Lokesh Ravi | A Review on bioactive Secondary Metabolites Reported from Actinomycetes Isolated from Marine soil Sa | ||
BOTANY | Dr Lokesh Ravi | In silico analysis of Streptomyces sp secondary metabolite 1,2-benzenedicarboxylic acid, mono (2-eth | ||
BOTANY | Dr Lokesh Ravi | Antibiotic Potential of Phytochemicals in Punica granatum Pericarp and Their Proposed Mechanism of A | ||
BOTANY | Dr Lokesh Ravi | Co-culturing of Marine and Terrestrial Actinomycetes to Obtain Novel Secondary Metabolites | ||
BOTANY | Dr Lokesh Ravi | Isolation and Identification of Pigment Producing Actinomycete Saccharomonospora azurea SJCJABS01 | https://bit.ly/3CK7fCp | |
BOTANY | Dr Lokesh Ravi | Interactions of Shikonin a Potent Antitumor Drug with Its Known Protein Targets | ||
BOTANY | Dr Lokesh Ravi | Discovery of new anti-fungal phytochemical PDHC (Propane-Diyl-Bis-Hexahydro-Isochromene) isolated fr | ||
BOTANY | Dr Lokesh Ravi | Extraction and Identification of Gancidin W from Marine Streptomyces sp. VITLGK012 | ||
BOTANY | Dr Lokesh Ravi | Designing of Ligand-107 an Effective Variant of Antimalarial Drug Lumefantrine through Structure-Bas | ||
BOTANY | Dr Lokesh Ravi | Bioactivity-Guided Extraction and Identification of Antibacterial Compound from Marine Actinomycetes | ||
BOTANY | DR. NIVESHIKA | Exopolysaccharide production in Anabaena sp. PCC 7120 under different CaCl2 regimes | 10.1007/s12298-016-0380-0 | |
BOTANY | DR. NIVESHIKA | Structural Elucidation and Molecular Docking of a Novel Antibiotic Compound from Cyanobacterium Nostoc sp. MGL001 | 10.3389/fmicb.2016.01899 | |
BOTANY | DR. NIVESHIKA | In silico molecular docking analysis of cancer biomarkers with GC/MS identified compounds of Scytonema sp. | https://doi.org/10.1007/s13721-020-00235-w | |
BOTANY | DR. NIVESHIKA | Salinityâ€induced oxidative stressâ€mediated change in fatty acids composition of cyanobacterium Synechococcus sp. PCC7942 | doi.org/10.1007/s13762-018-1720-0 | |
BOTANY | DR. NIVESHIKA | Plant Growth Regulators Used For In Vitro Micropropagation Of Orchids: A Research Review | 2321-0524 | |
BOTANY | DR. NIVESHIKA | Cyanobacterial bioactive compound EMTAHDCA recovers splenomegaly, affects protein profile of E. coli and spleen of lymphoma bearing mice | doi.org/10.1007/s11033-019-04659-0 | |
BOTANY | DR. NIVESHIKA | Isolation, characterization and molecular phylogeny of multiple metal tolerant and antibiotics resistant bacterial isolates from river Ganga, Varanasi, India | doi.org/10.1080/23311843.2016.1273750 | |
BOTANY | DR. NIVESHIKA | Modulation of fatty acids and hydrocarbons in Anabaena 7120 and its ntcA mutant under calcium | 10.1002/jobm.201600476 | |
BOTANY | DR. NIVESHIKA | The Combined Use of in Silico, in Vitro, and in Vivo Analyses to Assess Anti-cancerous Potential of a Bioactive Compound from Cyanobacterium Nostoc sp. MGL001 | 10.3389/fphar.2017.00873 | |
BOTANY | GRACE LEENA CRASTA | In vivo germination of encapsulated orchid seeds- Epidendrum radicans | DOI: 10.9734/AJB2T/2017/35852 | |
BOTANY | GRACE LEENA CRASTA | Comparative studies on chlorophyll concentration in some important plant families | https://www.phytojournal.com/archives/2021/vol10issue3/PartC/10-2-380-483.pdf | |
BOTANY | GRACE LEENA CRASTA | Molecular identification of endophytic fungi associated with Coleus forskohlii (Willd.) Briq | 10.7324/JABB.2021.96021 | |
BOTANY | Jacob Paul V. J. | Molecular dynamics simulation analysis of Focal Adhesive Kinase (FAK) docked with solanesol as an anti-cancer agent | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5651220/ | |
BOTANY | Martin Paul A | Plant microbe interaction | Accession number: SRR10015287 | |
BOTANY | Martin Paul A | Plant microbe interaction | SRA Number: SRR10015288 | |
BOTANY | Martin Paul A | Isolation and Proto-cooperation of Pseudomonas putida TS 18 from Water Calyx Fluid of Spathodea camp | //doi.org/10.22207/JPAM.13.4.14 | |
BOTANY | Martin Paul A | Osmotolerant Cytokinin Producing Microbes Enhance Tomato Growth in Deï¬cit Irrigation Conditions | 10.1007/s40011-016-0766-3 | |
BOTANY | Martin Paul A | Biochemical Changes During Flowering of Spathodea campanulata P. Beauv. | 10.5530/pj.2019.11.135 | |
BOTANY | Martin Paul A | Plant microbe interaction | Accession - MG768972 | |
BOTANY | Martin Paul A | Dual source phytohormones involved in flowering of Spathodea campanulata P. Beauv. | ||
BOTANY | Martin Paul A | Bio-Physicochemical Studies on Water Calyx Fluid in the African Tulip Tree, Spathodea campanulata P. | 10.5530/pj.2019.11.94 | |
BOTANY | Martin Paul A | Plant microbe interaction | Accession number MT196921 | |
BOTANY | Martin Paul A | OBSERVATIONS ON THE FLORA OF DAMPA TIGER RESERVE IN BIO-RESOURCE AND PARK MANAGEMENT PERSPECTIVES | http://www.indianforester.co.in/index.php/indianforester/issue/archive | |
BOTANY | NEELAM MISHRA | MAPK cascade gene family in Camellia sinensis: In-silico identification, expression profiles and reg | https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-020-07030-x | |
BOTANY | NEELAM MISHRA | AKR2A interacts with KCS1 to improve VLCFAs contentsand chilling tolerance of Arabidopsis thaliana | https://doi.org/10.1111/tpj.14848 | |
BOTANY | NEELAM MISHRA | Overexpression of the rice gene OsSIZ1 in Arabidopsis improves drought-, heat-, and salt-tolerance s | https://doi.org/10.1371/journal.pone.0201716 | |
BOTANY | NEELAM MISHRA | Overexpression of the Rice SUMO E3 Ligase Gene OsSIZ1 in Cotton Enhances Drought and Heat Tolerance, | 10.1093/pcp/pcx032 | |
BOTANY | NEELAM MISHRA | Water-Deficit Inducible Expression of a Cytokinin Biosynthetic Gene IPT Improves Drought Tolerance i | 10.1371/journal.pone.0064190 | |
BOTANY | NEELAM MISHRA | Co-overexpressing a Plasma Membrane and a Vacuolar Membrane Sodium/Proton Antiporter Significantly I | https://www.ncbi.nlm.nih.gov/pubmed/26985021 | |
BOTANY | NEELAM MISHRA | In-silico identification, expressional profile and regulatory network analysis of Mitogen Activated Protein Kinase Kinase Kinase gene family in C. sinensis | https://doi.org/10.1371/journal.pone.0258657 | |
BOTANY | NEELAM MISHRA | The yield difference between wildtype cotton and transgenic cotton that expresses IPT depends on whe | 10.1038/s41598-018-20944-7 | |
BOTANY | NEELAM MISHRA | Defensive maneuvers of NHX1 and SOS1 co/over-expression in plant salt tolerance | 10.3906/bot-2001-37 | |
BOTANY | NEELAM MISHRA | Improving drought-, salinity-, and heat-tolerance in transgenic plants by co-overexpressing Arabidop | https://doi.org/10.1016/j.plantsci.2020.110499 | |
BOTANY | NEELAM MISHRA | NHX Gene Family in Camellia sinensis: In-silico Genome-Wide Identification, Expression Profiles, and Regulatory Network Analysis. | https://doi.org/10.3389/fpls.2021.777884 | |
BOTANY | NEELAM MISHRA | Thermodynamics of ferredoxin binding to cyanobacterial nitrate reductase | https://www.ncbi.nlm.nih.gov/pubmed/32222887 | |
BOTANY | NEELAM MISHRA | Identification and Functional Analysis of microRNAs Involved in the Anther Development in Cotton Gen | https://doi.org/10.3390/ijms17101677 | |
BOTANY | NEELAM MISHRA | Expression of the Arabidopsis vacuolar H+-pyrophosphatase gene AVP1 in peanut to improve drought and | 10.1007/s11816-012-0269-5 | |
BOTANY | NEELAM MISHRA | Co-overexpression of AVP1 and PP2A-C5 in Arabidopsis makes plants tolerant to multiple abiotic stres | 10.1016/j.plantsci.2018.05.026 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi