Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
MATHEMATICS | GERARD ROZARIO J | SVSL on combinations of star with path | https://doi.org/10.1063/5.0016780 | |
MATHEMATICS | GERARD ROZARIO J | Further results on Sum Labeling of Split graphs | 10.12723/mjs.26. 5 | |
MATHEMATICS | GERARD ROZARIO J | Some graphs with super vertex sum number 2 | http://dx.doi.org/10.12732/ijam.v31i4.9 | |
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling of Binary Tree | ||
MATHEMATICS | K MADHUKAR | The Study of Dilute Suspension of Periodically Forced spherical particles in an Oscillating Newtonia | 10.17485/ijst/2017/v10i27/116596, july 2017 | |
MATHEMATICS | K MADHUKAR | The effects of constant bias on the periodically forced spherical particle in a f;uid at Low Reynold | ||
MATHEMATICS | K MADHUKAR | Dynamics and "Normal Stress" evaluation of Dilute Suspension of periodically Forced Prolate Spheroid | ||
MATHEMATICS | K MADHUKAR | the numerical simulation of periodically forced sphere in a Newtonian fluid at low Reynolds numbers | ||
MATHEMATICS | K MADHUKAR | The dynamics and rheology of a dilute suspension of periodically forced neutrally buoyant spherical | 10.1088/0169-5983/43/4/045502 | |
MATHEMATICS | K MADHUKAR | A Family of Nonlinear Problems in particle Suspension Mechanics with Some Special Characteristics | ||
MATHEMATICS | MARIA THOMAS | Dose Escalation using Kaplan Meier (Product Limit)Model | ||
MATHEMATICS | P. ROCK RAMESH | -LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | ||
MATHEMATICS | P. ROCK RAMESH | α*-Local Closure Functions in Ideal Topological Spaces | ||
MATHEMATICS | P. ROCK RAMESH | LOCAL δ-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | ||
MATHEMATICS | R. A. Daisy Singh | Interleaver graph of brick product graph C(2n,1,3) and hamiltonian-t*-laceability | url: http://www.ijpam.eu | |
MATHEMATICS | R. A. Daisy Singh | Laceability in the Interleaver Graph of Brick Product Graph C(2n; 1; n) | DOI:10.14445/22315373/IJMTT-V66I12P502 | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian laceability in the interleaver graph of the brick product graph C(2n,1, 5) | ||
MATHEMATICS | R. A. Daisy Singh | Hamiltonian-t-Laceability property of Edge Fault Hierarchical Hypercube network | www.researchmathsci.org | |
MATHEMATICS | R. A. Daisy Singh | Laceability in Hanoi graphs | DOI: 10.26713/jims.v11i3-4.789 | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian Laceability properties in the Hierarchical Hypercube network | -- | |
MATHEMATICS | Raisa D'Souza | Results on the Topology of Generalized Real Bott Manifolds | https://projecteuclid.org/download/imagefirstpage_1/euclid.ojm/1563242418 | |
MATHEMATICS | Raisa D'Souza | On the topology of real Bott manifolds | 10.1007/s13226-018-0299-y | |
MATHEMATICS | Suhas B.N | Cohn-Leavitt path algebras of bi-separated graphs | 10.1080/00927872.2020.1861286 | |
MATHEMATICS | Suhas B.N | Rationality of moduli space of torsion-free sheaves over reducible curve | 10.1016/j.geomphys.2018.02.009 | |
MATHEMATICS | Suhas B.N | On the stability of kernel bundles over chain-like curves | 10.1016/j.geomphys.2021.104167 | |
MATHEMATICS | Suhas B.N | On the rationality of Nagaraj-Seshadri moduli space | 10.1016/j.bulsci.2016.06.001 | |
MATHEMATICS | Suhas B.N | Intersection Poincare Polynomial for Nagaraj-Seshadri moduli space | 10.1002/mana.201700067 | |
MATHEMATICS | Susobhan Mazumdar | On the stability of kernel bundles over chain-like curves | https://doi.org/10.1016/j.geomphys.2021.104167 | |
MICROBIOLOGY | BEATRICE MARIA SEQUEIRA | A conformational epitope in the N-terminus of Escherichia coli heat -stable toxins is involved in re | ||
MICROBIOLOGY | Dr. Syed Wajeed | Autoinhibitory mechanism and activity-related structural changes in a mycobacterial adenylyl cyclase | http://dx.doi.org/10.1016/j.jsb.2015.04.013 | |
MICROBIOLOGY | Dr. Syed Wajeed | Substrate specificity determinants of class III nucleotidyl cyclases | doi:10.1111/febs.13837 | |
MICROBIOLOGY | Dr. Syed Wajeed | Mutational Analysis Gives Insight into Substrate Preferences of a Nucleotidyl Cyclase from Mycobacte | 10.1371/journal.pone.0109358 | |
MICROBIOLOGY | Vanitha N M | Occurance of fungi and the physico-chemical analysis of an untreated pharmaceutical effluent and its | February | |
MICROBIOLOGY | Vanitha N M | Ethanol production potential of bacterial and yeast isolates from ripe jackfruit wastes | january | |
MICROBIOLOGY | Vanitha N M | Development of dengue database by using bioinformatics tools and techniques | november | |
MICROBIOLOGY | Vanitha N M | Enzyme Kinetics from Bacillus brevis in spoilt banana | February | |
MICROBIOLOGY | Vanitha N M | Fish waste- An effective Biocompost | january | |
MICROBIOLOGY | Vanitha N M | Isolation of cellulose degrading bacteria and yeasts from pineapple waste | october | |
PHYSICS | Arun Varma Thampan | Millisecond radio pulsars with known masses: Parameter values and equation of state models | http://dx.doi.org/10.1016/j.newast.2017.01.008 | |
PHYSICS | Arun Varma Thampan | Disk Luminosity and Angular Momentum for Accreting, Weak Field Neutron Stars in the 'Slow' Rotation | https://ui.adsabs.harvard.edu/link_gateway/1995JApA...16..357D/doi:10.1007/BF02715609 | |
PHYSICS | Arun Varma Thampan | A general relativistic calculation of boundary layer and disc luminosity for accreting non-magnetic | https://ui.adsabs.harvard.edu/link_gateway/1998MNRAS.297..570T/doi:10.1046/j.1365-8711.1998.01569.x | |
PHYSICS | Arun Varma Thampan | General relativistic spectra of accretion discs around rapidly rotating neutron stars: effect of lig | https://ui.adsabs.harvard.edu/link_gateway/2001MNRAS.325..989B/doi:10.1046/j.1365-8711.2001.04426.x | |
PHYSICS | Arun Varma Thampan | LETTER TO THE EDITOR: Holonomy invariance, orbital resonances and kilohertz QPOs | https://ui.adsabs.harvard.edu/link_gateway/2002CQGra..19L..57A/doi:10.1088/0264-9381/19/8/103 | |
PHYSICS | Arun Varma Thampan | Equilibrium sequences of rotating neutron stars for new realistic Equations of State | https://ui.adsabs.harvard.edu/link_gateway/1998A&A...334..943D/ADS_PDF | |
PHYSICS | Arun Varma Thampan | Implications of kHz quasi-periodic brightness oscillations in X-ray binaries for neutron star struct | https://ui.adsabs.harvard.edu/link_gateway/1999MNRAS.302L..69T/doi:10.1046/j.1365-8711.1999.02348.x | |
PHYSICS | Arun Varma Thampan | Two Coexisting Families of Compact Stars: Observational Implications for Millisecond Pulsars | https://doi.org/10.3847/1538-4357/aa8b67 | |
PHYSICS | Arun Varma Thampan | GENERAL RELATIVISTIC SPECTRA OF ACCRETION DISKS AROUND ROTATING NEUTRON STARS | https://ui.adsabs.harvard.edu/link_gateway/2001MNRAS.325..989B/doi:10.1046/j.1365-8711.2001.04426.x | |
PHYSICS | Arun Varma Thampan | Possible signatures for strange stars in stellar X–ray binaries | http://articles.adsabs.harvard.edu/pdf/2000A%26A...355L..19D | |
PHYSICS | Arun Varma Thampan | TEMPERATURE PROFILES OF ACCRETION DISKS AROUND RAPIDLY ROTATING NEUTRON STARS IN GENERAL RELATIVITY | https://ui.adsabs.harvard.edu/link_gateway/2000ApJ...542..473B/doi:10.1086/309502 | |
PHYSICS | Arun Varma Thampan | Temperature profiles of accretion discs around rapidly rotating strange stars in general relativity: | https://ui.adsabs.harvard.edu/link_gateway/2001A&A...372..925B/doi:10.1051/0004-6361:20010575 | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi