Year | Name (of the Staff/Research Scholar) | Department | Designation | Article Title | Book Title | Book Editor | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|---|
2024 | Asha.K | BIG DATA ANALYTICS | Staff | Bird Detection in Microlight Aircraft Strip using YoloV8 for Adventure Tourism | Advances in Distributed Computing and Machine Learning | Nanda, U., Tripathy, A.K., Sahoo, J.P., Sarkar, M., Li, KC. (eds) | 978-981-97-3522-8 | Springer, Singapore |
2024 | Asha.K | BIG DATA ANALYTICS | Staff | Detection of Fake News on Elections Using a Machine Learning Approach | Text and Social Media Analytics for Fake News and Hate Speech Detection | Hemant Kumar Soni, Sanjiv Sharma, G. R. Sinha | 9781003409519 | Taylor andFrancis |
2024 | Asha.K | BIG DATA ANALYTICS | Staff | A Systematic Review With Recommendations on Intelligent Systems in Cognitive Healthcare | Intelligent Solutions for Cognitive Disorders | Dipt Jadhav, Pallavi Chavan, Sangita Chaudhari, Idongesit Williams | 9798369310908 | IGI Global, USA |
2024 | FRANCIS DENSIL RAJ V | BIG DATA ANALYTICS | Staff | Analyzing Aortic Stenosis Diagnosis and Medication with Artificial Intelligence | Artificial Intelligence for Multimedia Information Processing | Xavier Savarimuthu, Sivakannan Subramani, Alex Noel Joseph Raj | 978-1-003-40543-6 | CRC Press - Taylor and Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Comparative analysis of feature-based image stitching algorithms | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | MLACP 2.0: Utilizing machine learning to predict anticancer peptide activity from protein peptide patterns | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group USA |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | Revolutionizing concrete engineering: Predicting material properties with AI Insights | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | SIVAKANNAN S | BIG DATA ANALYTICS | Staff | ECG-Based diagnosis of sudden cardiac death using machine learning | Artificial Intelligence for Multimedia Information Processing: Tools and Applications | Xavier Savarimuthu, S.J. , Subramani, S. , Raj, A.N.J. | 9781003405436 | Taylor & Francis Group |
2024 | Anisha David | BIOLOGY | Staff | DNA sequencing technologies and DNA Barcoding | DNA Barcoding, Methods and Protocols | Rober DeSalle | 978-1-0716-3580-3 | Springer Nature |
2024 | Theresa Karra | BIOLOGY | Staff | Aquaponics | Recent Advances in Science and Technology | Dr. Ajay M Patil | ISBN: 978-81-19821-33-4 | Royal Book publishing |
2024 | Nirmalya Basu | BIOTECH | Staff | Guanylyl Cyclase C | Encyclopedia of signaling molecules | Sangdun Choi | 978-1-4419-0461-4 | Springer |
2024 | Tejaswini Ronur Praful | BIOTECH | Staff | Overview of Nanotechnology Applications in Healthcare | Nanoparticles in Healthcare: Applications in Therapy, Diagnosis, and Drug Delivery | Dileep Francis, Manoj Balachandran, Elcey C Daniel, Shinomol George Kunnel | 978-1-64490-296-7 | Materials Research Foundations |
2024 | VALEETA MARINA DSOUZA | BIOTECH | Staff | The Role of Plant Growth Promoting Bacteria on Mercury Remediation | Mercury Toxicity Mitigation: Sustainable Nexus Approach | Nitish Kumar | 978-3-031-48817-7 | Springer Nature Switzerland AG |
2024 | NEELAM MISHRA | BOTANY | Staff | Detection of Cyanotoxins: Bioassay Using Plants | Protocols for Cyanobacteria Sampling and Detection of Cyanotoxin | N. Thajuddin · A. Sankara narayanan · D. Dhanasekaran | 978-981-99-4513-9 | o Springer Nature Singapore Pte Ltd. 2023 |
2024 | S. Amudhan | COMMERCE | Staff | "Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach" | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | RIM EI KHOURY | 978-3-031-63401-7 | SPRINGER NATURE |
2024 | S. Amudhan | COMMERCE | Staff | "Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis" | Business development via AI and Digitalization | Allam Hamdan, Arezou Harraf | 978-3-031-62105-5 | SPRINGER NATURE |
2024 | Sayantani Banerjee | COMMERCE | Staff | Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | Rim El Khoury | 978-3-031-63402-4 | Springer |
2024 | A M Bojamma | COMPUTER SCIENCE | Staff | The Evolving Landscape of Cloud Security Algorithms​ | IIPV3EBS11_G5 Futuristic Trends in Computing Technologies and Data Sciences​"* under Volume 3, 2023 | Dr. D. P. Kothari Vice Chancellor Advisor to Chancellor, V.I.T University, Vellore (2007-2010) Director I/c, Indian Institute of Technology, Delhi (7th April to 31st October 2005) Dy. Director(Admn.), IIT Delhi (2003–2006) | 978-93-6252-329-7 | https://www.iipseries.org/viewpaper.php?pid=5005&pt=the-evolving-landscape-of-cloud-security-algorithms |
2024 | Dr A M Bojamma | COMPUTER SCIENCE | Staff | THE EVOLVING LANDSCAPE OF CLOUD SECURITY ALGORITHMS | Futuristic Trends in Computing Technologies and Data Sciences Volume 3 Book 1 | Dr. D. P. Kothari Vice Chancellor Advisor to Chancellor, V.I.T University, Vellore (2007-2010) Director I/c, Indian Institute of Technology, Delhi (7th April to 31st October 2005) Dy. Director(Admn.), IIT Delhi | 978-93-6252-329-7 | https://www.iipseries.org/viewpaper.php?pid=5005&pt=the-evolving-landscape-of-cloud-security-algorithms |
2024 | Mohammed Mueen Pasha M | COMPUTER SCIENCE | Staff | Effective Temperature Prediction for An Enhanced Climate Forecast System | Artificial Intelligence in Forecasting: Tools and Techniques | Sachi Mohanty , Preethi Nanjundan , Tejaswini Kar | ISBN-10 1032506156, ISBN-13 978-1032506159 | CRC Press; 1st edition (19 July 2024) |
2024 | Mrinmoyee Bhattacharya | COMPUTER SCIENCE | Staff | THE EVOLVING LANDSCAPE OF CLOUD SECURITY ALGORITHMS | Futuristic Trends in Computing Technologies and Data Sciences Volume 3 Book 1 | IIP Series | 978-93-6252-329-7 | IIP Series |
2024 | Nikita Gloria Pinto | ENGLISH | Staff | Life's Messy Complexity: Moral Ambiguity, Compromise and Vigilante Justice in Kishwar Desai's Simran Singh Trilogy | Certainty and Ambiguity in Global Mystery Fiction: Essays on the Moral Imagination | John Han, C. Clark Triplett and Matthew Bardowell | 979-8-7651-0579-5 | Bloomsbury Academic |
2024 | SUNITA ADAK | FOOD SCIENCE AND TECHNOLOGY | Staff | Development of Nanocellulose-Based Nanocomposites and Its Properties | Nanocellulose: A Biopolymer for Biomedical Applications | Mukhopadhyay, M and D Bhattacharya | 978-1-394-17237-5 | Wiley-Scrivener Publishing LLC |
2024 | SUNITA ADAK | FOOD SCIENCE AND TECHNOLOGY | Staff | Modern Luminescent Technologies Embraced in Food Science and Engineering | Non thermal food processing, safety and preservation | Prakash A and A Kuila | 9781394185863 | Wiley-Scrivener Publishing LLC |
2024 | Chander Shekhar | INTERNATIONAL RELATIONS PEACE AND PUBLIC POLICY | Staff | Building a Community of Shared Future in Indo-Pacific Region: Challenges and Potential | India and ASEAN in the Indo Pacific Pathways and Perils | Prof Swaran Singh and Prof Reena Marwah | 978-9819973088 | Palgrave Macmillan |
2024 | Dr.Hanumantharayappa.SB | LANGUAGES | Staff | Mahila Kadambariyalli Shreevaadi Vimarsheya Thaathvika Nelegalu | NUDI THORANA | Dr. Mahadesh and Dr. Kumar indrabetta | 978-81-9452-52--0-2 | Sahitya Sambhra Prakashana |
2024 | Dr.Hanumantharayappa.SB | LANGUAGES | Staff | ShivaSharaneyara Vachagalu : Bahumukhi Ayamagalu | Mahadevi Akkana Vachanagalalli Shtri Samvedhane | Dr. Madesh and Dr. Kumar Indrabetta | 978-81-93-91611-78-1 | Sahitya Sambhra Prakashana |
2024 | Eraiah | LANGUAGES | Staff | TA.RA.SU.AVARA SAMAJIKA KADAMBARIGALALLI VESHYA JEEVANA | NUDI THORANA | DR.MADESH AND KUMARA INDRA BETTA | 93.91611-73-6 | SAHITHYA SAMBRAMA |
2024 | Eraiah | LANGUAGES | Staff | VACHANA SAHITHYA MATTHU MAHILA SAMVEDANE | SHIVASHARANEYARA VACHANAGLU: BAHUMUKHI AYAMAGALU | MADESH AND KUMAR INDRA BETTA | 93-91611-78-1 | SAHITHYA SAMBARAMA |
2024 | Pathan Hasan Inus | LANGUAGES | Staff | Nibandhakaar Hazari Prasad Dwivedi: Ek Parichay | Hindi Nibandh | Dr. Wajada Ishrat, MANUU, Hyderabad | 978-81-971904-1-4 | Directorate of Distance Education Maulana Azad National Urdu University, Gachibowli, Hyderabad-500032 (TS) India |
2024 | Poornima S | LANGUAGES | Staff | mahila kavyadhali stree vadhada prabhava | Sanshodhana Marga | Dr.Madhu | 2454-678X | Institute of Praja Vikasa |
2024 | Poornima S | LANGUAGES | Staff | hosakannada kavyadhali dhalithtva | Hadunika kannnada Sahithyadali Halashahatha Lokadha Samkathana | Dr.Geetha Vasanth | 978-93-82694-50-2 | Tumkuru University |
2024 | Poornima S | LANGUAGES | Staff | kuvtumbika hamta moutyatheagalu mathu nrvarnaopayagalu | Superstitions: Relevance of Fighting them | DR.D.K Nataraja | 978-163535037-1 | Government R C College Of Commerce & Management |
2024 | Poornima S | LANGUAGES | Staff | Stree shahithayadhali mahila sidhanthagalu yahisidha patra | Sanshodhana Marga | Dr.Madhu | 2454-678X | Institue of Praja vikasa |
2024 | Samuel Mores Geddam | MANAGEMENT | Staff | Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations | Rim El Khoury | 978-3-031-63402-4 | Springer |
2024 | LINTO ANTONY | POLITICAL SCIENCE | Staff | Socio Political Inclusion of Transgender Community: An Analytical Study in South India | Mind Matters: An Exploration of Human Behaviour | Dr. Shailaja M | 978-81-955923-6-4 | ST PAULS |
2024 | TANNEN NEIL LINCOLN | POLITICAL SCIENCE | Staff | THE ROLE OF STATE CAPACITY IN ENVISAGING VIKSIT BHARAT, 2047: A COMPREHENSIVE ANALYSIS IN THE INDIAN CONTEXT. | ENVISAGING VIKSIT BHARAT@2047 | XAVIER SAVARIMUTHU, SHIKHA ARORA BAKSHI, ATIQA KELSY AND VAISHALI SINGH. | 9789356407343 | BLOOMSBURY |
2024 | TANNEN NEIL LINCOLN | POLITICAL SCIENCE | Staff | STRATEGIZING VIKSIT BHARAT, 2047: EMPOWERING THROUGH MINIMUM GOVERNMENT, MAXIMISING GOVERNANCE, AND POLICY CAPACITY. | ENVISAGING VIKSIT BHARAT@2047 | XAVIER SAVARIMUTHU, SHIKHA ARORA BAKSHI, ATIQA KELSY AND VAISHALI SINGH | 9789356407343 | BLOOMSBURY |
2024 | VARUN WIGHMAL | POLITICAL SCIENCE | Staff | Non-Dualism and Entangled Spirituality: A study of Sufi Deras of Punjab | Sufism, Pluralism and Humanism: Indian Perspective | Latif Hussain Shah Kazmi | 978-81-927982-7-1 | National Publishers, Aligarh |
2024 | Aadithya R Nath | PSYCHOLOGY | Staff | Faculty turnover in India;s private higher education: A threat to sustainable development goals | ROLE OF HIGHER EDUCATION IN ADVANCING SUSTAINABLE DEVELOPMENT GOALS | Dr. S. MariGowda | 978-81-956870-2-2 | Vidyavardhaka First Grade College |
2024 | SUHAIL AHMAD DAR | PSYCHOLOGY | Staff | Social Networking and Youth | Unveiling our times exploring social issues in contemporary era | Dr. Sumbul Ahmad Khanday & Dr. Mohd. Kalimullah | 978-81-19798-52-9 | ABS Books |
2023 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | Reducing Counterfeit Medicine through Blockchain | Blockchain Security for IOE: Security and Privacy Perspective | Arun Solanki, Anuj Kumar Singh, Sudeep Tanwar | ISBN 9781032431741 | Routledge Taylor and Francis Group |
2023 | Dr.Asha.K | BIG DATA ANALYTICS | Staff | Real-estate Housing Market Analytics and Prediction using Bigdata for Post Pandemic era | Lecture Notes in Networks and Systems | Ajith Abraham · Thomas Hanne · Niketa Gandhi · Pooja Manghirmalani Mishra · Anu Bajaj · Patrick | 978-3-031-27523-4 | Springer Singapore |
2023 | JAYATI BHADRA | BIG DATA ANALYTICS | Staff | Spam Message Filtering Based on Machine Learning Algorithms and BERT | Lecture Notes on Data Engineering and Communications Technologies | Fatos Xhafa | 23674512 | Springer Nature |
2023 | Sivakannan S | BIG DATA ANALYTICS | Staff | SPICE YIELD PREDICTION FOR SUSTAINABLE FOOD PRODUCTION USING NEURAL NETWORKS | LECTURE NOTES ON DATA ENGINEERING AND COMMUNICATIONS TECHNOLOGIES | Rajakumar, G., Du, KL., Vuppalapati, C., Beligiannis, G.N. | 978-981-19-1844-5 | Springer |
2023 | Dr Daniel Andrew M Gideon | BIOCHEMISTRY | Staff | Exploring phospholipase D signalling in the Warburg effect and cancer | Phospholipases in Physiology and Pathology - vol.2 | Dr. Sajal Chakraborti | 978-0-323-95696-3; 9780323956871 | Academic Press, Elsevier |
2023 | Dr Daniel Andrew M Gideon | BIOCHEMISTRY | Staff | Systems biology approaches to unveiling the expression of phospholipases in various types of cancers | Phospholipases in physiology and pathology vol.6 | Dr, Sajal Chakraborti | 978-0-443-15177-4 | Academic Press, Elsevier |
2023 | Dr Daniel Andrew M Gideon | BIOCHEMISTRY | Staff | Phospholipase signalling in inflammation and promiscuity of phospholipase active-site ligands | Phospholipases in Physiology and Pathology vol.6 | Dr. Sajal Chakraborti | 978-0-443-15177-4 | Academic Press, Elsevier |
2023 | M GNANARAJ | BIOTECH | Staff | Gold Nanoparticles as Antibacterial and Antiviral Agents: Biomedical Applications and Theranostic Potential | Nanoparticles in modern antimicrobial and antiviral applications. | Varaprasad Kokkarachedu, Rotimi Sadiku | 978-3-031-50093-0 | Springer Nature |
2023 | M GNANARAJ | BIOTECH | Staff | Eco-Friendly Synthesis of MgO Nanoparticles for Biomedical Applications: Advances, Challenges, and Future Prospects. | Nanoparticles in modern antimicrobial and antiviral applications. ( | Varaprasad Kokkarachedu, Rotimi Sadiku | 978-3-031-50092-3 | Springer Nature |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi