| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2026 | BIG DATA ANALYTICS | Pathan Hasan Inus | Astitv Ki Khoj Se Asmita Tak: Bhaalachandr Nemaade Ki Upanyaas Yaatra | NA |
| 2026 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Structure and mechanism of cellular cation-transporters: Affinity-binding and murburn models | https://doi.org/10.1016/j.ijbiomac.2026.150614 |
| 2026 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Quantitative Treatments for Explaining the Mechanism and Kinetics of Catalytic Electron Transfers in Murburn Processes, Particularly Involving Heme Enzymes Like (Per)oxidases and P450s | https://doi.org/10.1155/bmri/3079294 |
| 2026 | BIOTECHNOLOGY | Dr. DEBARATI CHATTOPADHYAY | Age and mating status modulate combined efficacy of ?-lipoic acid and climbing to mitigate high-fat diet-induced oxidative stress in Drosophila melanogaster | https://doi.org/10.1016/j.exger.2026.113045 |
| 2026 | BIOTECHNOLOGY | Madappa Machamada Bheemaiah | Age and mating status modulate combined efficacy of ?-lipoic acid and climbing to mitigate high-fat diet-induced oxidative stress in Drosophila melanogaster | https://doi.org/10.1016/j.exger.2026.113045 |
| 2026 | BIOTECHNOLOGY | VALEETA MARINA DSOUZA | Genetic studies on quality protein maize (QPM) for variability and diversity analysis under temperate conditions (Zea mays L.) | https://doi.org/10.14719/pst.11688 |
| 2026 | BOTANY | Bharath Kumar S | First record of wood-rotting fungal diversity in dry deciduous forest of Savandurga, Karnataka, India | https://doi.org/10.14719/pst.11392 |
| 2026 | BOTANY | Bharath Kumar S | Wild mushroom diversity in eco-regions of Bengaluru, Karnataka, India | https://doi.org/10.1080/14888386.2025.2611330 |
| 2026 | BOTANY | STEPHEN A | First record of wood-rotting fungal diversity in dry deciduous forest of Savandurga, Karnataka, India | https://doi.org/10.14719/pst.11392 |
| 2026 | CHEMISTRY | Bramhaiah Kommula | Stoichiometry-Tuned Ni17S18 for High-Performance Energy Storage Applications | https://doi.org/10.1002/pssa.202500787 |
| 2026 | CHEMISTRY | Ronald Jerald Mascarenhas | Enhanced non-enzymatic electrochemical sensor for 2,6-Diaminopurine based on nickel phthalocyanine-modified carbon paste electrode | https://doi.org/10.1016/j.matchemphys.2026.132090 |
| 2026 | COMMERCE | Gisa George | Factors influencing ICT integration in the teaching-learning process among faculty- a structural equation modeling approach | https://doi.org/10.1007/s43545-026-01341-8 |
| 2026 | COMMERCE | Jayalakshmi K U | Investigating Gen Z's equity investment intentions through a novel integrated psychological framework: An empirical validation | https://doi.org/10.1016/j.actpsy.2026.106402 |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | Populism, power and media in focus at MediaCon 2026 | https://udayavani.com/karnataka/populism-power-and-media-in-focus-at-mediacon-2026-892318?lang=en |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | Namma Habba Vegan market turns Freedom Park into Bengaluru’s hub for conscious living | https://udayavani.com/karnataka/namma-habba-vegan-market-turns-freedom-park-into-bengalurus-hub-for-conscious-living-912740?lang=en |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | Unseen builders of coastal Karnataka | Lecture by Dr Peter Wilson Prabhakar on the contribution of to Coastal Karnataka | https://globaltv.in/basel/ |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | “?????? ???????? ?????? ?????????” ?????? ??????????? ?????? ????? ??????? ?????? ??. ????? ??????? ???????? ?????? ??????? | https://mangaloremitra.com/?p=15420 |
| 2026 | COMMUNICATION | JOSWIN PEREIRA | ?????????? 2026????? ?????????, ?????? ????? ???????? ?????? ????? ????? | https://mangaloremitra.com/?p=15407 |
| 2026 | COMPUTER SCIENCE | SELVAPERUMAL P | Privacy-Preserving Adaptive Biometric Framework with Reinforcement Learning and Blockchain Enabled Multi-Factor Authentication | https://thesai.org/Downloads/Volume17No1/Paper_27-Privacy_Preserving_Adaptive_Biometric_Framework.pdf |
| 2026 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Soil organic carbon partitioning in Himalayan coniferous forests: Influence of biotic and abiotic factors | http://dx.doi.org/10.1016/j.ecofro.2026.01.017 |
| 2026 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Methodological advances in microplastic research: detection, isolation, and analytical characterization | https://doi.org/10.1016/j.microc.2026.117210 |
| 2026 | ENVIRONMENTAL SCIENCE | RAJANNA.A.H. | “Dual-Functionality of Ni-SAC/UiO-66: Tackling Pharmaceutical Pollution and CO? Emissions” | https://www.sciencedirect.com/science/article/pii/S1387700326002765?dgcid=coauthor |
| 2026 | MICROBIOLOGY | Dr. Syed Wajeed | CAR-T/NK/M-based combination therapies in cancer: A comprehensive review | https://doi.org/10.1016/j.currproblcancer.2026.101269 |
| 2026 | PHYSICS | Saravanan A | Symmetry-enhanced generation of classical entanglement in driven Brownian systems | https://doi.org/10.1103/48h1-kf5x |
| 2026 | PSYCHOLOGY | Anaurene Roy | Write Right: Reflections on Academic Writing | ISSN: 0976-8165 |
| 2026 | PSYCHOLOGY | Dakshina U Kanthy | Within-school socioeconomic disparities in academic achievement: A qualitative case study of study-regulation supports among Indian secondary students. | https://doi.org/10.61838/ijbmc.v13i1.991 |
| 2026 | SOCIAL SCIENCE | TANAY V | STREE SUTRA | https://doi.org/10.5281/zenodo.18108247 |
| 2026 | SOCIAL WORK | S. Rama Gokula Krishnan | A call for the international adoption of the Casework Effectiveness Scale (CES-10) | https://doi.org/10.1177/00208728261421038 |
| 2026 | SOCIAL WORK | S. Rama Gokula Krishnan | An Interactive Psychoeducational Module for Indian Mothers Towards the Prevention of Child Sexual Abuse | https://doi.org/10.1080/0145935X.2026.2628072 |
| 2026 | STATISTICS | D VICTORSEELAN | Integrating Machine Learning and Statistical Methods: A Hybrid SVM-KNN Model for Rainfall Prediction | https://doi.org/10.1109/APCIT65661.2025.11411335 |
| 2025 | BIG DATA ANALYTICS | Asha.K | Enhanced Customer Lifetime Value Prediction at Online Shopping | 10.1109/COMP-SIF65618.2025.10969932 |
| 2025 | BIG DATA ANALYTICS | Asha.K | Risk Analysis and Classification of Maternal Data to Enhance Women’s Health | 10.1109/IATMSI64286.2025.10985164 |
| 2025 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Advanced Diagnosis of Nephrolithiasis, Renal Tumors, and Cysts Using Machine Learning and Deep Learning Techniques | https://doi.org/10.1109/ICSES63760.2024.10910676 |
| 2025 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | Ear image classification using picture augmentation and Relu | https://doi.org/10.1063/5.0254124 |
| 2025 | BIG DATA ANALYTICS | FRANCIS DENSIL RAJ V | A Novel CNN-RNN-LSTM Framework for Predictive Cardiovascular Diagnostics of Aortic Stenosis in a Large Scale 12-Lead ECG Dataset | https://internationalpubls.com/index.php/cana/article/view/2483/1516 |
| 2025 | BIG DATA ANALYTICS | Pathan Hasan Inus | Upakaar Ka Pratidaan (Marathi to Hindi) - by Anna Bhau Sathe, Translated by Dr. HasanPathan | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan-4-15.pdf |
| 2025 | BIG DATA ANALYTICS | Pathan Hasan Inus | Satta, Dharm aur Raajaneeti Par Vyangy Tatha Janata Ki Traasadi Ka Sashakt Dastaavez : BAKARI | https://www.dakshinapathapatrika.org/static/media/old_pdfs/Hasan_Pathan_4_15.pdf |
| 2025 | BIG DATA ANALYTICS | PUNEETH S. | Amplified eccentric connectivity energy of a graph | https://doi.org/10.5269/bspm.78011 |
| 2025 | BIG DATA ANALYTICS | PUNEETH S. | Extended results on doubly connected hub number of graphs | https://doi.org/10.30538/psrp-odam2025.0110 |
| 2025 | BIG DATA ANALYTICS | PUNEETH S. | BHARATH HUB NUMBER OF GRAPHS | https://jaem.isikun.edu.tr/web/images/articles/vol.13.no.2/23.pdf |
| 2025 | BIG DATA ANALYTICS | SANJAY DUTTA | Improvising Language Conversation – Hindi & Urdu | 10.1109/SCEECS64059.2025.10940991. |
| 2025 | BIG DATA ANALYTICS | SIVAKANNAN S | Harnessing the power of MAGRes-UNet with progressive cyclical convolutional neural networks for effective skin lesion segmentation in dermoscopic image analysis | https://doi.org/10.1016/j.bspc.2025.108267 |
| 2025 | BIOCHEMISTRY | Austin Richard S | Role of the TLR4 pathway in the development of chronic suppurative otitis media | https://doi.org/10.1016/j.humgen.2025.201433 |
| 2025 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Consolidation Of The Murburn Model Of Flagella-Aided Motility In Bacteria | http://dx.doi.org/10.14748/bmr.v35.10340 |
| 2025 | BIOCHEMISTRY | Dr Daniel Andrew M Gideon | Re-interpretation of structure-function correlations and inhibitions of mammalian cyclooxygenase isozymes with murburn concept | http://dx.doi.org/10.14748/bmr.v35.10341 |
| 2025 | BIOCHEMISTRY | Mohmmad Faizan | Can silaborane serve as an effective bridging unit for Lewis pairs? A comparative discourse with carborane | 10.1039/d5dt02382c |
| 2025 | BIOLOGY | Dr.Santosh Jagadeeshan | A long tail of truth and beauty: A zigzag pattern of feather formation determines the symmetry, complexity, and beauty of the peacock’s tail [version 3; peer review: 2 approved, 1 approved with reservations] | 10.12688/f1000research.149948.3 |
| 2025 | BIOLOGY | Jincy A George | Computational identification of microbial metabolites as potential inhibitors of mosquito juvenile hormone binding protein for vector control | https://doi.org/10.31018/jans.v17i3.6699 |
| 2025 | BIOLOGY | Jincy A George | Deciphering Colorectal Cancer Development: From Genomic and Metabolic Perspectives to Innovative Diagnostic Approaches and Nanotechnology-Based Management Strategies | https://doi.org/10.22416/1382-4376-2025-35-3-7-20 |
| 2025 | BIOLOGY | Praveen Kumar Nagadesi | New Host Record, Phenotypic, and Genotypic Identification: One New Species of Ganoderma from Western Ghats of Karnataka, India | https://doi.org/10.1080/10549811.2025.2525204 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi