Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
MATHEMATICS | Deepa Mathew | Strong shortest path union cover for certain graphs | ||
MATHEMATICS | Deepa Mathew | Strong shortest path union cover problem for product graphs | ||
MATHEMATICS | Deepa Mathew | Strong shortest path union cover for some networks and Sierpi nski | ||
MATHEMATICS | Deepa Mathew | Strong Open Geodetic Number | ||
MATHEMATICS | Deepa Mathew | Geodetic landmark number of graphs | ||
MATHEMATICS | Deepa Mathew | Strong Geodetic Domination in Graphs | ||
MATHEMATICS | Deepa Mathew | Strong Doubly Edge Geodetic Problem in Graphs | ||
MATHEMATICS | Dr K Nayan Bhat | Rank Function and Outer Inverses | https://doi.org/10.13001/1081-3810.3671 | |
MATHEMATICS | Dr K Nayan Bhat | Inverse complements of a matrix and applications | https://doi.org/10.1142/S0219498821501449 | |
MATHEMATICS | Dr K Nayan Bhat | Minus Partial Order and Rank 1 Summands | https://www.researchgate.net/publication/339498795_Minus_Partial_Order_and_Rank_1_Summands | |
MATHEMATICS | Dr. MARIA ANNCY S | Linear and Non-linear Analyses of Double Diffusive Chandrasekhar Convection with Heat and Concentration Source in Micropolar Fluid with Saturated Porous Media under Gravity Modulation. | http://www.iaeng.org/IJAM/issues_v50/issue_2/IJAM_50_2_14.pdf | |
MATHEMATICS | Dr. Preethi Victor | Optimal Control Strategy for a Discrete Model on Depletion of Water Resources | ||
MATHEMATICS | Dr. Preethi Victor | A Study on Prey Predator Model using Markov Chains and Martingales | ||
MATHEMATICS | Dr. Preethi Victor | Stability Analysis of a Discrete-Time Prey-Predator Model With Allee Effect in the Predator using Ce | ||
MATHEMATICS | Dr. Preethi Victor | Stability Analysis of a Host-Parasitoid Model with Logistic Growth Using Allee Effect | http://dx.doi.org/10.12988/ams.2015.54313 | |
MATHEMATICS | GERARD ROZARIO J | Few more results on Sum Labeling of split graphs | ||
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling of Graphs | 10.12732/ijpam.v118i10.70 | |
MATHEMATICS | GERARD ROZARIO J | Sum Labeling for arbitrary super subdivision of path, cycle and star | ||
MATHEMATICS | GERARD ROZARIO J | Sum Labeling for some cycle related graphs | ||
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling on combinations of star and spider graphs | ||
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling on combinations of star and paths – Category I & II | 10.7251/BIMVI2003579J | |
MATHEMATICS | GERARD ROZARIO J | Super Vertex Sum Labeling of Binary Tree | ||
MATHEMATICS | GERARD ROZARIO J | Further results on Sum Labeling of Split graphs | 10.12723/mjs.26. 5 | |
MATHEMATICS | GERARD ROZARIO J | SVSL on combinations of star with path | https://doi.org/10.1063/5.0016780 | |
MATHEMATICS | GERARD ROZARIO J | Some graphs with super vertex sum number 2 | http://dx.doi.org/10.12732/ijam.v31i4.9 | |
MATHEMATICS | K MADHUKAR | The Study of Dilute Suspension of Periodically Forced spherical particles in an Oscillating Newtonia | 10.17485/ijst/2017/v10i27/116596, july 2017 | |
MATHEMATICS | K MADHUKAR | The effects of constant bias on the periodically forced spherical particle in a f;uid at Low Reynold | ||
MATHEMATICS | K MADHUKAR | Dynamics and "Normal Stress" evaluation of Dilute Suspension of periodically Forced Prolate Spheroid | ||
MATHEMATICS | K MADHUKAR | The dynamics and rheology of a dilute suspension of periodically forced neutrally buoyant spherical | 10.1088/0169-5983/43/4/045502 | |
MATHEMATICS | K MADHUKAR | the numerical simulation of periodically forced sphere in a Newtonian fluid at low Reynolds numbers | ||
MATHEMATICS | K MADHUKAR | A Family of Nonlinear Problems in particle Suspension Mechanics with Some Special Characteristics | ||
MATHEMATICS | MARIA THOMAS | Dose Escalation using Kaplan Meier (Product Limit)Model | ||
MATHEMATICS | P. ROCK RAMESH | -LOCAL CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | ||
MATHEMATICS | P. ROCK RAMESH | α*-Local Closure Functions in Ideal Topological Spaces | ||
MATHEMATICS | P. ROCK RAMESH | LOCAL δ-CLOSURE FUNCTIONS IN IDEAL TOPOLOGICAL SPACES | ||
MATHEMATICS | R. A. Daisy Singh | Interleaver graph of brick product graph C(2n,1,3) and hamiltonian-t*-laceability | url: http://www.ijpam.eu | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian laceability in the interleaver graph of the brick product graph C(2n,1, 5) | ||
MATHEMATICS | R. A. Daisy Singh | Laceability in the Interleaver Graph of Brick Product Graph C(2n; 1; n) | DOI:10.14445/22315373/IJMTT-V66I12P502 | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian-t-Laceability property of Edge Fault Hierarchical Hypercube network | www.researchmathsci.org | |
MATHEMATICS | R. A. Daisy Singh | Laceability in Hanoi graphs | DOI: 10.26713/jims.v11i3-4.789 | |
MATHEMATICS | R. A. Daisy Singh | Hamiltonian Laceability properties in the Hierarchical Hypercube network | -- | |
MATHEMATICS | Raisa D'Souza | Results on the Topology of Generalized Real Bott Manifolds | https://projecteuclid.org/download/imagefirstpage_1/euclid.ojm/1563242418 | |
MATHEMATICS | Raisa D'Souza | On the topology of real Bott manifolds | 10.1007/s13226-018-0299-y | |
MATHEMATICS | Suhas B.N | Cohn-Leavitt path algebras of bi-separated graphs | 10.1080/00927872.2020.1861286 | |
MATHEMATICS | Suhas B.N | Rationality of moduli space of torsion-free sheaves over reducible curve | 10.1016/j.geomphys.2018.02.009 | |
MATHEMATICS | Suhas B.N | On the stability of kernel bundles over chain-like curves | 10.1016/j.geomphys.2021.104167 | |
MATHEMATICS | Suhas B.N | On the rationality of Nagaraj-Seshadri moduli space | 10.1016/j.bulsci.2016.06.001 | |
MATHEMATICS | Suhas B.N | Intersection Poincare Polynomial for Nagaraj-Seshadri moduli space | 10.1002/mana.201700067 | |
MATHEMATICS | Susobhan Mazumdar | On the stability of kernel bundles over chain-like curves | https://doi.org/10.1016/j.geomphys.2021.104167 | |
MICROBIOLOGY | BEATRICE MARIA SEQUEIRA | A conformational epitope in the N-terminus of Escherichia coli heat -stable toxins is involved in re | ||
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi