Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
COMMERCE | Prabhakar. K | TO STUDY THE IMPACT OF TECHNOLOGY ON CONSUMER BUYING BEHAVIOUR IN FMCG RETAIL SECTOR | ||
COMMERCE | Prabhakar. K | Role of Micro Finance & its Importance | 21-09-2013 | |
COMMERCE | Prabhakar. K | THE ROLE OF MERGERS AND ACQUISITION OF SBI WITH ITS ASSOCIATION BANK, CONCEPTUAL FRAMEWORK | ||
COMMERCE | Prabhakar. K | A STUDY ON CONSUMER AWARENESS AND PERCEPTION ON GREEN PRODUCTS | www.ijsr.org | |
COMMERCE | Prabhakar. K | A study on Impact of social media marketing on consumer buying behavior with special reference to yo | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | Prabhakar. K | A study on customer awareness & services towards Bancassurance in bengaluru city. | Vol-40,Issue-60-March 2020, ISSN- 2394-3114 | |
COMMERCE | Prabhakar. K | Role and Function of Channel of Distribution and Retailing | ||
COMMERCE | PRABHUDEV BC | A study on status of Informal Waste Management Entrepreneurs in Bengaluru | https://www.jetir.org/view?paper=JETIR1811390 | |
COMMERCE | PRABHUDEV BC | Impact of Socio Cultural challenges in solid waste management | https://www.ijert.org/ncrit-2016-volume-4-issue-27 | |
COMMERCE | PRINCY NISHA D | A COMPARATIVE ANALYSIS OF CUSTOMER SERVICE QUALITY IN PUBLIC AND PRIVATE SECTOR BANKS IN INDIA WITH | https://johuns.net/index.php/abstract/10.html | |
COMMERCE | PRINCY NISHA D | A Study on Awareness of GST among consumers residing in Bangalore with special reference to Restaura | 16.10089 | |
COMMERCE | PRINCY NISHA D | A Study on the Scope of Implementation of Social Stock Exchange in India | https://www.tojqi.net/index.php/journal/article/view/2491 | |
COMMERCE | PRINCY NISHA D | A Study "Stock Split and its Implications" | 16.10089 | |
COMMERCE | PRUTHVI KASHYAP GURUMURTHY | Study on Organic Food Markets – An Ethical Perspective | https://www.jetir.org/papers/JETIR1901170.pdf | |
COMMERCE | PRUTHVI KASHYAP GURUMURTHY | Cause Related Marketing- A Qualitative Exploration on Patanjali Brand | https://www.aiirjournal.com/uploads/Articles/2017/09/1056_08.Krishna%20Prasath%20,%20Pruthvi%20Kashy | |
COMMERCE | RADHIKA UTTAM | A study on “Perception of customers towards Sukanya Samriddhi Yojana among Working Professionals i | ||
COMMERCE | RADHIKA UTTAM | Analysis of consumer perception on Branding- | ||
COMMERCE | RADHIKA UTTAM | A study on Human Resource Landscape Audit in India- with refernce to IT sector | ||
COMMERCE | RADHIKA UTTAM | A study on “Gold ETF as a choice of investment avenue among women faculties in Bangalore- | ||
COMMERCE | RIA IDICULA | A study on Green Marketing and its impact on Consumer Buying Behaviour | ||
COMMERCE | RIA IDICULA | Emerging Issues and Challenges in Higher Education System in India | https://doi.org/10.5281/zenodo.3575287 | |
COMMERCE | Sana Begum M | CSR Contribution towards normalcy and upliftment of the society during Covid 19 Pandemic | https://archives.palarch.nl/index.php/jae/article/view/9284 | |
COMMERCE | SARAH JOHN | A study on the need for an augmented workforce in today's evolving future workers to improve employ | ISSN 2394-7780 | |
COMMERCE | SARAH JOHN | A study on the determinants of Employee engagement on working women | ||
COMMERCE | SARAH JOHN | Job Hopping Tendency- A study on Millennials | ||
COMMERCE | SARAH JOHN | Employee engagement as an antidote to combat corporate brain drain | http://www.ijtsrd.com/management/hrm-and-retail-business/19092/employee-engagement-as-an-antidote-to | |
COMMERCE | Sayantani Banerjee | The Ebb and Flow of Indian Retail Sector in the time of Pandemic | ||
COMMERCE | Sayantani Banerjee | A Study on the effect of Capital Inflow in India on Exchange Rate Indices | ||
COMMERCE | Sayantani Banerjee | An analytical study of Outward remittances under the Liberalized Remittance Scheme (LRS) And India†| ||
COMMERCE | Sayantani Banerjee | A Study of External Commercial Borrowings and its Relation with Index of Industrial Production in In | ||
COMMERCE | Sayantani Banerjee | Currency convertibility and capital flows in India | ||
COMMERCE | Sayantani Banerjee | ANALYSING THE BALANCE OF PAYMENT POSITION OF INDIA | ||
COMMERCE | Sayantani Banerjee | THE INTELLECTUAL SHIFT ON CAPITAL CONTROLS AMIDST FULLER CAPITAL ACCOUNT CONVERTIBILITY | ||
COMMERCE | Shakila. P | Investor perception towards market investments during covid-19 | ||
COMMERCE | Sushmitha Vincent Chemmannoor | “Green Marketing: A Study on Relationship Between Gender and Green Purchasing Behaviour in Bengalu | ||
COMMUNICATION | JUBY JOHN EIPE | Egypt Revolution 2.0: Tweets and trends from Egypt | http://iosrjournals.org/iosr-jhss/papers/Vol19-issue1/Version-11/E0191112227.pdf | |
COMMUNICATION | JUBY JOHN EIPE | “India Against Corruption†Movement: An Online Version of a Non-Violent Mass Movement | https://www.mkgandhi.org/ebks/Gandhi%20Marg_July_December2012.pdf | |
COMMUNICATION | NEVIL PRADEEP DSOUZA | Immersive Digital Technology and Media | ||
COMMUNICATION | NEVIL PRADEEP DSOUZA | Augmented Reality, Uses in Teaching Science Concepts from a teacher perspective | ||
COMMUNICATION | NEVIL PRADEEP DSOUZA | A Study on the Influence of Augmented Reality Technology in Education | ||
COMMUNICATION OLD | SAHANA SARKAR | Internet Privacy: Trust & Identity | https://www.jimsindia.org/8i-v4-i2-Internet-Privacy-Trust-Identity.aspx | |
COMMUNICATION OLD | SAHANA SARKAR | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death | http://www.tema.unina.it/index.php/funes/article/view/5722 | |
COMMUNICATION OLD | SAHANA SARKAR | Analysing Grief on Twitter: A Study of Digital Expressions on Om Puri’s Death | http://www.tema.unina.it/index.php/funes/article/view/5722 | |
COMMUNICATION OLD | SWATI BANDI | 'Sober’ Encounters: The Neoliberal Logics of Human Rights Documentary and Indian Feminist Documen | 10.1080/14680777.2015.1105839 | |
COMPUTER SCIENCE | APARNA M C | Internet of things (IoT):An overview of the security concerns | ||
COMPUTER SCIENCE | APARNA M C | A COMPREHENSIVE STUDY OF AUTOMATED AUTHOR PROFILING TECHNIQUES FOR PERSONALITY TRAIT DETECTION | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1362.pdf | |
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Neuron the Memory Unit of the Brain | http://www.iosrjournals.org/iosr-jce/papers/Vol17-issue4/Version-3/G017434861.pdf | |
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | A Survey of Compression Techniques, | ||
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Electronic Wallet:Effective Search Enabling Complete View of Personal Information | http://www.isjset.org/abstract.php?archiveid=80 | |
COMPUTER SCIENCE | ARUNODAYA SAM SALOMAN | Superiority of the Human Brain over the Computer World in terms of Memory, Network, Retrieval and Pr | http://www.ajer.org/papers/v3(5)/ZB35230239.pdf | |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi