| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2020 | BIOTECHNOLOGY | Tejaswini Ronur Praful | Extreme sensitivity of plasmon drag to surface modification | https://doi.org/10.1364/CLEO_QELS.2020.FM4Q.8 |
| 2020 | BIOTECHNOLOGY | Vereena Rodrigues | DNA barcode based species-specific marker for Ocimum tenuiflorum and its applicability in quantification of adulteration in herbal formulations using qPCR | 10.1016/j.hermed.2020.100376 |
| 2020 | BIOTECHNOLOGY | Vereena Rodrigues | Population genetics coupled chemical profiling for conservation implications of Decalepis salicifolia (Bedd. ex Hook. f.) Venter, an endemic and critically endangered species of Western Ghats, India | 10.1007/s10528-020- 09958-x |
| 2020 | BIOTECHNOLOGY | Vereena Rodrigues | Micropropagation, encapsulation, and conservation of Decalepis salicifolia, a vanillin isomer containing medicinal and aromatic plant. | 10.1007/s11627-020-10066-z |
| 2020 | BIOTECHNOLOGY | Vereena Rodrigues | DNA barcoding coupled with secondary structure information enhances Achyranthes species resolution. | 10.1016/j.jarmap.2020.100269 |
| 2020 | BIOTECHNOLOGY | Vereena Rodrigues | Morpho‑genetic divergence and population structure in Indian Santalum album L. | 10.1007/s00468-020-01963-2 |
| 2020 | CHEMISTRY | Anchal Singhal | Magnetic nanoparticles based nanocontainers for water treatment | https://doi.org/10.1016/B978-0-12-816770-0.00029-0 |
| 2020 | CHEMISTRY | Anchal Singhal | Recent progresses in organic-inorganic nanotechnological platforms for cancer therapeutics | https://doi.org/10.2174/0929867326666181224143734 |
| 2020 | CHEMISTRY | Anchal Singhal | Therapeutic applications of peptides against Zika virus: an emerging approach | https://doi.org/10.2174/0929867326666190111115132 |
| 2020 | CHEMISTRY | Anchal Singhal | Exploring carbonaceous materials for arsenic and chromium removal from wastewater | https://doi.org/10.1016/j.jwpe.2020.101276 |
| 2020 | CHEMISTRY | Anchal Singhal | Synthesis and applications of hydrogels against cancer: an overview | https://doi.org/10.2174/1871521409666200120094048 |
| 2020 | CHEMISTRY | Anchal Singhal | Potential diagnostics and therapeutic approaches in Covid-19 | https://doi.org/10.1016/j.cca.2020.08.013 |
| 2020 | CHEMISTRY | Anchal Singhal | Cyclodextrin based nanostructured materials for sustainable water remediation applications | https://doi.org/10.1007/s11356-020-09519-0 |
| 2020 | CHEMISTRY | Cisy Abraham | Synchronously achieved surface Bi0 metallisation and incorporation of Bi3+/5+ ions into a W6+, N3− doped TiO2 lattice by the hydrothermal-reduction method: surface plasmonic resonance effect for efficient photocatalysis | 10.1039/D0NJ00759E |
| 2020 | CHEMISTRY | Cisy Abraham | One-pot facile sol-gel synthesis of W, N, C and S doped TiO2 and its application in the photocatalytic degradation of thymol under the solar light irradiation: Reaction kinetics and degradation mechanism | 10.1016/j.jpcs.2020.109350 |
| 2020 | CHEMISTRY | DEBASHIS GHOSH | A Ru(II)−Mn(I) Supramolecular Photocatalyst for CO2 Reduction | 10.1021/acs.organomet.9b00755 |
| 2020 | CHEMISTRY | DEBASHIS GHOSH | More Than Just a Reagent: The Rise of Renewable Organohydrides for Catalytic Reduction of Carbon Dio | https://doi.org/10.1002/cssc.202002660 |
| 2020 | CHEMISTRY | DEBASHIS GHOSH | Ligandâ€assisted electrochemical CO2 reduction by Ruâ€polypyridyl complexes | 10.1002/ejic.202000259 |
| 2020 | CHEMISTRY | Reena Saritha Serrao | Catalytic microwave synthesis of biphenyl urea over mesoporous ZrO2‑Al2O3 | | https://doi.org/10.1007/s42452-020-2924-8 |
| 2020 | CHEMISTRY | Reena Saritha Serrao | Cordierite honeycomb supported Mo(VI)/ZrO2 for microwave assisted Pinacol - Pinacolone rearrangement | |
| 2020 | CHEMISTRY | Ronald Jerald Mascarenhas | Recent advances and viability in biofuel production | https://doi.org/10.1016/j.ecmx.2020.100070 |
| 2020 | CHEMISTRY | Ronald Jerald Mascarenhas | Highly efficient and selective quantification of Vanillin in food, beverages and pharmaceuticals using surfactant modified Carbon paste sensor | https://doi.org/10.1016/j.sintl.2020.100023 |
| 2020 | CHEMISTRY | Ronald Jerald Mascarenhas | S(O)MWCNT/modified carbon paste - A non-enzymatic amperometric sensor for direct determination of 6-mercaptopurine in biological fluids, | https://doi.org/10.1002/elan.202060049 |
| 2020 | CHEMISTRY | Ronald Jerald Mascarenhas | . Nano-graphene-platelet/Brilliant-green composite coated carbon paste electrode interface for electrocatalytic oxidation of flavanone Hesperidin | https://doi.org/10.1016/j.microc.2020.105768 |
| 2020 | CHEMISTRY | Ronald Jerald Mascarenhas | Skin patchable electrodes for biosensor applications: A review | https://doi.org/10.1021/acsbiomaterials.9b01659 |
| 2020 | CHEMISTRY | Ronald Jerald Mascarenhas | . Sensitive voltammetric determination of Morin in Psidium guajava leaf extract at Nickel (II) phthalocyanine modified Carbon paste electrode | https://doi.org/10.1016/j.surfin.2020.100517 |
| 2020 | CHEMISTRY | Sourav Bej | Exploratory studies on azido-bridged complexes (Ni2+ and Mn2+) as dual colourimetric chemosensors for S2? and Ag+: combined experimental and theoretical outcomes with real field applications | https://doi.org/10.1039/D0DT02846K |
| 2020 | CHEMISTRY | Sourav Bej | Discerning Detection of Mutagenic Biopollutant TNP from Water and Soil Samples with Transition Metal-Containing Luminescence Metal–Organic Frameworks | https://pubs.acs.org/doi/full/10.1021/acsomega.0c01194 |
| 2020 | CHEMISTRY | Sourav Bej | Exploratory studies of a multidimensionally talented simple MnII-based porous network: selective “turn-on” recognition @ cysteine over homocysteine with an indication of cystinuria and renal dysfunction | https://doi.org/10.1039/D0NJ02265A |
| 2020 | CHEMISTRY | Sourav Bej | Selective Identification and Encapsulation of Biohazardous m-Xylene among a Pool of Its Other Constitutional C8 Alkyl Isomers by Luminescent d10 MOFs: A Combined Theoretical and Experimental Study | https://dx.doi.org/10.1021/acs.inorgchem.9b03306 |
| 2020 | COMMERCE | Ishfaq Gulzar | Corporate Governance and Firm Performance in Indian Textile Companies: Evidence from NSE 500 | https://doi.org/10.1177/0974686220966809 |
| 2020 | COMMERCE | Kanishka K | A Conceptual Study on "Digital Marketing" | 02 October 2020 |
| 2020 | COMMERCE | Kanishka K | A STUDY ON THE “ROLE OF VAR” (VALUE AT RISK) IN RISK MANAGEMENT | March-2020 |
| 2020 | COMMERCE | Kanishka K | A conceptual study on the need of digital marketing on consumer buying behavior with special reference to durable and non-durable goods in India | March-2020 |
| 2020 | COMMERCE | Lakshmi S | ‘The study on online food Delivery Platforms with special reference to IT employees of Bangalore’, | |
| 2020 | COMMERCE | Lakshmi S | A Study on Retail Credit Facilities offered by Commercial Bank (with special reference to syndicate bank) | |
| 2020 | COMMERCE | Pradeep P | A study on the factors affecting the knowledge of Impact investing | https://psychosocial.com/archives/volume-24/Issue%208/28133 |
| 2020 | COMMERCE | Ranganatha B | An Analytical Study on Institutional Finance and Entrepreneurial Development | |
| 2020 | COMMERCE | Ranganatha B | A study on Perception of Hotel consumers towards GST in Bengaluru | |
| 2020 | COMMERCE | Ranganatha B | AN EMPERICAL STUDY ON PERCEPTION OF RETAILERS’ OF HEALTH CARE PRODUCTS TOWARDS GST IN BENGALURU | |
| 2020 | COMMERCE | Ranganatha B | An analytical study on perception of consumers of Pharmaceutical products towards GST in Benglauru | |
| 2020 | COMMERCE | S. Amudhan | A Study on investment Behaviour among investors with special reference to Bangalore City | http://www.tjprc.org/publishpapers/2-67-1595651448-459IJMPERDJUN2020459.pdf |
| 2020 | COMMERCE | S. Amudhan | A Study on investment Behaviour among investors with special reference to BangaloreCity | International Journal of Mechanical and Production Engineering Research and (indexcopernicus.com) |
| 2020 | COMMERCE | Sana Begum M | ECONOMIC IMPACT OF GENDER INEQUALITY IN SERVICE SECTOR IN BENGALURU CITY | https://www.researchgate.net/publication/346007213_Economic_Impact_of_Gender_Inequality_in_Service_Sector_in_Bengaluru_City#fullTextFileContent |
| 2020 | COMMERCE | Shankar R | “The Response of India to Covid-19 with Regard to Health Related Sustainable Development Goals†| |
| 2020 | COMMERCE | THEJASWINI G B | IMPACT OF CORONA PANDEMIC ON ECONOMIC PERFORMANCE OF RESTAURANT BUSINESS | |
| 2020 | COMMERCE | Vidhya B | HDFC Bank: A Case for Corporate-NGO partnership for successful CSR Programs | |
| 2020 | COMMUNICATION | Devapriya Sanyal | Small Is Big Now: The emergence of Hatke cinema in Bollywood | https://intellectdiscover.com/content/journals/10.1386/fint_00057_1 |
| 2020 | COMMUNICATION | NEVIL PRADEEP DSOUZA | Immersive Digital Technology and Media | http://sersc.org/journals/index.php/IJAST/article/view/27917 |
| 2020 | COMPUTER SCIENCE | A M Bojamma | Preprocessing and multi feature extraction method for automated plant species identification | https://www.researchtrend.net/ijet/pdf/Preprocessing%20and%20Multi%20Feature%20Extraction%20Method%20for%20Automated%20Plant%20Species%20Identification%20AM%20BOJAMMA%201915j6.pdf |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi