Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
---|---|---|---|---|
2024 | CHEMISTRY | Dr. Vinutha V Salian | Spectroscopic characterizations, RDG and docking study of 2-[3-(4-chlorophenyl)-5-(4-(propane-2-yl) phenyl)-4, 5-dihydro-1H pyrozol-1-yl]-4-(4-fluorophenyl)-1, 3-thiazole | https://doi.org/10.1515/zpch-2024-0598 |
2024 | CHEMISTRY | Laveena Mariet Veigas | 3. “Synergistic Co-grafting of multiwalled carbon nanotubes using SO3H and choline chloride-urea in fabricating uniform thin films with enhanced visible light transparency and reduced sheet resistance” | https://doi.org/10.1016/j.optmat.2024.115260 |
2024 | CHEMISTRY | Libi Thomas | Metal-organic frameworks: Recent advances in synthesis strategies and applications | https://doi.org/10.1016/j.inoche.2024.112223 |
2024 | CHEMISTRY | RITA PAL | Electrochemical and photochemical reaction of isatins: a decade update | DOI: 10.1039/d4ob00202d |
2024 | CHEMISTRY | Shanty Mathew | Synthesis, solvent role, absorption and emission studies of cytosine derivative | https://doi.org/10.1016/j.heliyon.2024.e28623 |
2024 | CHEMISTRY | Shanty Mathew | Solute-solvent interaction and adsorption studies of sulpha drug derivative: A DFT study | https://doi.org/10.1016/j.molliq.2024.125150 |
2024 | CHEMISTRY | Sreenivasulu Bandi | Multi-component forms of the 2nd generation H1 receptor antagonist drug, Bilastine and its enhanced physicochemical characteristics | https://doi.org/10.1016/j.bioorg.2024.107672 |
2024 | CHEMISTRY | Sreenivasulu Bandi | ATP-driven hierarchical self-assembly of luminescent nanostructures from a cationic Pt(II) complex | https://doi.org/10.1016/j.molstruc.2024.140300 |
2024 | CHEMISTRY | Suhas D P | ATP-driven hierarchical self-assembly of luminescent nanostructures from a cationic Pt (II) complex | 10.1016/j.molstruc.2024.140300 |
2024 | CHEMISTRY | SUNITA RAJAMANI | Polyaniline and Graphene Oxide or Reduced Graphene Oxide-Based Composites for Environmental Remediation Application | https://doi.org/10.1007/s41101-024-00282-8 |
2024 | COMMERCE | Jayalakshmi K U | Exploring the role of self-determination theory and theory of planned behaviour in understanding the link between spiritual motivation and university-industry collaboration | https://doi.org/10.1108/JOCM-05-2023-0181 |
2024 | COMMERCE | Jayalakshmi K U | “Beyond Borders: Examining the Trade and Investment Relations of India with South Africa” | https://doi.org/10.1007/978-3-031-63569-4_13 |
2024 | COMMERCE | Jayalakshmi K U | THEORY OF PLANNED BEHAVIOUR MODEL -ACT AS BRIDGING THE GAP BETWEEN THE PSYCHOLOGICAL VARIABLE, INTENTION AND ITS INFLUENCE ON ONLINE STOCK TRADING BEHAVIOUR | doi.org/10.5281/zenodo.12594384 |
2024 | COMMERCE | Jayalakshmi K U | “Impact of Financial Literacy, Financial Well-Being and Financial Experience on Online Stock Trading Investment Behaviour”—An Empirical Study | https://doi.org/10.1007/978-3-031-67890-5_45 |
2024 | COMMERCE | RAJ KIRAN C A | Unveiling Green Supply Chain Practices: A Bibliometric Analysis and Unfolding Emerging Trends | https://doi.org/10.15388/omee.2023.14.7 |
2024 | COMMERCE | Reshma Vijayan | ROLE OF FINTECH IN SUSTAINABLE FINANCE | 10.21842/pes/2023/v12/i1&2/224244 |
2024 | COMMERCE | S. Amudhan | A Study on the Influence of Locations of the Institution on the Service Quality in Education Institutions in with Reference to Bangalore | https://doi.org/10.1007/978-3-031-67437-2_47 |
2024 | COMMERCE | S. Amudhan | Analyzing Youth Consumer Behavior Through Social Media Advertising in Bangalore: A Focus on Facebook’s Role in the Digital Fashion Age | https://doi.org/10.1007/978-3-031-67890-5_84 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | 10.4018/979-8-3693-2418-9.ch004 |
2024 | COMMERCE | S. Amudhan | Catalysts and Constraints: A Comprehensive Review of G20 Countries' Performance in Financial Stability, Climate Change Mitigation, and Sustainable Development (2023) | 10.1088/1755-1315/1375/1/012002 |
2024 | COMMERCE | S. Amudhan | Impact of Digital Transformation on Banking Sector in Rural Areas | https://journalppw.com/index.php/jpsp/article/view/1569 |
2024 | COMMERCE | S. Amudhan | Leapfrog Opportunities and Digitalization in Empowering Economic Development of Women | https://link.springer.com/chapter/10.1007/978-3-031-65207-3_52 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 |
2024 | COMMERCE | S. Amudhan | An Exploratory Study on the Evolution of Hybrid Work | https://doi.org/10.1177/mjmrp.241263157 |
2024 | COMMERCE | S. Amudhan | Further Research Opportunities and Challenges Towards AI-Driven Tools for Modern Generation | https://www.igi-global.com/chapter/further-research-opportunities-and-challenges-towards-ai-driven-tools-for-modern-generation/355428 |
2024 | COMMERCE | S. Amudhan | Beyond City Limits: Exploring the Untapped Potential of Social Media in Rural Karnataka: A Structural Equation Model Analysis | https://link.springer.com/chapter/10.1007/978-3-031-62106-2_34 |
2024 | COMMERCE | S. Amudhan | Anticipating Future Business Trends: Navigating Artificial Intelligence Innovations (Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach) | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 |
2024 | COMMERCE | S. Amudhan | Causes of Rural–Urban Migration in India with Special Reference to Metropolitan Cities: Structural Equation Modeling Approach | https://link.springer.com/chapter/10.1007/978-3-031-63402-4_11 |
2024 | COMMERCE | Sana Begum M | UNDERSTANDING BEHAVIOURAL BIASES IN INVESTMENT DECISION-MAKING: KEY DRIVERS AND IMPLICATIONS | https://dx.doi.org/10.29121/shodhkosh.v5.i6.2024.3510 |
2024 | COMMERCE | Sana Begum M | Investment Decision among Working Women in Bangalore-Role of Behavioral finance | https://sangrathan.com/ |
2024 | COMMERCE | SARAH JOHN | An Exploratory Study on the Evolution of Hybrid Work | https://doi.org/10.1177/mjmrp.241263157 |
2024 | COMMERCE | Shankar R | A PAPER ON NON-PERFORMING ASSETS - A CASE STUDY ON KARNATAKA STATE FINANCE CORPORATION | 10.37897.GRJ.2023.V10I1.23.513630/ https://gradivareview.com/volume-10-issue-1-2024/ |
2024 | COMMERCE | Shree Lakshmi K S | The impact of General Elections on Nifty 50 : A Comprehensive analysis using Market data | https://tijer.org/TIJER/viewpaperforall?paper=TIJER2405141 |
2024 | COMMUNICATION | Shabin PK | BAAHUBALI: THE BEGINNING & BAAHUBALI 2: THE CONCLUSION – A COMPARATIVE ANALYSIS | https://www.granthaalayahpublication.org/Arts-Journal/ShodhKosh/article/view/1797/1727 |
2024 | COMMUNICATION | THULASI KUMAR MARELLA | Locating Resistance in “Hainamuli”: A Bodo Tribal Language Film-series | http://iisjoa.org/sites/default/files/iisjoa/October%202024/30%20(1)%202024.pdf |
2024 | COMMUNICATION | THULASI KUMAR MARELLA | EXPLORING AN ANTI-HERO NARRATIVE: A CASE STUDY OF ARDHARAATHRI SWAATHANTHRYAM | https://doi.org/10.29121/shodhkosh.v5.i5.2024.1149 |
2024 | COMPUTER SCIENCE | B. Nithya | Block chain espoused adaptive multi-scale dual attention network with quaternion fractional order meixner moments encryption for cyber security in wireless communication network | https://link.springer.com/article/10.1007/s11276-024-03674-9 |
2024 | COMPUTER SCIENCE | Deepa Nagalavi | Optimized Virtual Machine Scheduling for Green Cloud Computing Using MLP-LSTM with Sheep Flock Optimization | 10.1109/CCIS63231.2024.10932052 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | DO - 10.1109/I-SMAC61858.2024.10714597 https://ieeexplore.ieee.org/document/10714597 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | A Lexical Model for Automated Essay Evaluation System Using Ensemble Learning Techniques | DO - 10.1109/I-SMAC61858.2024.10714597 https://ieeexplore.ieee.org/document/10714597 |
2024 | COMPUTER SCIENCE | Dr A M Bojamma | Novel Deep Learning Approaches for Automated Taxonomic Identification of Plant Species of the Western Ghats Region | 10.1109/ICSES63445.2024.10763006 |
2024 | COMPUTER SCIENCE | Dr. B G PRASANTHI | Enhancing IoT quality of service using dynamic frameworkand streamlined algorithm | https://tnsroindia.org.in/JOURNAL/issue87/IJONS%20-%20ISSUE%2087%20-%20DECEMBER%202024%20-%20FULL%20TEXT%20PART%2003.pdf |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A Survey of Artificial Intelligence and its Applications | https://tnsroindia.org.in/journals.html |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | https://doi.org/10.1063/5.0182122 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A new secure mapping scheme on elliptic curve cryptography for internet of things | https://doi.org/10.1063/5.0184482 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Adaptive framework and efficient algorithm to improve the quality of service in the internet of things | https://doi.org/10.1063/5.0182122 |
2024 | COMPUTER SCIENCE | MANIVANNAN T | A Survey of Generative Artificial Intelligence and its Applications | https://tnsroindia.org.in/JOURNAL/issue87/IJONS%20-%20ISSUE%2087%20-%20DECEMBER%202024%20-%20FULL%20TEXT%20PART%2003.pdf |
2024 | COMPUTER SCIENCE | MANIVANNAN T | Enhancing IoT Quality of Service using Dynamic Framework and Streamlined Algorithm | https://tnsroindia.org.in/journals.html |
2024 | COMPUTER SCIENCE | MANIVANNAN T | PREVENTIVE FACTORS ON QUALI TY OF SERVICE ISSUES IN SOCIAL NETWORKING | https://www.researchgate.net/profile/Naveen-A-2/publication/350942448_PREVENTIVE_FACTORS_ON_QUALI_TY_OF_SERVICE_ISSUES_IN_SOCIAL_NETWORKING/links/607ab6012fb9097c0ced011b/PREVENTIVE-FACTORS-ON-QUALI-TY-OF-SERVICE-ISSUES-IN-SOCIAL-NETWORKING.pdf |
2024 | COMPUTER SCIENCE | Melwyn Amrithraj | Exploring the Potential of Machine Learning in Improving Educational Outcomes for Students with Special Needs | http://doi.one/10.1729/Journal.37484 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi