Year | Name (of the Staff/Research Scholar) | Department | Designation | Name of the Consultant | Name of the Facility used | Organization of the Consultant | Name of Consultancy Project | Sponsoring Agency | Date of Consultancy | Revenue Generated (amount in Rupees) |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Madappa Machamada Bheemaiah | BIOTECH | Staff | Afiya Sana ,Maimoona Sana ,Moushiya serin | reseach consultancy for PCR and phyochemical related work | SIR SYED INSTITUTE FOR TECHNICAL STUDIESâ€, KARIMBAM TALIPARAMBA, KANNUR, KERALA | reseach consultancy for PCR and phyochemical related work | self | 12-02-2024 | 22500 |
2024 | Dr. Kumar M | ENVIRONMENTAL SCIENCE | Staff | Krishna Kumar, M | Not Applicable | M/s. Clean Max Enviro Energy Solutions Pvt. Ltd. | Water Neutrality Syudies at the Solar Farm, Sedam_Quantification of water footprint, infiltration , soil analysis,secondary data rainfall analysis, proposing type and number of recharge pits | M/s. Clean Max Enviro Energy Solutions Pvt. Ltd. | 14-03-2024 | 82000 |
2024 | Dr. Kumar M | ENVIRONMENTAL SCIENCE | Staff | KrishnaKumar M | Not Applicable | M/s. Clean Max Enviro Energy Solutions Pvt. Ltd. | Water Nuetrality Audit Sevices at the Solar Farm, Gujarat | M/s. Clean Max Enviro Energy Solutions Pvt. Ltd. | 03-06-2024 | 247346.88 |
2023 | STEPHEN A | BOTANY | Staff | Dr. A. Stephen | Herbarium and Flora | St. Joseph's University | Plant Authentication | Miss. Pooja Vijayakumar Kasture, Ph.D. Research Scholar, Department of Biotechnology, School of Sciences, Jain (Deemed-to-be) University, #34, 1st Cross, J C Road, Bengaluru – 560 027 | 25-10-2023 | 500 |
2022 | JAYATI BHADRA | BIG DATA ANALYTICS | Staff | jayati bhadra | jayati bhadra | Statistics department of MES College | Advisor | MES College | 04-11-2022 | 2000 |
2022 | Vijeta Kumar | ENGLISH | Staff | The Third Eye | Consultation for the Education Edition | Nirantar Trust | Education edition | Nirantar trust | 12-02-2022 | 20,000/- |
2022 | Dr.Madhurini Vallikad | PSYCHOLOGY | Staff | Madhurini | nil | St Josephs | na | na | 29-01-2022 | 61800 |
2021 | Dr.Madhurini Vallikad | PSYCHOLOGY | Staff | Madhurini Vallikad | nil | St Josephs university | na | na | 16-09-2021 | 237200 |
2021 | ALAN GODFREY A | SOCIAL WORK | Staff | Sivagami | Expertise | Aide et Action | in Bagalkot and Kalaburgi Districts | UNDP | 08-04-2021 | 40,000 |
2020 | Dr. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | students from various colleges | Biotechnology labs, SJC | SELF FUNDED | Utilization of Expertise for Research | self | 01-04-2020 | 20000 |
2019 | MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | research work | Biotechnology labs, SJC | University /College | Utilization of expertise for research | Individual | 30-04-2019 | 40000 |
2019 | BEATRICE MARIA SEQUEIRA | MICROBIOLOGY | Staff | DR RAVI NAYAR | Microbiology laboratory, St Joseph's College, Bengaluru | Health care GlobaL COLLEGE of ALLIED AND HEALTH SCIENCES | CONDUCT OF PRACTICALS FOR THE B.SC MLT STUDENTS -20 | HCG HOSPITAL | 29-01-2019 | 90,000/- |
2018 | MR. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | Students from different colleges | Biotechnology labs, SJC | College /University | Utilization of expertise for reseach | Self | 31-03-2018 | 24,000 |
2018 | VIJETA KUMAR | ENGLISH | Staff | Samvada, Bangalore | Expertise | The Centre for Wellness and Justice, Baduku Community College | Writing workshop on the theme of "My Life's Journey: Past, Present and Futureâ€, for the stud | Samvada, Bangalore | 15-11-2018 | 4000 |
2018 | KESHAVAMURTHY K | SOCIAL SCIENCE | Staff | Dr.Siddalingaswamy Hanagodimutt | Expertise | (CMDR)Center for Multi disciplinary research , Dharawad | Hunger and malnutrition in Karnataka | ICSSR | 02-09-2018 | 10,000 |
2017 | MR. MADAPPA MACHAMADA BHEEMAIAH | BIOTECH | Staff | Students from different college | Biotechnology labs, SJC | College /University | Utilization of Expertise for Research | Self | 17-04-2017 | 76000 |
2016 | ALAN GODFREY A | SOCIAL WORK | Staff | K. Sivagami | Expertise | Aide et Action | Care and Safe Environment for Migrants living at Worksite | Aide et Action | 02-11-2016 | 16000 |
2016 | ALAN GODFREY A | SOCIAL WORK | Staff | K. Sivagami | Expertise | Aide et Action | Sri Lankan Tamil Refugee Livelihood Project | Catholic Relief Services | 05-09-2016 | 20,000 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi