Sl. No. | Project no. | Name of the Project Holder (Faculty) | Title of the Project | Department | Date of Sanctioning | Total Amount Sanctioned | Current Status of the Project |
26 | 2023RDCSJRI026 | Dr Parul Goel | Relating the structural changes in oxyfluoride vanadate glasses to their electrical properties for potential applications in energy storage devices like rechargeable batteries | Physics | 17 October 2023 | 3,28,100 | Ongoing |
25 | 2023RDCSJRI025 | Dr. Poornima S | Bhangara Janapadhya Adhyana | Kannada | 2023 | 98,000 | Ongoing |
24 | 2023RDCSJRI024 | Mr. Nevil Pradeep | 1068- short film on a concept of Education and Child Marriage | Mass Communication | 2023 | 59,780 | Completed |
23 | 2022RDCSJRI023 | Dr. Nithaniyal Stalin | DNA Barcode Authenticaion of Highly traded Anti-Viral and Immunomodulatory herbal drugs from the Ayurvedic Pharmacopeia of India | Botany | 2022 | 7,84,500 | Completed |
22 | 2021RDCSJRI022 | Dr. Praveen Kumar | Wood Rotting Macro-fungi and their bioactive medicinal potential from Bengaluru and its environs | Botany | 2021 | 2,81,235 | Ongoing |
21 | 2020RDCSJRI021 | Dr Anchal Singhal | Design and development of synthetic methods for biologically important quinoline scaffolds | Chemistry | 2020 | 2,75,000 | Ongoing |
20 | 2019RDCSJRI020 | Dr Lokesh Ravi | Discovery of Plant Based Drug Molecules (Phytochemcials) with Potent Antibiotic and Antidiabetic Attributes for Pharmaceutical Applications |
Botany | 2019 | 4,99,622 | Completed |
19 | 2019RDCSJRI019 | Dr. Arul Mani | Oral Histories of Chavittunadakom with respect to Performance and Reception in Gothuruthu | English | 2019 | 1,35,000 | Ongoing |
18 | 2018RDCSJRI018 | Dr. Poornima S | Gubi Talukina Janapadara Suthakadha Asharane-Ondu Adhayana | Kannada | 2018 | 56,000 | Completed |
17 | 2018RDCSJRI017 | Dr. Mohan. A | Blue and Green light emission through sandwich structure using thermal evaporation technique for organic light emitting diode application | Physics | 2018 | 1,90,000 | Completed |
16 | 2018RDCSJRI016 | Dr. Shanty Mathew | “Nanographene oxide based nanocomposites of Mn3O4 and ZnO as photocatalysts for the degradation of azo dyes and organic pollutants” | Chemistry | 2018 | 1,31,025 | Completed |
15 | 2016RDCSJRI015 | Dr. Jayasree A.C | Green anticorrosive inhibitor for corrosion protection of carbon steel for the epoxy primer. | Chemistry | 2018 | 1,64,200 | Completed |
14 | 2018RDCSJRI014 | Dr. Bhawani Narayan | Stimuli responsive organic liquids | Chemistry | 2018 | 3,10,000 | Completed |
13 | 2018RDCSJRI013 | Dr Kennedy | Hydrothermal synthesis and characterization of Multiferroic BiMnO3 and related phases for spintronic applications | Physics | 2018 | 50,000 | Completed |
12 | 2018RDCSJRI012 | Dr Ashly | To develop Pd- non-noblemetal based intermetallic nanoparticles as stable and efficient anode catalysts for ethanol oxidation in fuel cells | Chemistry | 2018 | 2,50,000 | Completed |
11 | 2018RDCSJRI011 | Dr Madhukar | Flow Past A Porous Particle In A Fluid At Low Reynolds Number | Mathematics | 2018 | 72,500 | Completed |
10 | 2018RDCSJRI010 | Dr Debarthi | Efficacy of α-lipoic acid to improve age associated stress tolerance and locomotion function using Drosophila melanogaster as model organism |
Biotechnology | 2018 | 1,10,000 | Completed |
9 | 2018RDCSJRI009 | Dr. Suhas D.P | Preparation and characterization of PEDOT based nanocomposites for electrochemical sensor application | Chemistry | 2018 | 1,80,000 | Completed |
8 | 2017RDCSJRI008 | Dr. Vaishavi | Biochemical characterization and comparative study of plant and microbial enzymes from pesticide contaminated soils | Botany | 2017 | 1,10,000 | Returned |
7 | 2017RDCSJRI007 | Dr. Sunita Rajamani | Production of hydrogen fuel from ammonia rich streams using electrocatalyts | Chemistry | 2017 | 1,55,000 | Completed |
6 | 2016RDCSJRI006 | Dr. Richard Rego SJ | Use of Social media and family and friends | Mass Communication | 2016 | 25,000 | Completed |
5 | 2016RDCSJRI005 | Dr. Richard Rego SJ | New Media Technology in teaching and learning in higher education. | Mass Communication | 2016 | 10,178 | Completed |
4 | 2016RDCSJRI004 | Dr. Manojit Bhattacharjee | Accessibility to education and Health care institutions in India | Economics | 2016 | 23,818 | Completed |
3 | 2016RDCSJRI003 | Dr. Priyanca Mathur | Nation-State and its members Dilemna of citizenship and outsiders in India | Political Science | 2016 | 1,00,000 | Completed |
2 | 2016RDCSJRI002 | Dr. Libi Thomas | Synthesis of polyaniline based composites and study of their electrochemical and Anion-Exchange Behaviour | Chemistry | 2016 | 2,00,000 | Completed |
1 | 2016RDCSJRI001 | Dr Popy Dutta | Characterizing the mechanism of inhibition mediated by modified aminoglycosides inhibitors of SWI/SNF family of DNA dependent AT pases | Microbiology | 2016 | 1,10,000 | Completed |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi