| Year | Department | Name (of the Staff/Student/Research scholar) | Title (of the Publication) | DoI/URL |
|---|---|---|---|---|
| 2021 | COMMUNICATION | Mathias Patricia Charles | Parental Mediation of Smartphone usage amongst the Teenage students of NCR Delhi | |
| 2021 | COMMUNICATION | Melwyn S. Pinto | Fighting lapdog journalism (review of A Rude Life by Vir Sanghvi). ,, . | https://doi.org/10.1080/01296612.2021.2006407 |
| 2021 | COMMUNICATION | Mrudhusha Mohanan | A STUDY ON THE MEDIATING EFFECT OF FoMO ON SOCIAL MEDIA (INSTAGRAM ) INDUCED TRAVEL ADDICTION AND RISK TAKING TRAVEL BEHAVIORAL INTENTION IN YOUTH | DOI: 10.31620/JCCC.12.21/06 |
| 2021 | COMMUNICATION | Mrudhusha Mohanan | Social media and the dowry system in Kerala | https://doi.org/10.1080/01296612.2021.1973325 |
| 2021 | COMMUNICATION | REV DR RICHARD REGO SJ | What's Up and What's Down: The Use of WhatsApp and its Influence on Family, Friends, and Relations | https://hpuniv.ac.in/hpuniv/upload/uploadfiles/files/HPUJ-December-2021-issue.pdf |
| 2021 | COMMUNICATION | REV DR RICHARD REGO SJ | Media Education for Democracy in India | |
| 2021 | COMMUNICATION | Rupa Peter | Hierarchies of Masculinities: An Analysis of the Characters in the Indian Web Series, Paatal Lok | |
| 2021 | COMPUTER SCIENCE | MANIVANNAN T | EXPERIMENTAL FINDINGS OF WEIGHT ED FAIR QUEUE ALGORITHM TO IMPROVISE THE QUALITY OF SERVICE IN HETEROGENEOUS WIRELESS SENSOR NETWORK FOR IOT APPLICATIONS | https://www.researchgate.net/publication/366095621_EXPERIMENTAL_FINDINGS_OF_WEIGHT_ED_FAIR_QUEUE_ALGORITHM_TO_pdf |
| 2021 | COMPUTER SCIENCE | MITHUN D'SOUZA | Dynamic Power Factor Maximization Based Efficient Scheduling for Improved Quality of Service in Cloud Environment | https://doi.org/10.1166/jctn.2021.9678 |
| 2021 | COMPUTER SCIENCE | MITHUN D'SOUZA | Review of Energy-Efficient QOS services based on scheduling algorithms in the cloud Environment | http://hustjournal.com/vol502021feb/ |
| 2021 | COMPUTER SCIENCE | Periyasamy P | A novel performance enhancement of real-time iot applications using big data analytics | https://doi.org/10.1063/5.0186221 |
| 2021 | COMPUTER SCIENCE | Sara Kutty T K | A Novel Methodology for Modeling Ground Water Changes in Irrigation using Machine Learning Techniques | https://www.scopus.com/pages/publications/85084560700?origin=resultslist |
| 2021 | ECONOMICS | Keshavamurthy K | 1. TRADE RELATION BETWEEN INDIA AND PAKISTAN: AN ANALYSIS OF TRENDS AND PROSPECTS SINCE 1990 TO 2018 2.INDIA'S FOREIGN TRADE POLICY: AN ANALYSIS OF FIVE-YEAR INTEGRATED TRADE POLICIES | |
| 2021 | ECONOMICS | Keshavamurthy K | TRADE RELATION BETWEEN INDIA AND PAKISTAN: AN ANALYSIS OF TRENDS AND PROSPECTS SINCE 1990 TO 2018 | http://www.ijmdrr.com/admin/archive.php?m=092021 |
| 2021 | ECONOMICS | Keshavamurthy K | INDIA'S FOREIGN TRADE POLICY: AN ANALYSIS OF FIVE-YEAR INTEGRATED TRADE POLICIES | http://ijmsrr.com/admin/archive.php?m=122021 |
| 2021 | ELECTRONICS | Neethu Joseph | Nitrogen-Doped Carbonized Polymer Dots (CPDs) and their Optical and Antibacterial Characteristics: | https://doi.org/10.33263/BRIAC124.46624674 |
| 2021 | ELECTRONICS | Neethu Joseph | Facile Synthesis of Few-Layer Graphene Oxide from Cinnamomum camphora | https://doi.org/10.1134/S2635167621020130 |
| 2021 | ENGLISH | Akhila S Prakash | A Study of the Trauma of the Sri Lankan Tamils in the Select Short Stories from Shobasakthi’s The MGR Murder Trial | https://jyotinivas.org/pdf/Vol%2014%20issue-2%20-%202021_Abstract.pdf |
| 2021 | ENGLISH | Bhagya Lakshmi Vijayan | Trauma and Resilience of women in Afghanistan: A study of Thousand Splendid Suns as factographic Literature’ | https://cdn.b-u.ac.in/journals/linguistics/ling_xv_2021.pdf |
| 2021 | ENGLISH | Dr.Ratnakshi | DOCUMENTING THE QUEST OF FOLKLORISTICS IN THE SPACE OF INDIAN ANTIQUARY: EARLIEST ENGLISH DOCUMENTATION OF FOLKLORISTICS IN BENGAL BY G.H.DAMANT | https://www.academia.edu/49552355/DOCUMENTING_THE_QUEST_OF_FOLKLORISTICS_IN_THE_SPACE_OF_INDIAN_ANTI |
| 2021 | ENGLISH | Gunjan Gupta | 'Speaking Through the Silence: Deconstructing the Voice of Women in Pinjar and Khamosh Pani’ | na |
| 2021 | ENGLISH | Infanta Vincy R | ASSESSMENT OF ENGLISH LANGUAGE ORAL PRODUCTION USING CALF: AN AUTOMATIC ANALYTIC TOOL FOR COMPLEXITY, ACCURACY, LEXIS AND FLUENCY | https://ciet.nic.in/IJET-Journal/IJET_July_2021_Volume3_Issue2/mobile/index.html#p=249 |
| 2021 | ENGLISH | M VINOTHINI | Flowers that once lived | NA |
| 2021 | ENGLISH | Sabbah Qamri | Exploring inter-dialectal mutual intelligibility and SDA in Assamese | |
| 2021 | ENGLISH | Sabbah Qamri | Dialectal intelligibility of Assamese tested functionally | |
| 2021 | ENGLISH | Shiny K G | An Empirical Study on the Impeding Nature of FLCA and on the Effectiveness of TBLT to Reduce Speaking Anxiety at Tertiary level ESL Classrooms | Not available now due to the change of editorial team |
| 2021 | ENGLISH | SUJOY CHAKRAVARTHI | “ “Dear is this love of identity” – Exploring Identity through the Gorkhaland Movement and Indra Bahadur Rai’s There’s a Carnival Today”. Volume No. 8, Issue No.1 (January 2021). ISSN: 2348-3369 | https://www.singularitiesjournal.com/wp-content/uploads/2021/09/Singularities-Vol-8-Issue-1.pdf |
| 2021 | ENVIRONMENTAL SCIENCE | Mohd Yousuf Rather | Facile Green Synthesis of Copper Oxide Nanoparticles and Their Rhodamine-b Dye Adsorption Property | https://doi.org/10.1007/s10876-021-02025-4 |
| 2021 | FOOD SCIENCE AND TECHNOLOGY | Mohan Kumar S | Evaluation of antibacterial activity of the endophytic fungi isolated from spice plants | http://www.botanyjournals.com/archives/2021/vol6/issue2/6-2-18 |
| 2021 | JOURNALISM | Amritha K R | Of Dictionaries and Dialectics: Locating the Vernacular and the Making of Modern Malayalam | DOI: https://dx.doi.org/10.21659/rupkatha.v13n2.18 |
| 2021 | JOURNALISM | Ritu Raveendran | Community radio for educational empowerment: Experience of female listeners in Kerala, India | https://www.mcu.ac.in/wp-content/uploads/2021/06/media-mimansa-april-june-2021.pdf |
| 2021 | MANAGEMENT | HEMAVATHI GP | Flexible Working as an Influencer of Employee Engagement Practices | DOI: 10.52184/msrmr.v12i01.104 |
| 2021 | MATHEMATICS | Deepa Mathew | Strong Open Monophonic Number, | |
| 2021 | MATHEMATICS | Deepa Mathew | Strong Open Monophonic Number of a Graph | |
| 2021 | MATHEMATICS | Deepanshi | A note on fine topology | https://www.sysi.org/downloads/NSC-2021-Proceedings.pdf |
| 2021 | MATHEMATICS | WILMA LAVEENA D'SOUZA | On Perfect Secure Domination in r-Partite Graphs | |
| 2021 | MATHEMATICS | WILMA LAVEENA D'SOUZA | On Perfect Secure Domination in Various Graph Families | |
| 2021 | MATHEMATICS | WILMA LAVEENA D'SOUZA | INVERSE MINUS DOMINATION IN GRAPHS | http://dx.doi.org/10.17654/0974165822004 |
| 2021 | MICROBIOLOGY | Mohanraj Gunasekaran | Direct Evidence That Sunbirds’ Gut Microbiota Degrades Floral Nectar’s Toxic Alkaloids | https://doi.org/10.3389/fmicb.2021.639808 |
| 2021 | PHYSICS | LITTY THOMAS MANAMEL | Self-Powered broadband photodetection of copper phthalocyanine by enhancing photogating effect with monolayer MoS2 flakes | https://doi.org/10.1016/j.apsusc.2021.150818 |
| 2021 | PHYSICS | LITTY THOMAS MANAMEL | Electroforming-free nonvolatile resistive switching of redox-exfoliated MoS2 nanoflakes loaded polystyrene thin film with synaptic functionality | https://doi.org/10.1088/1361-6528/ac056e |
| 2021 | PHYSICS | MADHU KASHYAP J | Habitability Models for Planetary Sciences | https://doi.org/10.3847/25c2cfeb.20609a88 |
| 2021 | PHYSICS | MADHU KASHYAP J | Habitability Models for Astrobiology | https://doi.org/10.1089/ast.2020.2342 |
| 2021 | PHYSICS | MADHU KASHYAP J | Study of classical Be stars in open clusters older than 100 Myr | https://doi.org/10.1007/s12036-021-09780-w |
| 2021 | PHYSICS | MOHAN A | Formation of self-assembled hierarchical structure on Zn doped in CuO nanoparticle using a microwave | https://doi.org/10.1007/s10854-021-06452-x |
| 2021 | PHYSICS | MOHAN A | Realization of C-60 whiskers incorporated chalcopyrite CuInxGa1-xSe2 in Cu2Se/C-60/In3Se2/C-60/Ga2Se | https://doi.org/10.1016/j.matlet.2020.128692 |
| 2021 | PHYSICS | MOHAN A | Impact of ZnPc molecular orientation over the transitions in GaAs and its subsequent effects in ZnPc | https://doi.org/10.1016/j.ssc.2021.114310 |
| 2021 | PHYSICS | MOHAN A | Formation of self-assembled hierarchical structure on Zn doped in CuO nanoparticle using a microwave-assisted chemical precipitation approach | https://doi.org/10.1007/s10854-021-06452-x |
| 2021 | PHYSICS | MOHAN A | Temperature effect on CuO nanoparticles via facile hydrothermal approach to effective utilization of | https://doi.org/10.1007/s00339-021-05081-9 |
| 2021 | PHYSICS | Parul Goel | Short-Range Structural Insight into Lithium-Substituted Barium Vanadate Glasses Using Raman and EPR | https://doi.org/10.1021/acsomega.1c03544 |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi