Year | Name (of the Staff/Research Scholar) | Department | Designation | Title | Patent Type | Patent Application Number | Status |
---|---|---|---|---|---|---|---|
2022 | Pramod K M | CHEMISTRY | Staff | Heat Transfer Nanofluid Composition | Indian | IN 201741011858 | Granted |
2022 | Sourav Bej | CHEMISTRY | Staff | DEVELOPMENT OF NEW LOW COST TECHNOLOGY FOR MITIGATION OF EXCESS FLUORIDE FROM FLUORIDE CONTAMINATED GROUND WATER FOR COMMUNITY LEVEL USAGE | Indian | 201911012126 and Grant No. 401940 | Granted |
2022 | SUNITA RAJAMANI | CHEMISTRY | Staff | Method for hydroprocessing an organic compound, and catalysts therefor | European | WO2022038285A1 | Published |
2022 | CHRISTO SELVAN | COMMERCE | Staff | A NOVEL INCLUSIVE EDUCATIONAL MODEL FOR CHILDREN WITH DISABILITY AND SEVERE DISABILITY | Indian | 2022/07611 | Published |
2022 | CHRISTO SELVAN | COMMERCE | Staff | Indian design patent DEVELOPMENT OF AN COST-EFFECTIVE ARTIFICIAL INTELLIGENCE BASED SAFER TRANSPORT | Indian | 367795 - 001 | Published |
2022 | B. Nithya | COMPUTER SCIENCE | Staff | Protective lab table using Nanotechnology | Indian | U/S12S | Published |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | IOT and Artificial Intelligence based fruit recognition, calorie estimation and suggestion for healt | Indian | 202241051449 | Published |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | Artificial Intelligence and IoT based smart health care system to prevent and detect all types of He | Indian | 202241053098 | Published |
2022 | Periyasamy P | COMPUTER SCIENCE | Staff | Corona Recognition Method Based on Visible Light Color Using Artificial Intelligence | Others | 2021103067 | Granted |
2022 | Sara Kutty T K | COMPUTER SCIENCE | Staff | Smart mask for improved personal health protection using IoT | Indian | 202241069538 | Published |
2022 | SHASHIKALA.D | COMPUTER SCIENCE | Staff | Hyb-droid : A hybrrid framework for android malware detection | Indian | 202241043164 | Published |
2022 | Neethu Joseph | ELECTRONICS | Staff | DEVELOPMENT OF HIGHLY FLUORESCENT NANO-CARBON SENSOR FROM RUTA GRAVEOLENS | Indian | 202241007109 | Published |
2022 | Neethu Joseph | ELECTRONICS | Staff | FLUORESCENT ENHANCEMENT OF POLYMER NANOPARTICLE BY ITS COMPOSITE PREPARATION WITH RUTA GRAVEOLENS NANO-CARBON AND APPLICATION IN FLUORESCENCE SENSING | Indian | 202241039689 | Published |
2021 | Pramod K M | CHEMISTRY | Staff | Composition for thermal storage and heat transfer applications | US | 15/511500 | Granted |
2021 | Pramod K M | CHEMISTRY | Staff | Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Applications | US | 15/511,485 | Granted |
2021 | Pramod K M | CHEMISTRY | Staff | Testing Loop for Thermal Fluids | Indian | 7104/CHE/2015 | Granted |
2021 | Pramod K M | CHEMISTRY | Staff | A method for Preparation of a Composition for Thermal Storage and Heat Transfer Applications | Indian | 2352/MUM/2015 | Granted |
2021 | Sourav Bej | CHEMISTRY | Staff | A combined mechanical and physico-chemical method for municipal sewage water treatment | Indian | 202111045215 | Filed |
2021 | Prabhakar. K | COMMERCE | Staff | THE IMPACT OF LATEST TECHNOLOGY CAPABILITY, HUMAN RESOURCE(HR), CUSTOMER FULFILLMENT,MARKET RESOURCE | |||
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | An Artificial Intelligence based Heart Rate Monitoring System for Sports Training | Others | 2021101272 | Granted |
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | A Block-chain enabled Service Provider System | Others | 2021101231 | Granted |
2021 | Periyasamy P | COMPUTER SCIENCE | Staff | An Artificial Intelligence based System for Proactive Network Security | Others | 2020104405 | Granted |
2021 | Puneeth Kumar B S | COMPUTER SCIENCE | Staff | Realistic electric load profiling system of textile mills by considering dynamic and stochastic beha | |||
2021 | Puneeth Kumar B S | COMPUTER SCIENCE | Staff | Ventilation and Air Conditioning Unit : An IOT Approach in COVID-19 | |||
2020 | Pramod K M | CHEMISTRY | Staff | Oil Extract Containing Heat Transfer Fluid Composition | Indian | IN 201741019503 | Granted |
2020 | Pramod K M | CHEMISTRY | Staff | Heat Transfer Fluid Composition | Indian | IN 201741011856 | Granted |
2020 | Pramod K M | CHEMISTRY | Staff | Composition for Thermal storage and Heat transfer Applications | Others | Japanese Patent 2017514263 | Granted |
2020 | Pramod K M | CHEMISTRY | Staff | Multi-Functional Rechargeable Chalk Dust Collector with Recycling Unit | Indian | IN 202041009633 | Published |
2020 | Sourav Bej | CHEMISTRY | Staff | A novel adsorbent composition for the simultaneous removal of fluoride, arsenic and iron from groundwater and a process for the preparation thereof | Indian | 202011049587 | Filed |
2020 | Puneeth Kumar B S | COMPUTER SCIENCE | Staff | Intelligent Car Parking System Using IOT | |||
2020 | Puneeth Kumar B S | COMPUTER SCIENCE | Staff | IOT Enabled Smart Health Care Automation System | |||
2018 | Pramod K M | CHEMISTRY | Staff | Oil Extract Containing Heat Transfer Fluid Composition | Others | International Patent PCT/IN2018/050356 | Published |
2018 | SUNITA RAJAMANI | CHEMISTRY | Staff | An electrochemical process for preparing a reaction product of a metal or metalloid element | European | EP3242963B1 | Granted |
2016 | Pramod K M | CHEMISTRY | Staff | Composition for Thermal storage and Heat transfer Applications | European | EP 16745191 | Published |
2016 | Pramod K M | CHEMISTRY | Staff | A Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Application | Others | International Patent PCT/IN2016/050154 | Published |
2016 | Pramod K M | CHEMISTRY | Staff | Composition for Thermal storage and Heat transfer Applications | Others | International Patent PCT/IN2016/050188 | Published |
2016 | Pramod K M | CHEMISTRY | Staff | A Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Application | Others | Japanese Patent JP 2017514264 | Published |
2016 | Pramod K M | CHEMISTRY | Staff | A Process for Preparation of Homogenous Mixture for Thermal Storage and Heat Transfer Application | European | EP 16742003 | Published |
2014 | Pramod K M | CHEMISTRY | Staff | Non-volatile memory comprising conductive polymer and fabrication method thereof | Others | KR101420720 (B1) | Granted |
2014 | Pramod K M | CHEMISTRY | Staff | Cyclopentadithiophene-based polymers and organic optoelectronic device comprising the polymers | Others | KR101466716 (B1) | Granted |
2013 | Dr. PALRAJ KASINATHAN | CHEMISTRY | Staff | A method for producing hydrogen, C2~C4 olefin, or a mixture thereof using plasma-catalyst | |||
2012 | Pramod K M | CHEMISTRY | Staff | Diethynylbenzene-Based Liquid Crystalline Semiconductor for Solution-Processable Organic Thin-Film T | Others | Korean Patent KR101101448 (B1) | Granted |
2011 | Pramod K M | CHEMISTRY | Staff | Synthesis of Novel Anthracene Derivative for Organic Thin-Film Transistors | Others | Korea Patent KR101088935 (B1) | Granted |
St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India
Reception: 08022274079
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi