Entrance tests will be conducted on campus for all Indian nationals. The timing of the entrance test will be notified on the admit card. All foreign applicants will not have entrance tests but will bescreened separately.
SL. No. | Name | Batch Timing | SJU Entrance Test (SJUET) | Fees | ||
School of Business | ||||||
1 | Bachelor of Commerce | Batch I: 7:00 AM to 12:00 PM Batch II: 12:00 PM to 04:00 PM Batch III: 4:45 PM to 8:45 PM |
No | Fees | Details | |
2 | Bachelor of Commerce Industry Integrated | 7:00 AM to 12:00 PM |
No | Fees | Details | |
3 | Bachelor of Commerce International Finance and Accounting (IFA) | Batch I: 7:00 AM to 12:00 PM Batch II: 4:45 PM to 8:45 PM |
Yes | Fees | Details | |
4 | Bachelor of Business Administration | Batch I: 7:00 AM to 12:00 PM Batch II: 4:45 PM to 8:45 PM |
No | Fees | Details | |
5 | Bachelor of Business Administration Strategic Finance | Batch I : 7:00 AM to 12:00 PM Batch II: 4:45 PM to 8:45 PM |
Yes | Fees | Details | |
School of Chemical Sciences | ||||||
1 | Bachelor of Science (BSc) in Chemistry,Biotechnology and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Biochemistry,Microbiology and Zoology | 7:00 AM to 1:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Biochemistry, Biology and Biotechnology | 7:00 AM to 1:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Biology,Microbiology and Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Biotechnology,Biochemistry and Zoology | 7:00 AM to 1:00 PM | No | Fees | Details | |
6 | Bachelor of Science (BSc) in Chemistry,Biotechnology and Botany | 9:00 AM to 4:00 PM | No | Fees | Details | |
7 | Bachelor of Science (BSc) in Chemistry,Botany and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
8 | Bachelor of Science (BSc) in Physics, Mathematics and Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
9 | Bachelor of Science (BSc) in Chemistry,Environmental Science and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
10 | Bachelor of Science (BSc) in Chemistry,Environmental Science and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
11 | Bachelor of Science (BSc) in Physics, Electronics and Mathematics | 9:00 AM to 4:00 PM |
No | Fees | Details | |
12 | Bachelor of Science (BSc) in Chemistry,Microbiology and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
13 | Bachelor of Science (BSc) in Chemistry,Zoology and Biotechnology | 9:00 AM to 4:00 PM | No | Fees | Details | |
14 | Bachelor of Science (BSc) in Biochemistry ,Biology and Microbiology | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Humanities & Social Sciences | ||||||
1 | Bachelor of Science (BSc) in Economics, Statistics and Mathematics | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Arts (BA) in Industrial Relations, Economics and Sociology | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Arts (BA) in Economics, Political Science and Sociology | Batch I: 9:00 AM to 4:00 PM Batch II: 4:45 PM to 8:45 PM |
No | Fees | Details | |
4 | Bachelor of Arts (BA) in History, Political Science and Sociology | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Arts (BA) International Relations and Peace Studies,Public Policy and Journalism | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Bachelor of Arts (BA) in Journalism,Political Science and Sociology | 4:45 PM to 8:45 PM | No | Fees | Details | |
7 | Bachelor of Arts (BA) Communicative English,Political Science, and Economics | 9:00 AM to 4:00 PM | No | Fees | Details | |
8 | Bachelor of Arts (BA) in History, Economics and Political Science | Batch I 9:00 AM to 4:00 PM Batch II 4:45 PM to 8:45 PM |
No | Fees | Details | |
9 | Bachelor of Arts (BA) in Journalism,Economics and Psychology | 4:00 PM to 9:00 PM | No | Fees | Details | |
10 | Bachelor of Arts (BA) in Optional English, Journalism and Psychology | Batch I: 7:00 AM to 1:00 PM Batch II: 9:00 AM to 4:00 PM |
Yes | Fees | Details | |
11 | Bachelor of Arts (BA) in Theatre and Performance Studies, Optional English & Psychology | 7:00 AM to 1:00 PM | Yes | Fees | Details | |
School of Languages & Literatures | ||||||
1 | Bachelor of Arts (BA) International Relations and Peace Studies,Public Policy and Journalism | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Arts (BA) in Journalism,Political Science and Sociology | 4:45 PM to 8:45 PM | No | Fees | Details | |
3 | Bachelor of Arts (BA) Communicative English,Political Science, and Economics | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Arts (BA) in Journalism,Economics and Psychology | 4:00 PM to 9:00 PM | No | Fees | Details | |
5 | Bachelor of Arts (BA) in Optional English, Journalism and Psychology | Batch I: 7:00 AM to 1:00 PM Batch II: 9:00 AM to 4:00 PM |
Yes | Fees | Details | |
6 | Bachelor of Arts (BA) in Theatre and Performance Studies, Optional English & Psychology | 7:00 AM to 1:00 PM | Yes | Fees | Details | |
School of Life Sciences | ||||||
1 | Bachelor of Science (BSc) in Chemistry,Biotechnology and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Biochemistry, Biology and Biotechnology | 7:00 AM to 1:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Biochemistry,Microbiology and Zoology | 7:00 AM to 1:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Biotechnology,Biochemistry and Zoology | 7:00 AM to 1:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Biology,Microbiology and Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Bachelor of Science (BSc) in Chemistry,Biotechnology and Botany | 9:00 AM to 4:00 PM | No | Fees | Details | |
7 | Bachelor of Science (BSc) in Chemistry,Botany and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
8 | Bachelor of Science (BSc) in Chemistry,Environmental Science and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
9 | Bachelor of Science (BSc) in Chemistry,Environmental Science and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
10 | Bachelor of Science (BSc) in Chemistry,Microbiology and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
11 | Bachelor of Science (BSc) in Chemistry,Zoology and Biotechnology | 9:00 AM to 4:00 PM | No | Fees | Details | |
12 | Bachelor of Science (BSc) in Biochemistry ,Biology and Microbiology | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Physical Sciences | ||||||
1 | Bachelor of Science (BSc) in Physics, Mathematics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Economics, Statistics and Mathematics | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Mathematics, Electronics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Physics, Mathematics and Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Physics, Electronics and Mathematics | 9:00 AM to 4:00 PM |
No | Fees | Details | |
6 | Bachelor of Science (BSc) in Computer Science,Statistics and Mathematics | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Social Work | ||||||
1 | Bachelor of Social Work (BSW) | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Communication & Media Studies | ||||||
1 | Bachelor of Arts in Visual Communication | 7:00 AM to 1:00 PM | Yes | Fees | Details | |
2 | Bachelor of Vocation in Digital Media and Animation | 7:00 AM to 1:00 PM |
Yes | Fees | Details | |
3 | Bachelor of Vocation in Visual Media and Film-Making | 7:00 AM to 1:00 PM |
Yes | Fees | Details | |
School of Information Technology | ||||||
1 | Bachelor of Computer Applications (BCA) | Batch I: 9:00 AM to 4:00 PM Batch II: 4:00 PM to 9:00 PM |
Yes | Fees | Details | |
2 | Bachelor of Science (BSc) in Physics, Mathematics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Mathematics, Electronics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Computer Applications (Data Analytics) | 7:00 AM to 1:00 PM | Yes | Fees | Details |
Entrance tests will be conducted on campus for all Indian nationals. The timing of the entrance test will be notified on the admit card. All foreign applicants will not have entrance tests but will bescreened separately.
SL. No. | Name | Batch Timing | SJU Entrance Test (SJUET) | Fees | ||
School of Business | ||||||
1 | Master of Commerce (MCom) | Batch I: 7:00 AM to 11:00 AM Batch II: 4:45 PM to 8:45 PM |
No | Fees | Details | |
School of Chemical Sciences | ||||||
1 | Master of Science (MSc) in Analytical Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Master of Science (MSc) in Organic Chemistry | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Humanities & Social Sciences | ||||||
1 | Master of Arts (MA) in Economics | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Master of Arts (MA) in Political Science | 7:00 AM to 1:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Counselling Psychology | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Languages & Literatures | ||||||
1 | Master of Arts (MA) in English | Batch I: 9:00 AM to 4:00 PM Batch II: 4:45 PM to 8:45 PM |
Yes | Fees | Details | |
School of Life Sciences | ||||||
1 | Master of Science (MSc) in Biotechnology | 7:00 AM to 1:00 PM | Yes | Fees | Details | |
2 | Master of Science (MSc) in Botany | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Environmental Science and Sustainability | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Master of Science (MSc) in Food Science and Technology | 9:00 AM to 4:00 PM (Closed) | Yes | Fees | Details | |
5 | Master of Science (MSc) in Microbiology | 9:00 AM to 4:00 PM(Closed) | Yes | Fees | Details | |
6 | Master of Science (MSc) in Zoology | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Physical Sciences | ||||||
1 | Master of Science (MSc) in Mathematics | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Master of Science (MSc) in Physics | 7:00 AM to 1:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Statistics | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Social Work | ||||||
1 | Master of Social Work (MSW) | 7:00 AM to 1:00 PM | No | Fees | Details | |
School of Communication & Media Studies | ||||||
1 | Master of Arts (MA) in Advertising and Public Relations | 7:00 AM to 1:00 PM | Yes | Fees | Details | |
2 | Master of Arts (MA) in Journalism and Mass Communication | 7:00 AM to 1:00 PM | Yes | Fees | Details | |
School of Information Technology | ||||||
1 | Master of Computer Application (MCA) | 1:00 PM to 7:00 PM | Yes | Fees | Details | |
2 | Master of Science (MSc) in Big Data Analytics | 9:00 AM to 4:00 PM | Yes | Fees | Details | |
3 | Master of Science (MSc) in Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details |
Entrance tests will be conducted on campus for all Indian nationals. The timing of the entrance test will be notified on the admit card. All foreign applicants will not have entrance tests but will bescreened separately.
SL. No. | Name | Batch Timing | SJU Entrance Test (SJUET) | Fees | ||
School of Business | ||||||
1 | Postgraduate Diploma in Financial Management | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
2 | Postgraduate Diploma in Human Resource Management | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
School of Communication & Media Studies | ||||||
1 | Executive Diploma Digital Media Communications | Tuesday & Thursday: 7:30 PM to 8:30 PM (Online Classes) Saturday: 11:30 AM to 1:00 PM (Offline Classes) |
No | Fees | Details | |
School of Information Technology | ||||||
1 | Postgraduate Diploma in Cyber Security | Weekdays (Monday to Friday) online - 6:00 PM to 9:00 PM Weekend(Saturday ) - on campus - 2:00 PM to 5:00 PM Weekend(Sunday) - on campus - 9:00 AM to 5:00 PM |
No | Fees | Details | |
2 | Postgraduate Diploma in Data Analytics | Weekdays (Monday to Friday) online - 6:00 PM to 9:00 PM Weekend(Saturday ) - on campus - 2:00 PM to 5:00 PM Weekend(Sunday) - on campus - 9:00 AM to 5:00 PM |
No | Fees | Details |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi