SL. No. | Name | Batch Timing | Entrance Test | Fees | ||
School of Business | ||||||
1 | Bachelor of Commerce | Batch I: 7:00 AM to 11:00 AM Batch II: 12:00 PM to 5:00 PM Batch III: 5:00 PM to 9:00 PM |
No | Fees | Details | |
2 | Bachelor of Commerce Industry Integrated | 7:00 AM to 11:00 AM |
No | Fees | Details | |
3 | Bachelor of Commerce International Finance and Accounting (IFA) | Batch I: 7:00 AM to 11:00 AM Batch II: 5:00 PM to 9:00 PM |
No | Fees | Details | |
4 | Bachelor of Business Administration | Batch I: 7:00 AM - 11:00 AM Batch II: 5:00 PM - 9:00 PM |
No | Fees | Details | |
5 | Bachelor of Business Administration Strategic Finance | Batch I : 7:00 AM to 11:00 AM Batch II : 5:00 PM to 9:00 PM |
No | Fees | Details | |
School of Chemical Sciences | ||||||
1 | Bachelor of Science (BSc) in Biochemistry and Zoology | 7:00 AM to 2:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Biotechnology and Biochemistry | 7:00 AM to 2:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Chemistry and Biotechnology | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Physics and Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Chemistry and Environmental Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Bachelor of Science (BSc) in Chemistry and Microbiology | 9:00 AM to 4:00 PM | No | Fees | Details | |
7 | Bachelor of Science (BSc) in Chemistry and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
8 | Bachelor of Science (BSc) in Microbiology and Biochemistry | 7:00 AM to 2:00 PM | No | Fees | Details | |
9 | Bachelor of Science (BSc) in Biochemistry and Botany | 7:00 AM to 2:00 PM | No | Fees | Details | |
10 | Bachelor of Science (BSc) in Chemistry and Botany | 9:00 AM to 4:00 PM | No | Fees | Details | |
School of Humanities | ||||||
1 | Bachelor of Arts (BA) in Economics and History | 5:00 PM to 9:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Economics and Statistics | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Arts (BA) in Economics and Industrial Relations | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Arts (BA) in Economics and Political Science | Batch I: 9:00 AM to 4:00 PM Batch II: 5:00 PM to 9:00 PM |
No | Fees | Details | |
5 | Bachelor of Arts (BA) in Economics and Sociology | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Bachelor of Arts (BA) in History and Sociology | 9:00 AM to 4:00 PM | No | Fees | Details | |
7 | Bachelor of Arts (BA) International Relations and Peace Studies, and Public Policy | 9:00 AM to 4:00 PM | No | Fees | Details | |
8 | Bachelor of Arts (BA) in Journalism, International Relations and Peace Studies | 9:00 AM to 4:00 PM | No | Fees | Details | |
9 | Bachelor of Arts (BA) in Journalism and Sociology | 5:00 PM to 9:00 PM | No | Fees | Details | |
10 | Bachelor of Arts (BA) Political Science and Communicative English | 9:00 AM to 4:00 PM | No | Fees | Details | |
11 | Bachelor of Arts (BA) in Political Science and History | 9:00 AM to 4:00 PM | No | Fees | Details | |
12 | Bachelor of Arts (BA) in Psychology and Economics | 4:00 PM to 9:00 PM | No | Fees | Details | |
13 | Bachelor of Arts (BA) in Psychology and Journalism | 9:00 AM to 4:00 PM | No | Fees | Details | |
14 | Bachelor of Arts (BA) in Psychology and Optional English | Batch I: 7:00 AM to 2:00 PM Batch II: 9:00 AM to 4:00 PM Batch III: 4:00 PM to 9:00 PM |
No | Fees | Details | |
15 | Bachelor of Arts (BA) in Psychology, Theatre and Performance Studies | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Languages & Literatures | ||||||
1 | Bachelor of Arts (BA) in Journalism, International Relations and Peace Studies | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Arts (BA) in Journalism and Optional English | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Arts (BA) in Journalism and Sociology | 5:00 PM to 9:00 PM | No | Fees | Details | |
4 | Bachelor of Arts (BA) Political Science and Communicative English | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Arts (BA) in Psychology and Journalism | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Bachelor of Arts (BA) in Psychology and Optional English | Batch I: 7:00 AM to 2:00 PM Batch II: 9:00 AM to 4:00 PM Batch III: 4:00 PM to 9:00 PM |
No | Fees | Details | |
7 | Bachelor of Arts (BA) in Psychology, Theatre and Performance Studies | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Life Sciences | ||||||
1 | Bachelor of Science (BSc) in Biology and Biotechnology | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Biochemistry and Zoology | 7:00 AM to 2:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Biology and Microbiology | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Biotechnology and Biochemistry | 7:00 AM to 2:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Botany and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Bachelor of Science (BSc) in Chemistry and Biotechnology | 9:00 AM to 4:00 PM | No | Fees | Details | |
7 | Bachelor of Science (BSc) in Environmental Science and Biology | 9:00 AM to 4:00 PM | No | Fees | Details | |
8 | Bachelor of Science (BSc) in Chemistry and Environmental Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
9 | Bachelor of Science (BSc) in Chemistry and Microbiology | 9:00 AM to 4:00 PM | No | Fees | Details | |
10 | Bachelor of Science (BSc) in Chemistry and Zoology | 9:00 AM to 4:00 PM | No | Fees | Details | |
11 | Bachelor of Science (BSc) in Microbiology and Biochemistry | 7:00 AM to 2:00 PM | No | Fees | Details | |
12 | Bachelor of Science (BSc) in Biochemistry and Botany | 7:00 AM to 2:00 PM | No | Fees | Details | |
13 | Bachelor of Science (BSc) in Chemistry and Botany | 9:00 AM to 4:00 PM | No | Fees | Details | |
School of Physical Sciences | ||||||
1 | Bachelor of Science (BSc) in Economics and Statistics | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Bachelor of Science (BSc) in Electronics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Science (BSc) in Mathematics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Physics and Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Physics and Mathematics | 9:00 AM to 4:00 PM |
No | Fees | Details | |
6 | Bachelor of Science (BSc) in Statistics and Computer Science | 7:00 AM to 2:00 PM | No | Fees | Details | |
7 | Bachelor of Science (BSc) in Statistics and Mathematics | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Social Work | ||||||
1 | Bachelor of Social Work (BSW) | 7:00 AM to 2:00 PM | No | Fees | Details | |
Institute of Communication & Media Studies (ICMS) | ||||||
1 | Bachelor of Arts in Visual Communication | 7:00 AM to 2:00 PM | No | Fees | Details | |
2 | Bachelor of Vocation in Digital Media and Animation | 7:00 AM to 2:00 PM |
No | Fees | Details | |
3 | Bachelor of Vocation in Visual Media and Film-Making | 7:00 AM to 2:00 PM |
No | Fees | Details | |
St Joseph's Institute of Information technology | ||||||
1 | Bachelor of Computer Applications (BCA) | Batch I: 9:00 AM to 4:00 PM Batch II: 4:00 PM to 9:00 PM |
No | Fees | Details | |
2 | Bachelor of Science (BSc) in Electronics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Bachelor of Computer Applications (Data Analytics) | 7:00 AM to 2:00 PM | No | Fees | Details | |
4 | Bachelor of Science (BSc) in Mathematics and Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Bachelor of Science (BSc) in Statistics and Computer Science | 7:00 AM to 2:00 PM | No | Fees | Details |
SL. No. | Name | Batch Timing | Entrance Test | Fees | ||
School of Business | ||||||
1 | Master of Commerce (MCom) | Batch I: 7:00 AM to 11:00 AM Batch II: 5:00 PM to 9:00 PM |
No | Fees | Details | |
School of Chemical Sciences | ||||||
1 | Master of Science (MSc) in Analytical Chemistry | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Master of Science (MSc) in Organic Chemistry | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Humanities | ||||||
1 | Master of Arts (MA) in Economics | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Master of Arts (MA) in Political Science | 7:00 AM to 2:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Counselling Psychology | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Languages & Literatures | ||||||
1 | Master of Arts (MA) in English | Batch I: 9:00 AM to 4:00 PM Batch II: 5:00 PM to 9:00 PM |
No | Fees | Details | |
School of Life Sciences | ||||||
1 | Master of Science (MSc) in Biotechnology | 7:00 AM to 2:00 PM | No | Fees | Details | |
2 | Master of Science (MSc) in Botany | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Environmental Science and Sustainability | 9:00 AM to 4:00 PM | No | Fees | Details | |
4 | Master of Science (MSc) in Food Science and Technology | 9:00 AM to 4:00 PM | No | Fees | Details | |
5 | Master of Science (MSc) in Microbiology | 9:00 AM to 4:00 PM | No | Fees | Details | |
6 | Master of Science (MSc) in Zoology | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Physical Sciences | ||||||
1 | Master of Science (MSc) in Mathematics | 9:00 AM to 4:00 PM | No | Fees | Details | |
2 | Master of Science (MSc) in Physics | 7:00 AM to 2:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Statistics | 7:00 AM to 2:00 PM | No | Fees | Details | |
School of Social Work | ||||||
1 | Master of Social Work (MSW) | 7:00 AM to 2:00 PM | No | Fees | Details | |
Institute of Communication & Media Studies (ICMS) | ||||||
1 | Master of Arts (MA) in Advertising and Public Relations | 7:00 AM to 2:00 PM | No | Fees | Details | |
2 | Master of Arts (MA) in Journalism and Mass Communication | 7:00 AM to 2:00 PM | No | Fees | Details | |
St Joseph's Institute of Information technology | ||||||
1 | Master of Computer Application | 3:00 PM to 8:00 PM | No | Fees | Details | |
2 | Master of Science (MSc) in Big Data Analytics | 9:00 AM to 4:00 PM | No | Fees | Details | |
3 | Master of Science (MSc) in Computer Science | 9:00 AM to 4:00 PM | No | Fees | Details |
SL. No. | Name | Batch Timing | Entrance Test | Fees | ||
School of Business | ||||||
1 | Postgraduate Diploma in Financial Management | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
2 | Postgraduate Diploma in Digital Marketing | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
3 | Postgraduate Diploma in Financial Planning (Integrated with CFP) | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
4 | Postgraduate Diploma in Human Resource Management | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
5 | Postgraduate Diploma in Entrepreneurship Development | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | Fees | Details | |
School of Humanities | ||||||
1 | Postgraduate Diploma in Sexuality and Gender Sensitisation | Weekdays 2 hours a day between 6:00 PM - 9:00 PM |
No | Fees | Details | |
Institute of Communication & Media Studies (ICMS) | ||||||
1 | Executive Diploma Digital Media Communications | Fridays: 6:00 PM to 8:00 PM (Offline Classes) Saturday: 11:00 AM to 1:00 PM (Offline Classes) |
No | Fees | Details | |
St Joseph's Institute of Information technology | ||||||
1 | Postgraduate Diploma in Cyber Security | Weekdays (Monday to Friday) online - 6:00 PM to 9:00 PM Weekend(Saturday ) - on campus - 2:00 PM to 5:00 PM Weekend(Sunday) - on campus - 9:00 AM to 5:00 PM |
No | Fees | Details | |
2 | Postgraduate Diploma in Data Analytics | Weekdays (Monday to Friday) online - 6:00 PM to 9:00 PM Weekend(Saturday ) - on campus - 2:00 PM to 5:00 PM Weekend(Sunday) - on campus - 9:00 AM to 5:00 PM |
No | Fees | Details |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi