 
 | Academic Degree | Subject | University | Address of the University | Rank/ Medals | 
|---|---|---|---|---|
| Ph.D | PSYCHOLOGY | PONDICHERRY UNIVERSITY | Pondicherry University, Chinna Kalapet, Kalapet, Puducherry 605014 | |
| MASTER OF SCIENCE | APPLIED PSYCHOLOGY | Bharathiyar University | Bharathiyar University, Maruthamalai Road, Coimbatore, Tamil Nadu 641046 | |
| Bachelor of Science | PSYCHOLOGY | Calicut University | Calicut University, Tirur, Thenhipalam, Kerala-673635 | |
| Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF | 
|---|---|---|---|---|---|---|
| Developed Scale on Psychological Functioning among Catholic Candidates to Consecrated Life in Bangalore City | International Journal of Indian Psychology | 2024 | DOI:10.25215/1201.043 | 2nd | 2 | 4.1 | 
| Anxiety, Academic Performance and Self-control Among Adolescent Students | INDIAN JOURNAL OF PSYCHOLOGY & EDUCATION (IJPE) | 2017 | 1st | 2 | 0.765 | |
| Mindfulness Based Stressed Reduction For Reducing Anxiety, Enhancing Self-control and Improving Academic Performance among Adolescent Students | INDIAN JOURNAL OF POSITIVE PSYCHOLOGY | 2016 | https://www.proquest.com/openview/076fb5c99884ccce5953d0027f855075/1?pq-origsite=gscholar&cbl=20 | 1st | 2 | 5.857 | 
| Mindfulness, Anxiety and Academic Stress among Adolescent Students | UNITED JOURNAL OF AWADH SCHOLARS | 2014 | 1st | 2 | ||
| Hope, Happiness, General Health and Well-being among the elderly | INDIAN JOURNAL OF HEALTH AND WELLBEING | 2014 | 1st | 2 | 5.235 | |
| Emotional intelligence among Orphan and Non-Orphan students-A comparative Study | Proceedings of the UGC sponsored national seminar on Child Development | 2012 | Other | 3 | ||
| Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place | 
|---|---|---|---|---|---|---|
| Others | Local | Department of Psychology | 16-01-2025 | SUMANA (Guest Lecture) | 2 hours | Bengaluru | 
| Others | Local | DR. ANILA M M | 13-12-2024 | SUMANA-REFLECT, RECHARGE, RESET | 1 HOUR | Bengaluru | 
| Conference | State | SJU, AINSW AND ALLIANCE INDIA | 03-04-2024 | gender responsive services for women, girls and marginalized communities | ONE DAY | SJU BANGALORE | 
| Seminar | University | PG psychology ASSOCIATION-SUMANA | 26-03-2024 | WOMEN'S DAY: "She shines" | 1 and half hour | SJU | 
| Intra-Collegiate | Dr. ANILA M M | 18-01-2024 | SUMANA -PG ASSOCIATION | 1 HOUR | SJU -PG CAMPUS | |
| State | Dr. ANILA M.M. | 06-09-2023 | SUMANA | 1.00 PM-2.00PM | St. Joseph's University, Bengaluru | |
| Designation | Institution Name | Start Date | End Date | 
|---|---|---|---|
| Assistant Professor | CHRIST (Deemed to be University | 03-01-2022 | 31-05-2022 | 
| Assistant Professor | St. Francis de Sales College | 01-07-2016 | 30-05-2017 | 
| Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To | 
|---|---|---|---|---|---|---|
| faculty development programme | FDPs attended | State | department of psychology and counselling | Bengaluru | 30-10-2024 | 30-10-2024 | 
| TEACHING, LEARNING AND EVALUATION WORKSHOP | Workshop | National | SJU | BENGALIURU | 15-04-2024 | 15-04-2024 | 
| INDUCTION PROGRAM | Orientation Programmes | National | SJU | BENGALURU | 04-07-2023 | 14-07-2023 | 
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi