Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Ph.D. | Mathematics | Bengaluru City University | Central College Campus, Ambedkar Veedhi | |
M.Sc. | Mathematics | CHRIST University | Bangalore Central Campus, Hosur Road, Near Dairy Circle, Bangalore-560029, Karnataka, India | |
B. Sc. | Physics, Chemistry, Mathematics | Bangalore University | Jnana Bharathi Campus off Mysore Road, Bangalore-560056 | |
Category | Subject | Status |
---|---|---|
KSET | Mathematics | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Topics on Codes, Designs and Graphs | Bengaluru City University | Central College Campus, Post Office Road, Bengaluru-560001, Karnataka, India | 20-12-2019 | 8 | Awarded | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Codes from k-resolving sets for stacked prism graphs | Journal of Mathematical and Computational Science | 2024 | https://doi.org/10.28919/jmcs/8598 | 2nd and equal contribution | 2 | |
Codes from k-resolving sets for some Rook's graphs | Journal of Systems Engineering and Electronics | 2024 | https://www.google.com/search?client=firefox-b-d&q=DOI%3A20.14118.jsee.2024.V34I4.1563 | 2nd and equal contribution | 2 | |
Omega indices of strong and lexicographic products of graphs | Current Organic Synthesis | 2024 | http://dx.doi.org/10.2174/0115701794281945240327053046 | 2nd and equal contribution | 3 | 1.7 |
Codes arising from directed strongly regular graphs with mu=1 | Discrete Mathematics, Algorithms and Applications | 2023 | https://doi.org/10.1142/S1793830923500660 | 2nd and equal contribution | 2 | 1.2 |
Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
---|---|---|---|---|---|---|---|
Codes arising from directed strongly regular graphs with mu=1 | International Conference on Graphs, Networks and Combinatorics | Ramanujan College | International | 10-01-2023 | New Delhi | India | 3 days |
Codes arising from directed strongly regular graphs with mu=1 | International Conference on Graphs, Networks and Combinatorics | Department of Mathematics, Ramanujan College, New Delhi | International | 10-01-2023 | New Delhi | India | 3 days |
Codes from k-resolving sets for some product graphs | 18th Annual Conference of ADMA and Graph Theory Day | Vellalar College for Women | National | 09-06-2022 | Erode, Tamil Nadu | India | 2 days |
Codes from k-resolving sets for some product graphs | 18th Annual Conference and Graph Theory day | Department of Mathematics, Vellalar College for Women | National | 09-06-2022 | Erode, Tamil Nadu | India | 3 days |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
MSP Lecture Series- Session 1 | Others | International | The Mathematical Society of the Philippines | 01-04-2023 | 1 day | |
International Conference on Graphs, Networks and Combinatorics | Conference | International | Ramanujan College | 10-01-2023 | New Delhi | 3 days |
18th Annual Conference of ADMA and Graph Theory Day | Conference | National | Vellalar College for Women, Erode, Tamil Nadu | 09-06-2022 | 2 days | |
Recent Trends in Domination and Graph Labelling ( | Workshop | National | Ramanujan College, University of Delhi in colloraboration with ADMA | 27-05-2021 | Online | 5 days |
Workshop on Algebra, Analysis and Differential Equations | Workshop | National | National Institute of Technology Tiruchirappalli | 14-04-2021 | Online | 5 days |
Ethics in Research | Webinar | Inter-Collegiate | Mount Carmel College (Autonomous) | 05-08-2020 | 3 days | |
Matlab and Mathematica for Scientific Research | Training Program | Inter-Collegiate | Arul Anandar College (Autonomous) | 27-07-2020 | 3 days | |
Recent Trends in Mathematics and Its Applications to Graphs, Networks and Petri Nets | Conference | International | School of Computational and Integrative Sciences, Jawaharlal Nehru University, New Delhi | 20-07-2020 | Online | 5 days |
Recent research topics in Graph Theory | Webinar | International | MES Mampad College (Autonomous) | 20-05-2020 | 2 days | |
V National Conference on Emerging Trends in Fluid Mechanics | Conference | National | Christ University | 14-03-2014 | Bangalore | 2 days |
National Conference on Graph Coloring and its Applications | Conference | National | Dr Ambedkar Institute of Technology | 27-07-2013 | Bangalore | 2 days |
Designation | Institution Name | Start Date | End Date |
---|---|---|---|
Assistant Professor | St. Joseph's College (Autonomous) | 01-06-2015 | 20-12-2019 |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Research Methodology and Use of Software Tools | FDPs attended | National | KLE Society’s S. Nijalingappa College | Online | 21-07-2020 | 23-07-2020 |
Research Based Pedagogical Tools | Workshop | Others | SJC | Bangalore | 04-04-2018 | 06-04-2018 |
Teacher Training Workshop on Python | Workshop | Local | SJC | Bangalore | 17-03-2018 | 17-03-2018 |
Formation of Jesuit University with a difference | Workshop | National | SJC | Bangalore | 17-11-2017 | 18-11-2017 |
VIII National Conference on Emerging Trends in Graph Theory | Conference | National | Chrisit University | Bangalore | 03-03-2017 | 04-03-2017 |
Staff Orientation Program | Orientation Programmes | Local | SJC | Bangalore | 19-11-2015 | 20-11-2015 |
V National Conference on Emerging Trends in Fluid Mechanics | Conference | National | Christ University | Christ Univeristy, Bangalore | 14-03-2014 | 15-03-2014 |
Science and technology challenges for promoting innovative research and development | Conference | State | Karnataka Science and Technology Academy and Christ university | Christ university,Bangalore | 20-12-2013 | 21-12-2013 |
National Conference on Graph coloring and its applications | Conference | National | Dr. Ambedkar Institute of Technology | Dr. Ambedkar Institute of Technology | 27-07-2013 | 28-07-2013 |
Google Scholar id | ResearchGate id | Orcid id | Scopus Author ID | Vidwan |
---|---|---|---|---|
https://www.researchgate.net/profile/Grace-Dsouza-2?ev=hdr_xprf | https://orcid.org/0009-0007-7401-7509 | https://www.scopus.com/authid/detail.uri?authorId=58618679600 | ||
https://www.researchgate.net/profile/Grace-Dsouza-2?ev=hdr_xprf | 0009-0007-7401-7509 | https://www.scopus.com/authid/detail.uri?authorId=59532583500 | ||
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi