Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
Master of Science (M.Sc.) | Botany | University of Mysore | Manasagangotri Campus, UOM, Mysore | Yes |
Bachelor of Science (B.Sc.) | Chemistry, Botany, Biotechnology | Mangalore University | SDM College, Dakshina Kannada, Karnataka | Yes |
Category | Subject | Status |
---|---|---|
NET | Agricultural Biotechnology | Cleared |
DST-INSPIRE Fellowship | Life Science | Cleared |
GATE | Life Science - Botany, Microbiology | Cleared |
KSET | Life Science | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
Biotechnological interventions for conservation and modulation of 2-hydroxy-4-methoxybenzaldehyde biosynthesis in Decalepis salicifolia, a RET plant | Academy of Scientific and Innovative Research (AcSIR) | CSIR - Central Institute of Medicinal and Aromatic Plants, Research Centre (CSIR-CIMAP), Bangalore | 02-06-2015 | 18-11-2021 | 11 papers published | Awarded |
Article Title | Book title | Book editor | Article pages | No of Chapters | Year | ISBN | Publisher Details |
---|---|---|---|---|---|---|---|
Soil Microbes-Medicinal Plants Interactions: Ecological Diversity and Future Prospect. | Plant Microbe Symbiosis | Ajit Varma, Swati Tripathi, Ram Prasad | 263-286 | 1 | 2020 | 978-3-030-36247-8/ Online 978-3-030-36248-5 | Springer |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Genetic diversity and population structure assessment of Hellenia speciosa from Indian agro-ecological regions using inter-simple sequence repeat markers | Horticulture, Environment, and Biotechnology | 2023 | https://doi.org/10.1007/s13580-022-00466-y | 2nd | 7 | 2.138 |
Effect of salt stress on seed germination, morphology, biochemical parameters, genomic template stability, and bioactive constituents of Andrographis paniculata Nees. | Acta Physiologiae Plantarum | 2021 | https://doi.org/10.1007/s11738-021-03237-x | 2nd | 8 | 2.354 |
Adventitious root cultures of Decalepis salicifolia for the production of 2-Hydroxy-4-methoxybenzaldehyde, a vanillin isomer flavor metabolite | Applied Microbiology and Biotechnology | 2021 | https://doi.org/10.1007/s00253-021-11262-6 | 1st | 6 | 4.813 |
Decalepis salicifolia (Bedd. ex Hook. f.) Venter: a steno-endemic and critically endangered medicinal and aromatic plant from Western Ghats, India. | Journal of Biosciences | 2021 | https://doi.org/10.1007/s12038-021-00162-6 | 1st | 6 | 1.826 |
DNA barcode based species-specific marker for Ocimum tenuiflorum and its applicability in quantification of adulteration in herbal formulations using qPCR | Journal of Herbal Medicine | 2020 | 10.1016/j.hermed.2020.100376 | 2nd | 5 | 3.032 |
Micropropagation, encapsulation, and conservation of Decalepis salicifolia, a vanillin isomer containing medicinal and aromatic plant. | In Vitro Cellular and Developmental Biology - Plant | 2020 | 10.1007/s11627-020-10066-z | 1st | 6 | 2.252 |
DNA barcoding coupled with secondary structure information enhances Achyranthes species resolution. | Journal of Applied Research on Medicinal and Aromatic Plants | 2020 | 10.1016/j.jarmap.2020.100269 | 2nd | 8 | 3.40 |
Morpho‑genetic divergence and population structure in Indian Santalum album L. | Trees | 2020 | 10.1007/s00468-020-01963-2 | 2nd | 6 | 2.529 |
Population genetics coupled chemical profiling for conservation implications of Decalepis salicifolia (Bedd. ex Hook. f.) Venter, an endemic and critically endangered species of Western Ghats, India | Biochemical Genetics | 2020 | 10.1007/s10528-020- 09958-x | 1st | 6 | 1.890 |
Delineation of Ocimum gratissimum L. complex combining morphological, molecular and essential oils analysis. | Industrial Crops and Products | 2019 | 11016/j.indcrop.2019.111536 | other | 7 | 5.645 |
ISSR-derived species-specific SCAR marker for rapid and accurate authentication of Ocimum tenuiflorum L. | Planta Medica | 2017 | 10.1055/s-0043-116853 | 2nd | 7 | 3.352 |
Feasibility of nuclear ribosomal region ITS1 over ITS2 in barcoding taxonomically challenging genera of subtribe Cassiinae (Fabaceae) | PeerJ | 2016 | 10.7717/peerj.2638 | other | 5 | 2.98 |
Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
---|---|---|---|---|---|---|
Breeding Crops for Climate Resilience | Webinar | International | American Society of Plant Biologists, The Plant Cell | 22-02-2023 | Online | 1 hour |
Fermentation: interplay of microbes, immunity and nutrition | Webinar | National | Biotechnology Industrial Research Assistance Council (BIRAC), DBT, Govt. of India and North-Eastern | 03-02-2023 | Online | 2 days |
Young Researchers Symposium on Plant Photobiology | Symposium | International | University of Freiburg, Germany | 09-03-2022 | Virtual | 4 days |
In Vitro Biology Meeting 2021 | Conference | International | Society of In Vitro Biology, Raleigh, North Carolina | 05-06-2021 | Virtual | 5 days |
Hairy root culture - A versatile tool with multiple applications for metabolite production | Training Program | National | G.B. Pant Univeristy of Agriculture and Technology, Pantnagar | 18-12-2020 | Virtual | 2 days |
Plant Specialized Metabolism and Metabolic Engineering | Conference | International | CSIR-Central Institute of Medicinal and Medicinal Plants, India | 14-10-2020 | Virtual | 3 days |
Trends in Plant Biotechnology and Agriculture | Symposium | National | Plant Tissue Culture Association of India | 06-02-2020 | Thapar Institute of Engineering and Technology, Patiala, Punjab | 3 days |
107th Indian Science Congress | Conference | International | The Indian Science Congress Association | 03-01-2020 | University of Agricultural Sciences, Bangalore, Karnataka | 5 days |
Trends in Plant Sciences and Agrobiotechnology | Conference | International | Plant Tissue Culture Association of India and IIT, Guwahati | 14-02-2019 | IIT, Guwahati, Assam | 3 days |
Medicinal Plants and Drug Discovery | Conference | International | V. Sivaram Research Foundation and Society for Conservation and Resource Development | 18-07-2018 | Vivanta, Bangalore, Karnataka | 3 days |
INSA-JIGYASA - Medicinal and Aromatic Plants for Health and Well-being | Symposium | Other | CSIR- Central Institute of Medicinal and Aromatic Plants and INSA Lucknow Chapter | 09-03-2018 | CSIR- Central Institute of Medicinal and Aromatic Plants, Lucknow, U.P. | 2 days |
Biotechnology for Crop Improvement | Symposium | National | Plant Tissue Culture Association of India and CSIR-NBRI | 25-02-2016 | CSIR-National Botanical Research Institute, Lucknow, U.P. | 3 days |
Cell Structure and Function | Symposium | University | DOS in Biochemistry, University of Mysore | 28-03-2013 | Manasagangotri, University of Mysore, Mysore, Karnataka | 1 day |
Genes, Genomics and Proteomics | Workshop | State | INSA, IASc, INSA and St. Aloysius College, Mangalore | 28-01-2011 | St. Aloysius College, Mangalore, Karnataka | 2 days |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
Jesuit Lay collaboration - JESCOL 1 | FDPs attended | Others | BJES | St. Joseph's University | 08-12-2022 | 10-12-2022 |
Lecture-cum-discussion on Credible Research Publications | Talks attended | Others | St. Joseph's University, Bangalore | St. Joseph's University, Bangalore | 14-10-2022 | 14-10-2022 |
Jesuit Ethos, teaching, learning and Class room management | FDPs attended | Others | St. Joseph's University, Bangalore | St. Joseph's University, Bangalore | 10-10-2022 | 15-10-2022 |
Five Learning Disciplines (Re-imaging St. Joseph's)) | FDPs attended | Others | St. Joseph's College | St. Joseph's College, Bangalore | 12-07-2022 | 13-07-2022 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi