Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
New representation of density matrix in terms of Cartesian basis matrices and their application in t | Mysore | Manasa Gangotri, Mysore | 01-06-2008 | 01-06-2012 | 4 | Awarded |
College / University Name | College / University Address | Title | Registered Date | Completion Date | Marks / Grade Obtained | Published Paper Details |
---|---|---|---|---|---|---|
Bharathidasan University | Bharathidasan University, Trichy | Liquid crystal | 01-12-2006 | 12-02-2007 | First class | |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Entangling capabilities of symmetric two-qubit gates | Pramana – journal of Physics, | 2014 | https://doi.org/10.1007/s12043-014-0796-4 | 1st and corresponding | 3 | 2.000-4.999 |
SU(2) Invariants of Symmetric Qubit States | special issue of Journal of Russian Laser Research, ICSSUR-XII, no. 5 of volume 32 | 2011 | 1st and corresponding | 2 | ||
Non zero moments of some entangled three qubit symmetric states | AIP conf. proc. | 2011 | 1st and corresponding | 2 | ||
Bounds on new Polarization Parameters of an entangled channel spin-1 system | proceedings of the DAE Symposium on Nuclear Physics | 2010 | 1st and corresponding | 2 | ||
Visualization of an entangled channel spin-1 system | Physical Review C | 2010 | 1st and corresponding | 2 | ||
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi