Category | Subject | Status |
---|---|---|
NET | Chemical science | Cleared |
Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
---|---|---|---|---|---|---|
A study on the immobilization of enzymes on polymeric supports | Cochin University of Science and Technology | Kochi-682022 | 08-08-2004 | 2 | Awarded | |
A study on the immobilization of enzymes on polymeric substrates | Cochin University of Science and Technology | CUSAT, Cochin-22, Kerala | 08-08-2003 | 29-01-2010 | 1. Preparation and characterization of Rhizopus amyloglucosidase immobilized on poly(o-toluidine). P | Awarded |
Institution Name | Institution Address | Start Date | End Date | Subject | Outcome |
---|---|---|---|---|---|
JNCASR | JNCASR, Jakkur P.O, Bangalore-64 | 13-12-2010 | 12-12-2012 | Chemistry | Completed |
Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
---|---|---|---|---|---|---|
Synergetic Effect of Ni-Substituted Pd2Ge Ordered Intermetallic Nanocomposit Electrooxidation of Et | ACS Applied Energy Materials | 2019 | 2nd | 8 | No IF | |
Metal flux crystal growth technique in the determination of ordered superstructure in EuInGe | Crystal growth and design | 2012 | 2nd | 7 | 2.000-4.999 | |
3. Metal flux crystal growth technique in the determination of ordered superstructure in EuInGe. | Crystal Growth and Design | 2012 | 2nd | 7 | 2.000-4.999 | |
Activity of Diastase ï¡-Amylase Immobilized on Polyanilines (PANIs) | Food Chemistry | 2011 | 1st and corresponding | 3 | 2.000-4.999 | |
Activity of diastase alpha amylase immobilized on polyanilines (PANIs) | Food Chemistry | 2011 | 1st and corresponding | 3 | 2.000-4.999 | |
Preparation and characterization of Rhizopus amyloglucosidase immobilized on poly(o-toluidine). | Process Biochemistry | 2010 | 1st and corresponding | 2 | 2.000-4.999 | |
Preparation and characterization of Rhizopus amyloglucosidase immobilized on poly(o-toluidine) | Process Biochemistry | 2010 | 1st and corresponding | 2 | 2.000-4.999 | |
Title of Project | Project Start Date | Project End Date | Amount Received |
---|---|---|---|
To develop Pd- non-noble metal based intermetallic nanoparticles as stable and efficient anode catal | 14-02-2018 | 13-02-2020 | 2,50,000 |
Title of Project | Category | Level | Department | Current Status | Principal Investigator | Funding Agency | Project Start Date | Project End Date | Amount |
---|---|---|---|---|---|---|---|---|---|
"A study on the ligand effect of boron family (B, Al, Ga and In) as a co-metal in nickel based inter | Major | National | CHEMISTRY | Ongoing | Dr. Ashly P. C. | Science and Engineering Research Board | 05-11-2018 | 15 Lakh | |
Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
---|---|---|---|---|---|---|
I2CAM-JNCASR School on clean and renewable energy technologies via chemical route | Workshop | International | Institute of Adaptive Matter-JNCASR | JNCASR, Bangalore | 27-11-2017 | 02-12-2017 |
International Conference on Advanced Materials | Conference | International | School of Chemical Sciences, MG University | Kottayam, Kerala | 18-02-2008 | 21-02-2008 |
International Conference on Materials for the Millennium | Conference | International | Dept. Of Applied Chemistry, CUSAT | Cochin University of Science and Technology | 01-03-2007 | 03-03-2007 |
Frontiers in Chemistry(FIC-06) | Seminar | National | Department of Applied Chemistry, CUSAT | Cochin University of Science and Technology, Kochi-22 | 24-03-2006 | 24-03-2006 |
Orientation Programme in Catalysis Research | Orientation Programmes | National | Indian Institute of Science | IIT Madrass, Chennai | 06-05-2005 | 04-06-2005 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi