| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|---|---|---|---|
| Msc | Computer Science | Bangalore University | Jyana Bharathi | |
| Title | Journal Name | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
|---|---|---|---|---|---|---|
| A COMPREHENSIVE STUDY OF AUTOMATED AUTHOR PROFILING TECHNIQUES FOR PERSONALITY TRAIT DETECTION | Turkish Journal of Physiotherapy and Rehabilitation | 2021 | https://turkjphysiotherrehabil.org/pub/pdf/321/32-1-1362.pdf | 1st | 2 | |
| Internet of things (IoT):An overview of the security concerns | International Journal of Enginnering and techniques | 2018 | 2nd | 3 | ||
| Title of Paper | Title of Seminar/Conference | Organized by | Level | Start Date | Place | Country | Duration |
|---|---|---|---|---|---|---|---|
| Review of Multimodal Biometrics: A study on fusion methods | Prominent Challenges in Information Technology | St Josephs College of Arts and Science for Women | National | 08-12-2015 | Hosur | India | One day |
| Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
|---|---|---|---|---|---|---|
| FDP Python Programming | FDPs attended | National | IIT Kanpur, IIT Guwahati, MNIT Jaipur, NIT Patna, IIT Roorkee, NIT Warangal and PDPM IIITDM Jabalpur | Bangalore | 26-07-2021 | 06-08-2021 |
| FDP on Machine Learning | FDPs attended | National | JSS Institute of Technology | Bangalore | 17-12-2018 | 21-12-2018 |
All rights reserved © 2023 St Joseph's University, Bengaluru
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi