Programs Offered
UG Ignitors – Odd Semester 2025
| Year | Month | Number of Sessions | Total Hours |
|---|---|---|---|
| First – Shift 1 & 2 | June – September, 2025 | 10 Offline Sessions – Life Skills | 10 |
| September, 2025 | 1 – Online Session – Addiction Science for Students | 1.5 | |
| September, 2025 | 1 – Substance Abuse Poster Making / 1 – Design Thinking Peer Interaction Activity | 1.5 | |
| December, 2025 & January, 2026 | 1 – Inter Religious Harmony Talk | 1 | |
| September, 2025 | 1 – Assessment – Mind map & Video Creation | 1 | |
| Total | 15 hours | ||
UG Ignitors – Odd & Even Semester 2025
| Year | Month | Number of Sessions | Total Hours |
|---|---|---|---|
| First – Shift 3 | September – October 2025 | 8 Offline Sessions – Life Skills | 8 |
| December, 2025 | 1 – Online Session – Addiction Science for Students | 1.5 | |
| January, 2026 | 1 – Substance Abuse Poster Making | 1.5 | |
| February, 2026 | 1 – Design Thinking Peer Interaction Activity | 1.5 | |
| December, 2025 & January, 2026 | 1 – Inter-Religious Harmony Talk | 1 | |
| September – October 2025 | 1 – Assessment – Self-Reflective | 1.5 | |
| Total | 15 hours | ||
UG Ignitors – Even Semester 2025
| Year | Month | Number of Sessions | Total Hours |
|---|---|---|---|
| Second – Shift 1, 2, 3 | November 2025 – March, 2026 | 6 Offline Sessions – Social Analysis | 6 |
| March, 2026 | 1 – Assessment – Case Study | 1.5 | |
| Third – Shift 1, 2, 3 | November 2025 – March, 2026 | 6 Offline Sessions – Professional Skills | 6 |
| March, 2026 | 1 – Design Thinking Peer Interaction Activity | 1.5 | |
| Total | 15 hours | ||
PG Ignitors – Odd & Even Semester 2025
| Year | Month | Number of Sessions | Total Hours |
|---|---|---|---|
| First & Second – Shift 1, 2, 3 | August – September, 2025 | 6 Offline Sessions – Life Skills | 6 |
| December, 2025 | 6 Offline Sessions – Professional Skills | 6 | |
| September – October 2025 | 1 – Assessment – Case Study | 1.5 | |
| March, 2026 | 1 – Design Thinking Peer Interaction Activity | 1.5 | |
| Total | 15 hours | ||