About Me
I love teaching and learning physics, inspiring curiosity, and exploring the fascinating world of soft matter and nanoscience through experiments.
Read MoreProfessional Qualification
ACADEMIC QUALIFICATION
| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|
| PhD | Physics | Centre for Nano and Soft Matter Sciences (CeNS), Bengaluru (Degree awarded by Mangalore University) | Arkavathi, Survey No.7, Shivanapura, Dasanapura Hobli, Bengaluru - 562162 | |
Post Doc Details
| Institution Name | Institution Address | Subject | Start Date | End Date | Outcome |
|---|
| Weizmann Institute of Science, Rehovot, Israel | Herzl St 234, Rehovot, Israel | Nanoscience and soft matter | 01-06-2021 | 31-01-2025 | 1 |
| Institute for Plasma Research (IPR), Gandhinagar | Institute for Plasma Research, Bhat, Gandhinagar - 382428, Gujarat | Nanoscience | 16-06-2020 | 23-02-2021 | 0 |
| Indian Institute of Science Education and Research (IISER) | Laudigam, Konisi, Golanthara, Ganjam, Odisha 760003 | Soft matter and nanoscience | 12-04-2019 | 11-04-2020 | 1 |
PhD Details
| Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
|---|
| Studies on the surface properties of Langmuir-Blodgett films of some biological and mesogenic molecules | Centre for Nano and Soft Matter Sciences (CeNS), Bengaluru (Degree by Mangalore University) | Arkavathi, Survey No.7, Shivanapura, Dasanapura Hobli, Bengaluru - 562162 | 04-01-2014 | 12-04-2019 | | Awarded |
Journal Publications
Publications
| Title | Name of Journal | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
|---|
| Bioinspired antimicrobial glass coatings for clear and infection-resistant surfaces | Journal of Materials Chemistry B | 2026 | https://doi.org/10.1039/d6tb00465b | 2nd | 5 | |
| Interfacial Electron Beam Lithography Converts an Insulating Organic Monolayer to a Patterned Single-Layer Conductor with Puzzling Charge Transport Performance | ACS Nano | 2024 | https://doi.org/10.1021/acsnano.4c02074 | Other | 9 | |
| Strain rate and temperature dependence of collapse pressure in Langmuir monolayer of cholesteryl dimers | Thin Solid Films | 2021 | 10.1016/j.tsf.2021.138900 | 1st and corresponding | 4 | |
| Charge transport in a system of cholesterol molecules deposited on graphene oxide using current sensing atomic force microscope | Materials Today: Proceedings | 2019 | 10.1016/j.matpr.2019.03.022 | 1st | 3 | |
| Negative differential resistance in nickel octabutoxy phthalocyanine and nickel octabutoxy phthalocyanine/graphene oxide ultrathin films | Journal of Applied Physics | 2018 | https://doi.org/10.1063/1.5021719 | 1st | 2 | |
| Self-assembly and molecular packing in cholesteryl esters at interfaces | The Journal of Chemical Physics | 2017 | https://doi.org/10.1063/1.4984119 | 1st | 2 | |
Workshop/Conference/Training Programme
Participation (Seminar, Conference, Workshop)
| Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
|---|
| International Conference on Advances in Light-Matter Interactions: Fundamentals to Frontiers (ALMIC) | Conference | International | GITAM-Bengaluru | 04-02-2026 | GITAM-Bengaluru | 3 |
| 32nd National Conference on Liquid Crystals 2025 (NCLC-2025) | Conference | National | BITS Pilani | 20-11-2025 | BITS Pilani | 3 |
| Weizmann Soft-Bio Symposium | Symposium | International | Weizmann Institute of Science, Israel | 31-03-2024 | Israel | 1 |
| 4th International Conference on Soft Materials (ICSM 2020) | Conference | International | MNIT Jaipur | 13-12-2020 | MNIT Jaipur | 5 |
| Chemistry and Physics of Materials: Glorious Past and Exciting Future (ChemPhysMat) | Conference | International | JNCASR, Bengaluru | 20-02-2019 | JNCASR, Bengaluru | 3 |
| 9th MRS Trilateral conference on Advances in Nanomaterials: Energy, Water and Healthcare | Conference | International | CeNS Bengaluru | 22-10-2018 | CeNS Bengaluru | 3 |
| International Conference on Nano Science and Technology (ICONSAT-2018) | Conference | International | CeNS, Bengaluru | 21-03-2018 | CeNS, Bengaluru | 3 |
| CeNS-INST Joint Symposium-2017 | Symposium | Inter-Collegiate | CeNS-INST | 16-11-2017 | Hospet, Karnataka | 2 |
| DST Nano Mission School on Nanoscience & Nanotechnology – Physical Sciences, Emerging Materials and Methods in Nanoscience and Nanotechnology | Others | National | CeNS Bengaluru | 23-10-2017 | CeNS Bengaluru | 5 |
| Indo-German Science & Technology Centre (IGSTC) workshop on Solar Photovoltaics: Materials, Mechanisms and Methods | Workshop | International | | 25-09-2017 | Bengaluru | 1 |
| The 2nd International Conference on Emerging Materials: Characterization & Application (EMCA-2017) | Conference | International | NIT, Durgapur | 15-03-2017 | | 3 |
| Indo – US interaction meeting on Nanomaterial for Clean Energy and Environmental Sensors | Others | International | | 11-03-2017 | Bengaluru | 2 |
| 23rd National Conference on Liquid Crystals 2016 (NCLC-2016) | Conference | National | IIT (ISM), Dhanbad | 07-12-2016 | IIT (ISM), Dhanbad | 3 |
| CeNS – MU workshop | Workshop | Inter-Collegiate | CeNS- Manipal University | 16-08-2016 | Manipal University, Manipal | 2 |
| 20th National Conference on Liquid Crystals (NCLC-2013) | Conference | National | Manipal Institute of Technology, Manipal | 16-12-2013 | Manipal | 3 |
Previous Experience
| Designation | Institution Name | Start Date | End Date |
|---|
| Teaching Faculty | Central University of Karnataka (CUK) | 01-08-2025 | 14-05-2026 |
| Research Academic Fellow | IISER Thiruvananthapuram | 03-03-2025 | 31-07-2025 |
Faculty Development Program
| Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
|---|
| Research Methodology for Experimental and Theoretical Sciences | FDPs attended | National | Sree Siddaganga College of Arts, Science and Commerce for Women | Tumakuru | 09-03-2026 | 14-03-2026 |
| Faculty development programme on Design and fabrication of miniaturized biosensors | FDPs attended | Online | VIT Chennai | Chennai | 09-10-2020 | 11-10-2020 |
Teaching Innovation
| Name of Innovation | Name of Platform | Date | Innovation | Target Group | Website Link |
|---|
| Live beat demonstration | Class Activity | | | | |
Digital Signature
Scan to verify this record.
Synced on: 20 Oct 2026, 01:58 AM