About Me
I am a theoretical and computational physicist. I have done works on plasma kinetic theory, plasma dynamics and more specifically the phase-space vortex problem. I have also worked on foundational probability theory and passive/active Brownian entanglement dynamics, and symbiotic-parasitic Lotka-Volterra systems. I have now shifted my focus on computational biophysics, in which I study ligand transport, and Reactive Oxygen-Nitrogen Species (RONS)-based metabolic catalysis and activation mediated through Cold Atmospheric Plasma (CAP) exposure. I work in MATLAB, GNU-OCTAVE, Python, GROMACS, and some other computational tools like Quantum Espresso/ATK for DFT, mumax3 for micro-magnetic simulations and CHARMM-GUI for physiological structure building. I teach Plasma Physics, Quantum Physics, Numerical Techniques and Thermodynamics. I work as an Assistant Professor of Physics at St Joseph’s University, Bengaluru. I also play Mark Knopfler and Lindsay Buckingham styled music on my guitar.
Read MoreProfessional Qualification
ACADEMIC QUALIFICATION
| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|
| Doctor of Philosophy | Physics | Sikkim Manipal University | 8th Mile, Tadong, Gangtok, Sikkim | |
| M.Sc. | Physics | Swami Vivekanand University | NH-26 Road, Sironja, Sagar, Madhya Pradesh 470228 | No |
| B.Sc | Physcis, Mathematics and Chemistry | Swami Vivekanand University | NH28 Road, Sironja, Sagar, MAdhya Pradesh 470228 | No |
PhD Details
| Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
|---|
| Study of Phase Space Dynamics of Electron Holes and Ion Holes in a Classical Collision-less Plasma | Sikkim Manipal University | 8th Mile, Tadong, Gangtok, Sikkim, India. | 07-03-2022 | 13-10-2025 | | Awarded |
Journal Publications
Publications
| Title | Name of Journal | Year | DOI/URL | Your authorial position | How many authors | Clarivate IF |
|---|
| Symmetry-enhanced generation of classical entanglement in driven Brownian systems | Physical Review E | 2026 | https://doi.org/10.1103/48h1-kf5x | 2nd | 2 | |
| Acceleration of Electron Holes in a Simulated, Periodic, Two-Stream Plasma | IEEE Transactions on Plasma Science | 2025 | https://doi.org/10.1109/TPS.2025.3634752 | 1st and corresponding | 2 | |
| Engineering entanglement in two interacting Brownian particles through nonequilibrium driving | Physical Review E | 2025 | https://doi.org/10.1103/llcl-kmnv | 2nd and equal contribution | 2 | |
| Diffusion and turbulence in phase-space and formation of phase-space vortices | The European Physical Journal Plus | 2025 | https://doi.org/10.1140/epjp/s13360-025-05995-w | 1st and corresponding | 2 | |
| Vlasov-Poisson simulation study of phase-space hole coalescence in a cylindrically wave-guided plasma | Physica Scripta | 2025 | https://doi.org/10.1088/1402-4896/ada9b1 | 1st and corresponding | 2 | |
| Strong Landau Damping of Electron Plasma Waves and Vortical Analysis of the Formed Electron Holes | Springer Proceedings in Physics | 2025 | https://doi.org/10.1007/978-3-031-66874-6_1 | 1st and corresponding | 2 | |
| A numerical integration scheme for vectorised phase-space of one-dimensional collision-free, electrostatic systems | SPIE Proceedings | 2025 | 10.1117/12.3041447 | 1st and corresponding | 2 | |
| Acceleration of ion phase?space holes due to interactions with ion solitons in a wave?guided plasma | Nature Scientific Reports | 2024 | https://doi.org/10.1038/s41598-024-72316-z | 1st and corresponding | 2 | |
| Theory of phase-space hydrodynamics of electron and ion holes in collisionless plasmas | Physics of Plasmas | 2024 | https://doi.org/10.1063/5.0216144 | 1st and corresponding | 2 | |
Books And Chapters Published
Books Published
| Title | Type | No of Authors or Editors | Your authorial position | Year | ISBN | Publisher Details | Place | Are you the publisher of this book |
|---|
| Simplified Computational Physics | Authored | 1 | 1st and corresponding | 2025 | 979-8275373783 | Amazon Kindle Publishing | India | No |
Book Chapter Published
| Article Title | Book title | Book editor | Article pages | No of Chapters | Your authorial position | Year | ISBN | Publisher Details | Place | Are you the publisher of this book |
|---|
| Strong Landau Damping of Electron Plasma Waves and Vortical Analysis of the Formed Electron Holes | Proceedings of the 2nd International Conference on Nonlinear Dynamics and Applications (ICNDA 2024), Volume 1 | Asit Saha, Santo Banerjee | 3-16 | 1 | 1st and corresponding | 2024 | 978-3-031-66873-9 | Springer Cham | Switzerland | No |
Research Projects
In house Project (Seed Money)
| Title of Project | Project Start Date | Project End Date | Amount Received |
|---|
| Study of Mechanisms and Dynamics of Plasma-Tissue Interaction | 11-03-2026 | | 450000 |
Workshop/Conference/Training Programme
Events Organized
| Type of Event | Level | Organized by | Date From | Title of Event | Duration | Place |
|---|
| Seminar | University | Department of Physics, St Joseph's University | 18-03-2026 | Guest Lecture: Plasma - The First State of Matter | 1 Hr | |
| Seminar | University | Department of Physics, St Joseph's Unviersity | 13-03-2025 | Guest Lecture: Nonlinear Dynamics and its Applications | 2 Hours | St Joseph's University |
| Conference | National | Department of Physics, St Joseph's University | 27-02-2025 | National Conference in Next Generation and Emerging Materials (NCNGEM2025) | 02 Days | St Joseph's University, Bengaluru |
| Seminar | University | Department of Physics, Sikkim Manipal Institute of Technology | 07-09-2024 | Exploring Computational Physics: A comprehensive Guide and its application in research and innovation | 1 Day | |
| Workshop | University | Sikkim Manipal Institute of Technology, Depaartment of Physics | 13-02-2023 | One Day Workshop on Use of LaTeX Software | 1 Day | |
| Workshop | National | Naxxatra Sciences | 15-10-2020 | Equinox | 1 Week | |
| Workshop | National | PSC, Sri Ramswaroop Memorial University, Lucknow | 10-10-2020 | PSC Orientation Sesstion for JAM 2021 | 2hr | |
Participation (Seminar, Conference, Workshop)
| Title of Event | Type of Event | Level | Organized by | Start Date | Place | Duration |
|---|
| 2nd International Conference on Current Trends in Physics and Photonics ICCTPP 2024 | Conference | International | Department of Physics, MIT-WPU University | 09-07-2024 | Pune | 03 Days |
| 2nd International Conference on Nonlinear Dynamics and Applications | Conference | International | Department of Mathematics, Sikkim Manipal Institute of Technology | 21-02-2024 | Sikkim | 03 Days |
| Plasma Theory and Simulations PTS-2023 | Conference | International | SPS, Jawaharlal Nehru University (JNU), Delhi | 21-09-2023 | JNU, Delhi | 3 Days |
| PLASMA 2022 | Conference | National | Plasma Science Societ of India & IIT Jodhpur | 12-12-2022 | IIT Jodhpur | 3 days |
| Sikkim Manipal University Students Research Forum | Conference | National | Sikkim Manipal University | 20-09-2022 | | 1 Day |
| 1st International conference on Nonlinear Dynamics and Applications | Conference | International | Department of Mathematics, Sikkim Manipal Institute of Technology | 09-03-2022 | Sikkim | 03 Days |
Coaching
| Type of Coaching | No of Hours class engaged | Start Date | End Date |
|---|
| JAM Coaching | 9600 | 01-04-2018 | 01-03-2021 |
Membership
Membership (Research body/Professional Association)
| Name of the Body | Level | Start Date | End Date | Any other Information |
|---|
| American Physics Society | International | 01-07-2025 | | |
| Association of Asia Pacific Physical Societies - Division of Plasma Physics | International | 01-01-2024 | | |
| Plasma Science Society of India | National | 24-11-2021 | | |
Awards
| Name of Award/Achievement | Level | Awarded by | Place | Date | Duration of Fellowship |
|---|
| Best Paper Award | National | Sikkim Manipal University | Gangtok, Sikkim | 20-09-2022 | |
Guidance And Support
| Title of the Paper | Year of Guidance | Type | Name of Students | Name of the Institution |
|---|
| Numerical Investigation of Hall Thruster Discharge in Plasma | 2026 | Dissertation | Nikhil Dev, Madhurya Prasad Sen | St Joseph's University |
| Analytical and Numerical Investigation of soliton collisions in the Schamel-Korteweg-De Vries Limit | 2026 | Dissertation | David John, Madhurya Prasad Sen | St Joseph's University |
| Local-Migrant population interaction dynamics in closed competitive communities | 2026 | Master's degree project | Prajwal Nanda Kishore, Abhay Muralidhar | St Joseph's University |
| Thermodynamic and Kinetic Profiling of Glucose Translocation in POPC-embedded GLUT-4 protein | 2026 | Dissertation | Govinda S., Agasthya S.R. | St Joseph's University |
| Quantum simulation of 1D and 2D random walk using QISKIT | 2025 | Term Paper | Moses M Stanley | St Joseph's University |
| THEORETICAL STUDY OF qBGK MODES IN QUANTUM PLASMA | 2025 | Term Paper | Ashish Dixit S.A | St Joseph's University |
| Quantum Cryptography: Advanced Encryption Methods in the Quantum Era | 2025 | Term Paper | M Raza Rajani | St Joseph's University |
Faculty Development Program
| Title of Event | Type of Event | Level | Organized by | Place | Date From | Date To |
|---|
| Inculcating Universal Human Values in Technical education | Training Program | National | AICTE | Sikkim | 05-06-2023 | 07-06-2023 |
| NEP 2020: Bangalore University Perspective | Talks attended | National | Bangalore University | Bangalore | 28-06-2021 | 28-06-2021 |
Resource Persons
| Title of the Program | Role | Level | Organized by | Start Date | Place | Country |
|---|
| Physics in Biochemistry: from Plasma Thermodynamics to Mild Unrestricted Burning | Invited Talk | University | Department of Biochemistry: Journal Club, SJU | 09-03-2026 | Bengaluru | India |
| I in Academic Research - Your Wise Assistant for the Future! | Expert Talk | National Level Workshop | Mount Carmel College (Autonomous) | 21-11-2025 | Mount Carmel College (Autonomous | India |
| Innovations and Applications in Nanotechnology and Advanced Materials: AI Augmentation in STEM Careers | Invited Talk | Institution | Department of Physics, Sikkim Manipal Institute of Technology | 14-10-2025 | Sikkim | India |
Digital Signature
Scan to verify this record.
Synced on: 30 Mar 2026, 03:00 PM