| Computational identification of microbial metabolites as potential inhibitors
of mosquito juvenile hormone binding protein for vector control | Journal of Applied and Natural Science | 2025 | https://doi.org/10.31018/jans.v17i3.6699 | 1st | 4 | |
| Deciphering Colorectal Cancer Development:
From Genomic and Metabolic Perspectives
to Innovative Diagnostic Approaches
and Nanotechnology-Based Management Strategies | Russian Journal of Gastroenterology, Hepatology, Coloproctology | 2025 | https://doi.org/10.22416/1382-4376-2025-35-3-7-20 | Corresponding | 6 | |
| Evaluation of toxicity of Vitex negundo L. synthesized silver nanoparticles against Aedes aegypti | Plant Science Today | 2024 | https://doi.org/10.14719/pst.2961 | 1st | 6 | |
| Phytofabricated bimetallic synthesis of silverâ€copper nanoparticles using Aerva lanata extract to evaluate their potential cytotoxic and antimicrobial activities | NATURE - SCIENTIFIC REPORTS | 2024 | https://doi.org/10.1038/s41598-024-51647-x | Other | 11 | |
| Bacillus velezensis-synthesized silver nanoparticles and its efficacy in controlling the Aedes aegypti | Bulletin of materials science | 2023 | https://doi.org/10.1007/s12034-023-03023-0 | 1st | 2 | |
| Detection of Alzheimer's Disease Stages Based on Deep Learning Architectures from MRI Images | Taylor and Francis - Diagnosis of Neurological Disorders Based on Deep Learning Techniques | 2023 | https://doi.org/10.1201/9781003315452-4 | Other | 3 | |
| Classification of Alzheimer’s Disease Stages using ResNet50 Architecture | Indian Journal of Natural Sciences | 2023 | http://tnsroindia.org.in/journals.html | Other | 3 | |
| Evaluation of potential larvicidal and pupicidal activity of Cassia fistula L. synthesized silver nanoparticles against Aedes aegypti | Medicinal Plants - International Journal of Phytomedicines and Related Industries | 2023 | https://doi.org/10.5958/0975-6892.2023.00018.7 | 1st | 4 | |
| Review on microbially synthesized nanoparticles: a potent biocontrol agent against Aedes species of mosquito | Research journal of Biotechnology | 2022 | https://doi.org/10.25303/1712rjbt1710189 | 1st | 5 | |
| Biocontrol of Aedes aegypti using Talaromyces islandicus Synthesized Silver Nanoparticles | Asian Journal of Chemistry | 2022 | https://doi.org/10.14233/ajchem.2022.23908 | 1st | 4 | |
| Classification on Alzheimer’s Disease MRI Images with VGG-16 and VGG-19 | Springer link- IOT with smart systems | 2022 | https://doi.org/10.1007/978-981-19-3575-6_22 | Other | 3 | |
| A Review on Metal Nanoparticles from Medicinal Plants: Synthesis, Characterization and Applications | Nanoscience & Nanotechnology-Asia | 2021 | https://doi.org/10.2174/2210681210999201020142942 | 1st | 3 | |
| Characterisation and Evaluation of Anti-Larval Properties of Aromatic
Plants Against Aedes aegypti | International Journal of Pharmacognosy and Phytochemical Research | 2019 | https://www.doi.org/10.25258/phyto.11.4.7 | 1st | 3 | |
| BIOPROSPECTING FOR LIPASE PRODUCING MICROORGANISMS | international journal of pharmaceutical sciences and research | 2019 | https://doi.org/10.13040/IJPSR.0975-8232.10(5).2348-52 | Other | 6 | |