PhD in Computer Science
Doctoral Programme (PhD)
Doctoral Programme (PhD)
PhD in Computer Science - Details to be updated soon.
Will be updated soon.
| Sciences - Indian Nationals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fee Particulars | Admission Registration fee (Non- Refundable ) (One time) | Caution Deposit (Refundable - One time) | Tuition Fee per Year | Library Fee | Laboratory Fee ( Science Courses) | Comprehensive exam fees (one time) | *Synopsis fees (one time) | *Thesis Evaluation fee (one time) | *Viva Voce Fee (one time) | Science Courses | ||
| Full Time Regular (INR) | I | ₹5,000 | ₹5,000 | ₹20,000 | ₹3,000 | ₹10,000 | ₹5,000 | ₹48,000 | ||||
| II | ₹20,000 | ₹3,000 | ₹10,000 | ₹33,000 | ||||||||
| III | ₹20,000 | ₹3,000 | ₹10,000 | ₹33,000 | ||||||||
| IV | ₹20,000 | ₹3,000 | ₹10,000 | ₹5,000 | ₹10,000 | ₹10,000 | ₹58,000 | |||||
| V | ₹30,000 | ₹3,000 | ₹10,000 | ₹43,000 | ||||||||
| Part Time Regular (INR) | Academic | I | ₹5,000 | ₹5,000 | ₹30,000 | ₹3,000 | ₹10,000 | ₹5,000 | ₹58,000 | |||
| II | ₹30,000 | ₹3,000 | ₹10,000 | ₹43,000 | ||||||||
| III | ₹30,000 | ₹3,000 | ₹10,000 | ₹43,000 | ||||||||
| IV | ₹30,000 | ₹3,000 | ₹10,000 | ₹43,000 | ||||||||
| V | ₹30,000 | ₹3,000 | ₹10,000 | ₹5,000 | ₹10,000 | ₹10,000 | ₹68,000 | |||||
| VI | ₹50,000 | ₹3,000 | ₹10,000 | ₹63,000 | ||||||||
| Industry | I | ₹5,000 | ₹5,000 | ₹40,000 | ₹3,000 | ₹10,000 | ₹5,000 | ₹68,000 | ||||
| II | ₹40,000 | ₹3,000 | ₹10,000 | ₹53,000 | ||||||||
| III | ₹40,000 | ₹3,000 | ₹10,000 | ₹53,000 | ||||||||
| IV | ₹40,000 | ₹3,000 | ₹10,000 | ₹5,000 | ₹10,000 | ₹10,000 | ₹78,000 | |||||
| V | ₹40,000 | ₹3,000 | ₹10,000 | ₹53,000 | ||||||||
| Sciences/Humanities, Social Sciences, Commerce & Management, Languages - Foreign National | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fee Particulars | Admission Registration fee (Non- Refundable ) (One time) | Caution Deposit (Refundable - One time) | Tuition Fee per Year | Library Fee | Laboratory Fee ( Science Courses) | Comprehensive exam fees (one time) | *Synopsis fees (one time) | *Thesis Evaluation fee (one time) | *Viva Voce Fee (one time) | Science Courses | ||
| Full Time Regular (USD) | I | $200 | $200 | $500 | $100 | $300 | $500 | $1,800 | ||||
| II | $500 | $100 | $300 | $900 | ||||||||
| III | $500 | $100 | $300 | $900 | ||||||||
| $500 | $100 | $300 | $750 | $500 | $500 | $2,650 | ||||||
| IV | $1,000 | $100 | $300 | $1,400 | ||||||||
| Part Time Regular (USD)) | Academic | I | $200 | $200 | $750 | $100 | $300 | $500 | $2,050 | |||
| II | $750 | $100 | $300 | $1,150 | ||||||||
| III | $750 | $100 | $300 | $1,150 | ||||||||
| IV | $750 | $100 | $300 | $1,150 | ||||||||
| V | $750 | $100 | $300 | $750 | $500 | $500 | $2,900 | |||||
| VI | $1,500 | $100 | $300 | $2,600 | ||||||||
| Industry | I | $200 | $200 | $1,000 | $100 | $300 | $500 | $2,300 | ||||
| II | $1,000 | $100 | $300 | $1,400 | ||||||||
| III | $1,000 | $100 | $300 | $1,400 | ||||||||
| IV | $1,000 | $100 | $300 | $1,400 | ||||||||
| V | $1,000 | $100 | $300 | $750 | $500 | $500 | $3,150 | |||||
| VI | $2,000 | $100 | $300 | $2,400 | ||||||||
| Indian Nationals | Non-Resident Indians | Non-Indian (SAARC Countries) |
Non-Indian (Other Than SAARC Countries) |
|---|---|---|---|
| ₹10,000 | ₹20,000 | USD 500 | USD 800 |
Will be updated soon..
Will be updated soon..
Will be updated soon..
Will be updated soon..
Will be updated soon..
| PhD Admission Stages | Date |
|---|---|
| Application forms open | Monday, 02nd November 2026 |
| Last date to apply | Wednesday, 02nd December 2026 at 2:00 PM |
| List of eligible candidates for SJU entrance test and list of exempted candidates for entrance test | Wednesday, 02nd December 2026 at 6:00 PM |
| SJU entrance test (at SJU campus; duration of the test is two hours) | Sunday, 06th December 2026 at 12 PM |
| List of candidates selected for on-campus interview | Tuesday, 08th December 2026 at 4:00 PM |
| Ph.D. interviews (on-campus) | Saturday, 12th December 2026 starting at 9:30 AM |
| Announcement of the final list of selected candidates and waitlisted candidates | Tuesday, 15th December 2026 at 4:00 PM |
| Last date for payment of fees for selected candidates | Tuesday, 29th December 2026 by 12 PM |
| List of waitlisted candidates | Tuesday, 29th December 2026 at 3:00 PM |
| Last date for payment of fees for waitlisted candidates | Monday, 04th January 2027 at 12 PM |
| Final list of admitted candidates | Monday, 04th January 2027 at 3:00 PM |
| Document verification, admission and orientation (on-campus) | Friday, 08th January 2027 from 9:30 AM to 4:00 PM |
| Start of coursework classes | Monday, 11th January 2027 |
| End of coursework (14 weeks) | Saturday, 17th April 2027 |