Professional Qualification
ACADEMIC QUALIFICATION
| Academic Degree | Subject | University | Address of the University | Rank/ Medals |
|---|---|---|---|---|
| Post-doctoral Research (On-going) | Economics | St Joseph's University, Bengaluru | Bengaluru, India | |
| MA | International Business, Trade, and Tax Law | Sanford School of Public Policy, Duke University, | Duke University, USA | |
| PhD | Sociology | Bangalore University | Bengaluru, Karnataka, India | |
| LLM | Tax Law/Taxation | National Academy of Legal Studies & Research (NALSAR) University Hyderabad | Hyderabad, India | |
| MA | Sociology | Jawaharlal Nehru University | New Delhi, India | |
| BA | Industrial Relations & Personnel Management | St. Joseph's College/ Bangalore University | St. Joseph's College, 36 Lalbagh Road, Bangalore, Karnataka |
Eligibility Details
| Category | Subject | Status |
|---|---|---|
| JRF | Sociology | Cleared |
PG Diploma Details
| Programme Name | Main Subject | University Name | Start Date | End Date | Mark / Grade Obtained |
|---|---|---|---|---|---|
| Development Economics and International Development | Development Economics | The London School of Economics and Political Science, London, UK | 01-02-2022 | 06-12-2022 | - |
| Advanced Business Strategy | Business Strategy | Indian Institute of Management Bangalore, India | 03-02-2021 | 08-12-2021 | - |
| Public Policy Analysis | Policy analysis | Indian School of Business, Hyderabad, India | 09-01-2019 | 25-11-2019 | - |
PhD Details
| Title of Thesis | University / Institution | University Address | Date of Registration | Date of Completion | Details of papers published (Enter the total number of papers published / under process as part of Phd) | Current Status |
|---|---|---|---|---|---|---|
| Effect of Election Campaign on Voting Behavior | Bangalore University | Bengaluru, India | 01-06-2008 | 12-04-2012 | Awarded |