Academic Degree | Subject | University | Address of the University | Rank/ Medals |
---|---|---|---|---|
PHD- Registration | Commerce | University of Mysore | Mysore | |
Master of Commerce | Accounting and Taxation | Kristu Jayanti College | K.Narayanapura, Kothanur, Bengaluru, Karnataka 560077 | Yes |
M.A. | English Literature | The English and Foreign Languages University, Hyderabad | The English and Foreign Languages University, Tarnaka, Hyderabad, Telangana - 500007 | |
M.A | Psychology | Aligarh Muslim University | Aligarh- 202002, Uttar Pradesh | |
Doctor of Philosophy (PhD) | Physics | Indian Institute of Science Education and Research (IISER), Thiruvananthapuram | Maruthamala PO, Vithura, Thiruvananthapuram - 695551, Kerala, India. | |
M.Sc'Cs', PGDCS | Computer Science | St Joseph's Autonomous College | St Joseph's Autonomous College, Langford Road, Bangalore | |
B.Com | commerce | Mnagalore | Mangalagangothri 574199 | |
B.Sc. | MATHEMATICS | KANNUR UNIVERSITY, KERALA, INDIA | ,KANNUR,KERALA, INDIA | |
M.Sc. | MATHEMATICS | KANNUR UNIVERSITY | KANNUR,KERALA,INDIA | |
KSET | Mathematics | Karnataka | Bengaluru | |
Ph. D On- going | Food Science and Technnology | Davangere University | Shivagangotri Davanagere, 577 007 Karnataka State India | |
Post-doctoral Research (On-going) | Economics | St Joseph's University, Bengaluru | Bengaluru, India | |
PhD Registered | Data Mining and Machine Learning | Visvesvaraya Technological University | "Jnana Sangama " Belagavi | |
PhD | Chemistry | National Institute of Technology, Warangal NITW | NITW, Hanamkonda, Telangana 506004 | |
Cambridge English Certificate | BEC | University of Cambridge/ Cambridge English Language Assessment | Cambridge | |
Post Graduate | Commerce | St Joseph's College | Landford road | |
Post Graduation Diploma in Human Resource Management | Human Resource Management | St Joesph's University | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
B.Ed | Education | Bangalore University | Bangalore University, Janabharathi, Kengeri, Bangalore | |
Post Graduation in Personnel Management and Industrial Relations | Mangement | St. Joseph's College of Business Administration | St. Joseph's College of Business Administration , Brigade road | |
Masters in Political Science | Political Science | Bangalore University | Bangalore University, Janabharathi, Kengeri, Bangalore | |
MA | Communication and Journalism | Osmania University, | Osmania University, Arts College, OU campus, tarnaka, Hyderabad 500007 | |
Ph.D | Political Science | Bangalore University | Bangalore University, Janabharathi, Kengeri, Bangalore | |
MBA in HRM | Management | Pondicherry Central University | Pondicherry Central University, Kalapet, Pondicherry | |
UGC-National Eligibility Test | Computer Science | UGC-NTA | Delhi | |
Ph.D | Environmental Science | University of Mysore | DOS in Environmental Science, University of Mysore, Manasagangothri, Mysore | No |
MA | ENGLISH | ST. JOSEPH'S COLLEGE (AUTONOMOUS) | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
PhD(ongoing) | Economics | Christ deemed to be university | dairy circle bangalore | |
M.COM | ACCOUNTING AND FINANCE | BANGALORE UNIVERSITY | BANGALORE | |
Bcom | Commerce | Bangalore University | Bangalore | |
M.sc | environmental Science | university of Pune | university of pune , Pune 411007 | |
MA | English | Bangalore | Jnanabharathi, Bangalore, Karnataka | |
PUC | Commerce | Department of pre-university education | Bangalore | |
Bachelor of Arts | Economics, Political Science, History | St. Joseph' s - Bangalore University | St. Joseph' s, Museum Road- Bangalore University | |
MA | Philosophy | Madras | Chepauk, Chennai 60005, Tamil Nadu, India | |
Bachelor of Science | Computer Science | Bangalore | Jnanbharathi | |
10th Standard | CBSE | CBSE | Bangalore | |
Ph.D | Economics | University of Mysore | Mysore Karnataka | |
Ph.D. | English | St Josephs University | St Josephs University, Bangalore | |
MSc | Statistics | St Joseph's University | #36, Lalbagh road, Banglore-560027 | |
Ph.D | Commerce | University of Mysore | Crawford Hall, VISHWAVIDYANILAYA KARYA SOUDHA, K.G Koppal, Saraswathipuram, Mysuru, Karnataka 570005 | |
MASTERS OF COMMERCE | BANKING AND FINANCE | BENGALURU CITY UNIVERSITY | Central College Campus ,Dr Ambedkar Veedhi,Bengaluru-560001 | |
Ph.D (Pursuing) | Biochemistry | Jain (Deemed to be University) | Jain (Deemed to be University), Bangalore | |
B2 Lesen | German B2 (Lesen) | Goethe | Bangalore | |
Masters of Commerce | Commerce | Gulbarga University | Gulbarga University, Gulbarga | No |
PhD | English | Kannur University | Kannur University Thavakkara Civil Station P.O. Kannur District Kerala India Pin : 670 002 | |
PG Executive Diploma in Digital Marketing | Digital Marketing | Kellogg School of Management, Northwestern University (USA) | Northwestern University, 633 Clark St, Evanston, IL 60208, United States | |
Ph.D | Chemistry | National Institute of Technology, Karnataka-NITK | Surathkal, Karnataka, India | |
MA | History | Bangalore University | Mysore Road, Jnana Bharathi, Bengaluru-560056, Karnataka, India | |
Post-Doctoral Fellowship - DST Young Scientist | Chemistry | DST Young Scientist | National Centre for Catalysis Research, Indian Institute of Technology, Madras | No |
CERTIFICATE COURSE | LIVED THEOLOGY AND WORLD CHRISTIANITY | PRINCETON THEOLOGICAL SEMINARY | OMSC, PRINCETON THEOLOGICAL SEMINARY, NEW JERSEY | |
MCom | Commerce | St Joseph's University | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
Master's Degree | Psychology | Bangalore University | Jnanabharathi | |
M.Com | Marketing & Human Resources | Mount Carmel College, Autonomous | NO. 58, Palace road, Vasanthnagar, Bangalore- 560052 | Yes |
MA | ENGLISH | St Joseph's University | P.O.Box 27094. 36, Lalbagh Road,Bengaluru - 560027Karnataka India | |
Master of Science | Computer Science | St Joseph's University | Bengaluru | Yes |
Master Of Science | Computer Science | Kannur University(Mary Matha Arts & Science College,Mananthavady,Wayanad,Kerala) | Thavakkara,Civil Station P.O, Kannur 670 002 | |
Master of Arts | Economics | St. Joseph's University | St Joseph's University, 36, Lalbagh Road, Bengaluru-560027 | |
Master of Arts | English | St. Joseph's University | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
Bachelor of Science | Physics, Mathematics, Computer Science | NMKRV College for Women | Bengaluru | |
Phd (Ongoing ) | Computer science | Mysore University | Mysore University | |
M.A. | SOCIOLOGY ( Specialization in Industrial Sociology and Urban Sociology) | Christ College P.G. Centre affiliated to BANGALORE UNIVERSITY | Jnana Bharati; BENGALURU | |
Ph.D. (Ongoing) | Psychology | CMR University | CMR University (City Campus - HRBR Layout), 2 3rd C Cross, 2nd A Cross Rd, Kalyan Nagar, Bengaluru, Karnataka 560043 | |
Ph.D Submission | Economics | University of Mysore | Manasa Gangotri, University of Mysore, Mysore Karnataka | |
B.Sc | PHYSICS, CHEMISTRY, MATHEMATICS | MANGALORE UNIVERSITY | MANGALAGANGOTHRI, MANGALORE UNIVERSITY, KONAJE 574199 | Yes |
B.A | Political Science | University of Mysore | University of Mysore, Campus road, Kukkarahalli, Manasagangothri, Mysuru, Karnataka-06 | Yes |
Master's of commerce | Commerce | St. Joseph's University | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
M.A | Political Science | University of Mysore | University of Mysore, Campus Road, Kukkarahalli, Manasagangothri, Mysuru, Karnataka-06 | Yes |
Mphil | International Relations | Jadavpur University | 188, Raja Subodh Chandra Mallick Rd, Jadavpur, Kolkata, West Bengal 700032 | |
Ph.D | Political Science | Institute for Social and Economic Change (ISEC), affiliated to University of Mysore | University of Mysore, Campus Road, Kukkarahalli, Manasagangothri, Mysuru, Karnataka-06 | Yes |
PhD in year 2005 | Chemistry | Bangalore | Bangalore | No |
Post Graduate Diploma in Wildlife Biology | Wildlife and Environment | Bharathiar University | Coimbatore | No |
Master's Degree | Mathematics | St Joseph's University | St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India | |
Master of Commerce | Finance | St Joseph's University | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
MA - Economics | Economics | Mangalore University | Mangalore | Yes |
Certificate Course | Schizophrenia | Yale | New Haven, Connecticut, USA | |
MCA | Artificial Intelligence | Jain University | #44/4, District Fund Road Jayanagar 9th Block, Bengaluru Karnataka, India - 560069 | |
PhD | Journalism and Mass Communication | Madurai Kamaraj University | Palkalai Nagar, Madurai | |
Ph.D | Microbiology | Bangalore University | Jnanabharathi Campus, Bengaluru-560056 | |
PhD (Ongoing) | Social Work | Srinivas University | Mangaluru | |
MSc | Counselling Psychology | Bengaluru North University | Sri Devraj Urs Extension,Behind SP Office Tamaka, Kolar, 563103 | |
Master of Science | Psychology | Montfort College, Bangalore North University | Sri Devaraj Urs Extension, Tamaka, Kolar, behind S.P. Office, Karnataka 563103 | |
Ph.D (ongoing) | Microbiology | Garden CIty University | Kithaganur Main Rd, Battarahalli, Bengaluru, Karnataka 560049 | |
PH.D (ONGOING) | PSYCHOLOGY | CHRIST UNIVERSITY | Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
BSc | ZOOLOGY,MICROBIOLOGY AND CHEMISTRY | MOUNT CARMEL COLLEGE AUTONOMOUS | BANGALORE UNIVERSITY | No |
MSC | ZOOLOGY | BANGALORE UNIVERSITY | GNANA BHARATHI CAMPUS | Yes |
Certificate Course | Psychology | Wesleyan | Middletown, Connecticut, USA | |
DALF C1 | French | Cadre europeen commun de reference pour les langues | Alliance Francaise de Banglore | |
PGEA | POST GRDUATE DIP IN EDUCATIONAL MGMT. & ADMINISTRATION | Indira Gandhi National Open University | New Delhi | |
Ph.D (ongoing) | Fluid Dynamics | Visvesvaraya Technological University | Jnana Sangama, Belagavi -590018 | |
PhD (On-going) | Computer Science | Christ (Deemed to be University) | Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
MSC | Clinical and Counselling Psychology | Kannur University | Kannur University, Mangattuparamba Campus, KU Campus PO, Kannur Kerala India | |
M.Sc | Environmental Science | Bangalore University | Department of Environmental Sciences, Jnanabharathi Campus, Bangalore University, Bangalore | |
CERTIFICATE COURSE | LANGUAGE PROFICIENCY COURSE IN PALI | NALANDA UNIVERSITY | NALANDA UNIVERSITY BIHAR | |
PhD (Ongoing) | Mass Communication and Journalism | Kuvempu University | Jnanasahyadri, Shankaraghatta, Shimoga Dist. - 577451 | |
MA | Economics | University of Calicut | University of Calicut, | |
Post graduate | Statistics | St Joseph's College (Autonomous) | Langford road, Bengaluru | |
Ph. D (Ongoing) | Mathematics | Dayananda Sagar University | India | |
Masters | Big Data Analytics | St Joseph's College/ Bangalore City University | Bengaluru, Karnataka | |
M.com | Commerce | Bangalore University | Bangalore | |
Executive PG Programme in Data Science | Deep Learning | IIIT Bangalore | Electronic City Bangalore | |
MSc | Food Science and Technology | Lovely Professional University, Punjab | alandhar - Delhi, Grand Trunk Rd, Phagwara, Punjab 144411 | No |
PhD(Ongoing) | Social Work | Srinivas University | Mangaluru | |
MSc | Counselling Psychology | MLCU | Shillong, Meghalaya | |
B.Ed | Biology , english | Bangalore | Jnanbharathi campus, Bengaluru | |
Master of Science in Counselling Psychology | Marriage and Family Therapy | Martin Luther Christian University, Shillong | Lummarboh, Block 1, Dongktieh, Nongrah, Shillong, Meghalaya 793006 | |
MS | Biochemistry | Indian Institute of Science | CV Raman Avenue, Bangalore, 560012 | Yes |
Bachelor of Education | Education | Bangalore University | Jnana Bharathi | |
KSET | Chemical Science | University of Mysore | University of Mysore, Manasagangotri, Mysore | |
Masters | BIotechnology | Bangalore University | Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | Yes |
M.Sc. | Mathematics | Bengaluru City University | Central College Campus, Dr. Ambedkar Veedhi, Bengaluru - 560001, Karnataka, India | |
Master of Commerce | Commerce | St. Joseph's University | 36,lalbagh roaf Bengaluru 560027 | |
Master of Commerce | Commerce | Bengaluru City University | Central College Campus, Dr. Ambedkar Veedhi, Bengaluru - 560001, Karnataka, India | |
M.Sc. | Counselling Psychology | St. Joseph's College | Bangalore | |
Ph.D(Ongoing) | Behavioural Finance | CMR University | #2, 3rd 'C' Cross, 6th 'A' Main HRBR Layout, 2nd Block. Kalyana Nagar, Bengaluru 560043 | |
Master In Commerce | Finance | St. Josephs College (Autonomous) | 36 Lalbagh Road, Bengaluru-560027, Karnataka, India | |
M.Com | Commerce | Bangalore University | Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | |
phd | Cloud Computing | University of Mysore | Mysore University | |
M.com | Finance | Bangalore University | Bangalore | Yes |
Master of Science | Zoology | Christ (Deemed to be University) | Hosur Main Road, Bangalore - 560029 | |
Master of Social Work | Social Work | Mangalore | Mangalagangothri, Karnataka, India | |
Ph.D | Zoology | University of Madras, Chennai - 600005 | University of Madras, Chepauk, Chennai - 600005 | |
BSc | Human Biology | All India Institute of Medical Sciences | Ansari Nagar, New Delhi | |
Ph.D (On-going) | Mathematics | Christ (Deemed to be University) | Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
Ph.D. | Management | Presidency University | Bengaluru | No |
MCA | Computer Applications | Bangalore University | Jnana Bharati Campus Bangalore University 560056 | |
UGC NET | English | UGC | UGC, New Delhi | |
Ph.D (ongoing) | Microbiology | Jain Deemed to be University | School of Sciences, JC Road, 34, 1st Cross Rd, Near Ravindra Kalakshetra, Sampangi Rama Nagara, Sudh | |
KSET | Physical Science | University of Mysore | UNIVERSITY OF MYSORE, VISHWAVIDYANILAYA KARYA SOUDHA, CRAWFORD HALL, MYSURU-570005 | |
Ph.D. (Ongoing) | Economics | Jain ( Deemed to be University ) | Bengaluru , India | |
Master of Arts | English | St. Joseph's University | 36, Lalbagh Road, Bengaluru-560027, Karnataka, India. | |
M.Sc | Statistics | ST JOSEPH'S UNIVERSITY | #36, LALBAGH ROAD, BANGALORE | |
PGDCP | Counselling Psychology | MLCU | Shillong, Meghalaya | |
Post Graduate | Msc Statistics | St Joseph's College Autonomous | Langford road, Shantinagar, Bangalore 560027 | Yes |
M.Sc. Psychological Counselling | Psychological Counselling | Bangalore University | Bengaluru University Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | |
PhD (pursuing) | English | Christ Deemed to be University | Bhavani Nagar, Hosur road, Bangalore | |
Master of Science (MSc) | Psychology (Clinical) | CHRIST (Deemed to be University) | Dharmaram College Post, Hosur Road, Bengaluru - 560029, Karnataka, India | No |
MSc | Clinical Psychology | CHRIST (Deemed to be University) | CHRIST (Deemed to be University, Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
B.Ed | Physical Sciences | Tamil Nadu Teachers Education University | Karapakkam , Chennai-600097 | |
PhD | Viva Voce Date | Jain Deemed to be University | Bengaluru | |
MSc | MATHEMATICS | BENGALURU CITY UNIVERSITY | Central College Campus, Dr. Ambedkar Veedhi, Bengaluru - 560001 | Yes |
Pursing Phd | Managment | Bharathidesan University | Tirchy | |
MCOM | ACCOUNTS | BENGALURU CITY UNIVERSITY | BENGALURU | |
PhD (Ongoing) | English | Kuvempu University | Jnanasahyadri, Shankaraghatta, Shimoga Dist, Karnataka 577451 | |
PH.D (On-Going) | Commerce | Mysore University | Krishnaraja Boulevard Road, K.G Koppal, Mysuru, Karnataka 570006 | |
Ph.D (Dr.) | Chemistry-Materials Science | CHRIST(Deemed to be University) | CHRIST(Deemed to be University), Bengaluru, 560029 | No |
PG | MSc in Counselling Psychology | Montfort College | Indiranagar | Yes |
UGC NET | COMMERCE | UGC | UNIVERSITY GRANT COMMISSION | |
PhD | Mathematics | Manonmaniam Sundaranar University | Abishekapatti,Manonmaniam Sundaranar University,Tirunelveli-627012 | |
PhD (Pursuing) | Management | Vellore Institute of Technology | Vellore, Tamil Nadu, PIN: 632014 | |
Doctor of Philosophy | Management | Vellore Institute of Technology, Vellore | Vellore, Tamil Nadu, India | |
Ph.D. | Mathematics | Bengaluru City University | Central College Campus, Ambedkar Veedhi | |
Ph.D | Film Studies | Gardencity University | 16th KM, Swami Vivekananda Rd, Bengaluru, Karnataka 560049 | |
PhD | Commerce | Bharathidasan University | Bharathidasan University Tamil Nadu | |
PG. Diploma In Psychological Counselling | Psychological Counselling | Bangalore University | Bangalore | |
PhD (On-going) | Psychology | Christ University | Hosur Road, Bangalore 5660029 | |
C1 | French | Alliance Francaise | Vasanthnagar, Bengaluru | |
M.A. | English | Annamalai University | Annamalai Nagar, Chidambaram, Cuddalore, TamilNadu | |
PhD | Management | Annamalai university | Chidambaram | |
Post Graduate Diploma in Financial Management | Financial Management | St. Joseph's College of Commerce(Autonomous) | Bridge Road, Bangalore | |
PhD | English | Mangalore University | Mangalore University Mangalagangotri - 574 199 Karnataka | |
PhD | Plant Biotechnology | University of Agricultural Sciences, GKVK, Bengaluru. | University of Agricultural Sciences, GKVK, Bengaluru.-560065 | Yes |
BA | History, Economics and Optional Kannada | Bangalore University | Government Arts College Tumakuru | No |
MA | Kannada | Bangalore University | Bangalore University Jnana Bharathi Campus | No |
PG DIPLOMA IN COUNSELLING AND FAMILY THERAPY | COUNSELLING AND FAMILY THERAPY | IGNOU | IGNOU, DELHI | |
MA | English | Jyoti Nivas College Autonomous (affiliated to Bangalore City University) | Jyoti Nivas College Autonomous, Bangalore, Karnataka | |
Master of Science | Mathematics | University of Kerala | Mar Ivanious College, Trivandrum ,Kerala | |
MASTER OF ARTS | HISTORY | PONDICHERRY UNIVERSITY | PONIDICHERRY UNIVERSITY, KALAPET, INDIA | |
Master's | Psychology | St.Agnes Centre for Post Graduate Studies and Research | Mangalore | No |
Bachelor of Commerce | Accounting and Taxation | Bangalore University | Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | |
BA | Psychology | IGNOU | IGNOU, New Delhi | |
BACHELOR OF SCIENCE(BSc) | MATHEMATICS | KANNUR UNIVERSITY | Thavakkara,Civil Station P.O, Kannur,Kerala, 670 002 | |
PGDTE | English Language Teaching | The English and Foreign Languages University | Osmania university main road, Tarnaka, Hyderabad- 500007 | No |
PhD | Political Studies | Jawaharlal Nehru University | New Mehrauli Road, JNU Ring Rd, New Delhi, 110067 | |
BACHELOR OF COMMERCE | ACCOUNTS & FINANCE | BENGALURU CITY UNIVERSITY/ MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN AUTONOMOUS | Central College Campus,Dr. Ambedkar Veedhi,Bengaluru-560001 , | |
MBA | Marketing Management | AU | AU | |
Western Classical - Grade 6 | Western Classical Singing | University of West London | London | |
PhD | Psychology | Aligarh Muslim University | Aligarh- 202002, Uttar Pradesh | |
Masters | Economics | Bengaluru city University | Bengaluru city University | |
B.com | Commerce | BANGALORE UNIVERSITY | 45/1, 22nd Cross Rd, Jayanagar 3rd Block East, Jayanagar, Bengaluru, Karnataka 560011 | |
PhD(Ongoing) | Computer Science | Christ(Deemed to be University) | Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
PhD | Commerce | University of Mysore | University of Mysore | |
PhD | Physics | CHRIST University | Hosur main Road, Bengaluru - 560029 | |
Bachelors of Arts | Journalism, International relations, peace studies and Public Policy | St. Joseph's College | 36, Langford Rd, Langford Gardens, Bengaluru | |
PhD (Ongoing) | Commerce | Christ (Deemed to be University) | Hosur Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | |
Bachelor of Commerce | Finance | St. Joseph's College (Autonomous) | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
M.com | Commerce | St.Joseph college (Autonoumous) | bangalore | |
B.Com | Finance & Marketing | Mount Carmel College, Autonomous | 58, Palace road, Vasanthnagar, Bangalore 560052 | No |
B.ed | mathematics | karaikudi | karaikudi | |
MBA | Marketing Management | AU | Tamil Nadu | |
Bachelor of Education | Commerce | Pailan College of Education | Phase 1, Bengal Pailan Park, Sector 1, Joka, Nepalgunge Rd, Pailan, Kolkata, West Bengal 700104 | |
B.Ed | Education | Tamil Nadu Teachers Education University | Tamil Nadu Teachers Education University, Chennai | |
Masters in Commerce | Finance | Bengaluru City University | Bengaluru | |
BCA | Computer Applications | Bengaluru City University | Bengaluru City University | Yes |
M. Phil. | English | Stella Maris College, University of Madras | Chennai, Tamil Nadu | |
PhD | zoology | Christ (Deemed to be University) | hosur main road, bangalore 560029 | |
Ph.D | Psychology | Aligarh Muslim University | Aligarh, Uttar Pradesh, 202001 | |
Ph.D (On-going) | Mathematics | PES University | Electronic City, Bengaluru, India | |
Master of Commerce (M.Com) | Finance | St. Joseph's College (Autonomous) / Bangalore University | 36, Lalbagh Road, Bengaluru - 560027 | |
Bachelor's Degree | Physics, Electronics, Mathematics | St.Joseph's College (Autonomous) | St.Joseph's College, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India | Yes |
Cambridge English Certification | TKT-Teacher Knowledge Test | University of Cambridge | Cambridge | |
PhD- On going | Behavioural Finance | Bharathidasan University | Bharathidasan University | |
MA | International Business, Trade, and Tax Law | Sanford School of Public Policy, Duke University, | Duke University, USA | |
Doctor of Philosophy ( PhD) | Management | University of Technology | Jaipur | |
B. Ed | Eduaction | Bangalore North University | Kolar District | No |
Ph.D. | Modern Indian Languages | University of Delhi | University Enclave, Delhi - 110007 | |
Phd - On going | Commerce | Bharathidasan University | Bharathidasan University, Thrichy | |
B.Ed | Social Science | Singhania University | District Jhunjhunu, Pacheri Bari, Rajasthan 333515 | |
PhD | English | Manonmanium Sundaranar University | Tirunelveli, Tamilnadu | |
PhD | Microbiology | Davangere University | Dept of Microbiology, Shivagangothri Campus Tholahunse Davangere 577007 | |
Post Doctoral experience | Biological Sciences | Emory University | Atlanta, USA | |
Post Graduate Diploma in Business Administration | Business Administration | St. Joseph's College of Commerce(Autonomous) | Bridge Road, Bangalore | |
B2 | French | Alliance Francaise de Banglore | Alliance Francaise de Banglore | |
DELF B1 | French | Centre International D'ETUDES PEDAGAGOGIQUES | Alliance Francaise de Banglore | |
M.Phil | Communication | University of Madras | Chepauk, Chennai | |
B2 | French | Alliance Francaise | Vasanthnagar, Bangaluru | |
PhD | Computer Science | Jain (deemed to be ) University | 44/4, District Fund Road, behind Big Bazaar, Jayanagara 9th Block, Bengaluru, Karnataka 560069 | |
PhD | Psychology | Jain-Deemed-to-be University | 3rd Block, 9th mail, Jayanagar, Bangalore | |
Ph.D | Statistics | Pondicherry University | Puducherry, India-605014 | |
Post Graduate Diploma | Business Administration | St. Joseph's College of Commerce/ Bengaluru Central University | 163, Brigade Rd, Shanthala Nagar, Ashok Nagar, Bengaluru, Karnataka 560025 | No |
M.Com | Management Accounting | University of Mysuru | Manasagangothri, University of Mysuru | Yes |
Ph.D | Psychology | Central University of Karnataka | Kadaganchi, Aland Road, Kalaburgi, Karnataka 585367 | |
Master of Arts | English | Mount Carmel College - Affiliated to Bangalore City University | Central College Campus, Dr Ambedkar Rd, Bengaluru, Karnataka 560001 | |
B.Sc. | Economics, Statistics, Mathematics | Bengaluru City University | Central College Campus, Dr. Ambedkar Veedhi, Bengaluru - 560001, Karnataka, India | |
PhD | Political Science | University of Mysore, India ( through ISEC) | ISEC, V K R V Rao Road, Nagarbhavi, Bangalore- 560072 | No |
UGC NET | English | UGC | UGC New Delhi | |
BSC | Psychology | university of Calicut | University of Calicut Thenhipalam PO Malappuram, Kerala India | |
Bachelor of Commerce | Commerce | Bengaluru City University | Central College Campus, Dr. Ambedkar Veedhi, Bengaluru - 560001, Karnataka, India | |
PGDELT | English Language and Literature | Regional Institute of English, South India | Jnanabharathi Campus, Bangalore University, | No |
Ph.D | STATISTICS | BHARATHIAR UNIVERSITY | COIMBATORE, TAMILNADU | |
Bachelor of commerce | commerce | Bangalore central university | central college campus bangalore 560001 | |
Bachelor of Commerce | Accounting and Taxation | St. Joseph's College | St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India | No |
MCOM | COMMERCE | St. Joseph's College of Commerce | Central University | |
Master of Commerce | Accounting and Taxation | St. Joseph's College | St Joseph's University, 36 Lalbagh Road, Bengaluru-560027, Karnataka, India | Yes |
B.A | Optional English, Journalism and Psychology | St. Joseph's College | Bangalore | |
Bachelors | Biochemistry | Gujarat University | Navarangpura Ahmedabad-380009, Gujarat. | Yes |
B.Sc | Statistics | St. Xavier's College (Autonomous) | Ranchi | |
MCom | Marketing and Analytics | St. Joseph’s College of Commerce (Autonomous)/ Bengaluru Central University | 163, Brigade Rd, Shanthala Nagar, Ashok Nagar, Bengaluru, Karnataka 560025 | No |
MCA | Computer science | CHRIST UNIVERSITY | Hosur road | Yes |
PhD | Journalism and Miscommunication | Jain Deemed-to-be University | CMS , Jain University , Lalbag road , Bangalore | |
Bachelor of Arts (Honors) | Psychology | MIT World Peace University | Survey No, 124, Paud Rd, Kothrud, Pune, Maharashtra 411038 | |
M.Sc | Analytical Chemistry | St.Joseph's College (Autonomous)- Bangalore University | #36, Langford road, Bheemanna Garden, Langford Gardens, Bengaluru-560027 | |
MSc | Computer Science | Bangalore City University | Central College Campus, Post Office Rd, Bengaluru, Karnataka 560001 | |
BA | Communicative English, Optional English, Psychology | Bengaluru City University | Central College Campus, Dr. Ambedkar Veedhi, Bengaluru - 560001 | |
Bachelor of Science | Chemistry, Botany, Zoology | Bengaluru City University | St. Joseph's College (Autonomous), 36, Lalbagh Road, Bengaluru-560027, Karnataka, India | |
Masters in Microbiology | Microbiology | Bangalore University | Mysore Rd, Jnana Bharathi, Bengaluru, Karnataka 560056 | Yes |
Master of Commerce | Finance and Accounting | Bengaluru City University | XHFM+X9X, Central College Campus, Post Office Rd, Bengaluru, Karnataka 560001 | No |
Bachelor of Science | Chemistry, Botany and Zoology | Mount Carmel College, Autonomous | 58, Palace Road, Vasanth Nagar, Bangalore - 560052 | |
Bachelor of Vocation | Visual Media and Filmmaking | St. Joseph’s College Autonomous | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
BSc | Physics, Statistics, Mathematics | St Aloysius College/Mangalore University | Mangalore, Karnataka | |
PhD | Management | Kuvempu University | Institute of Management Studies, Shankaraghatta, Kuvempu University, Shivamogha | |
M.COM | Accountancy & Taxation | CHRIST UNIVERSITY | Bangalore, Karnataka | |
Bachelor of commerce | Commerce | Bangalore city university | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
PhD | English | University Of Calicut | University of Calicut, Thenhippalam, Malappuram District, Kerala State | |
BA | English, Journalism, Psychology | St Joseph's College | 36, Langford Rd, Langford Gardens, Bengaluru, Karnataka 560027 | |
Ph.D | Zoology | University of Mysore | DOS in Zoology, Manasagangotri, University of Mysore | |
M.COM | FINANCE | BANGALORE UNIVERSITY | BENGALURU | Yes |
B1 | German | Goethe Institute | Max Mueller Bhavan Bangalore | |
PhD | Mass communication and Journalism | Kuvempu University | Kuvempu University Jnanasahyadri Shankaraghatta- 577451. Shimoga Dist, Karnataka 577451 | |
PhD | Cell Biology | King's College London | King's College London, Strand London, WC2R 2LS, United Kingdom | |
PhD | Journalism and Mass Communication | Kuvempu University | Jnana Sahyadri, Shankaraghatta, Shivamogga, Karnataka, India | |
Ph.D. | Mass Communication and Journalism | Kuvempu University | Kuvempu University, Jnana Sahyadri, Shankaraghatta-577451 Shimoga Dist. Karnataka State | |
PhD (Ongoing) | Journalism and Mass Communication | Kuvempu University | Jnanasahyadri Shankaraghatta, Shimoga Dist, Karnataka | |
Ph.D (On-going) | Mathematics | Visvesvaraya Technological University (VTU) | Belagavi, India | |
Phd | Physics | Karunya Institute of Technology and Science | Karunya Nagar,Coimbatore, TN,64114 | |
PhD | Physics | Christ University | Hosur Road, Bengaluru - 560029, Karnataka, India | |
PhD | PSYCHOLOGY | RAVENSHAW UNIVERSITY | RAVENSHAW UNIVERSITY, COLLEGE SQUARE-753003, CUTTACK, ODISHA | |
PhD | English | Karnatak University, Dharwad | Karnatak University, Dharwad, pavate nagar, Dharwad | |
Diploma of the London College of Music | Music Theatre | University of West London | London | |
K-SET | English | Mysore | Moulya Bhavana, Mysore University, Mysore-570006 | |
